Blk 11 Upper Boon Keng Road
11 Upper Boon Keng Road · 380011
Hdb
$385,000 ~ $450,000
$530 ~ $643 psf
Overview of 11 Upper Boon Keng Road
Blk 11 Upper Boon Keng Road is a HDB Block located in Kallang-Whampoa HDB Estate. Completed in 1974, this 99 years leasehold HDB Block comprises a total of 295 units. This HDB Block's MOP year is 1979. The units for sale in 11 Upper Boon Keng Road HDB Block are priced from S$385K to S$385K. It is within walking distance to MRT stations such as Kallang MRT and Geylang Bahru MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 11 Upper Boon Keng Road is also close to schools like My First Skool at Blk 66 Kallang Bahru, PCF SparkleTots - KY39 and Twinklekidz@Bendemeer. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Raj Provision Trading Pte Ltd and NSP Mini Mart for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Boon Keng Clinic & Surgery. Fastrek Express is the nearest post office where you can get your postal services done. If you require monetary services, you can head to DBS - Aperia Branch. For your leisure and entertainment, head down to the local park - Kallang Riverside Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 11 Upper Boon Keng Road HDB Block.
Address | 11 Upper Boon Keng Road · 380011 | View on map
Nearest MRT | Kallang MRT · 4 min walk |
District | D14 |
Neighbourhood | Kallang |
MRT Stations nearby to 11 Upper Boon Keng Road
5 min (310 m)
14 min
13 min
Schools nearby to 11 Upper Boon Keng Road
My First Skool at Blk 66 Kallang Bahru
14 min
PCF SparkleTots - KY39
17 min
Twinklekidz@Bendemeer
15 min
Transaction history for 11 Upper Boon Keng Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2023 | 11 | - | 710 sqft 66 sqm | S$400,000 ($563 psf) |
07/2023 | 11 | - | 700 sqft 65 sqm | S$388,000 ($554 psf) |
02/2023 | 11 | - | 700 sqft 65 sqm | S$365,000 ($521 psf) |
01/2023 | 11 | Floor 09
Unit xx | 700 sqft 65 sqm | S$373,000 ($533 psf) |
01/2023 | 11 | Floor 15
Unit xx | 700 sqft 65 sqm | S$370,000 ($529 psf) |
08/2022 | 11 | Floor 03
Unit xx | 700 sqft 65 sqm | S$345,000 ($493 psf) |
07/2022 | 11 | Floor 15
Unit xx | 807 sqft 75 sqm | S$410,000 ($508 psf) |
07/2022 | 11 | - | 700 sqft 65 sqm | S$320,000 ($457 psf) |
04/2022 | 11 | Floor 13
Unit xx | 807 sqft 75 sqm | S$385,000 ($477 psf) |
04/2022 | 11 | - | 700 sqft 65 sqm | S$353,000 ($504 psf) |
01/2022 | 11 | Floor 06
Unit xx | 700 sqft 65 sqm | S$320,000 ($457 psf) |
01/2022 | 11 | Floor 13
Unit xx | 700 sqft 65 sqm | S$358,000 ($511 psf) |
11/2021 | 11 | Floor 12
Unit xx | 700 sqft 65 sqm | S$360,000 ($514 psf) |
08/2021 | 11 | Floor 07
Unit xx | 807 sqft 75 sqm | S$408,000 ($506 psf) |
08/2021 | 11 | Floor 14
Unit xx | 700 sqft 65 sqm | S$343,000 ($490 psf) |
06/2021 | 11 | Floor 13
Unit xx | 700 sqft 65 sqm | S$325,000 ($464 psf) |
06/2021 | 11 | - | 700 sqft 65 sqm | S$331,000 ($473 psf) |
02/2021 | 11 | Floor 09
Unit xx | 700 sqft 65 sqm | S$320,000 ($457 psf) |
01/2021 | 11 | Floor 04
Unit xx | 700 sqft 65 sqm | S$285,000 ($407 psf) |
12/2020 | 11 | Floor 03
Unit xx | 700 sqft 65 sqm | S$313,000 ($447 psf) |
Price trends for 11 Upper Boon Keng Road
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
