Blk 306D Punggol Drive
306D Punggol Drive · 824306
Hdb
$358,000 ~ $871,000
$459 ~ $687 psf
Overview of 306D Punggol Drive
Blk 306D Punggol Drive is a HDB Block located in Punggol HDB Estate. Completed in 2012, this 99 years leasehold HDB Block comprises a total of 108 units. This HDB Block's MOP year is 2017. It is within walking distance to MRT stations such as Damai LRT and Sam Kee LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 306D Punggol Drive is also close to schools like MOE Kindergarten @ Punggol, MOE Kindergarten @ Punggol View and Punggol View Primary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice - Punggol Walk and Ang Mo Supermarket for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Dental Clinic. If you require monetary services, you can head to UOB Branch - Waterway Point Branch. For your leisure and entertainment, head down to the local park - Punggol Waterway Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 306D Punggol Drive HDB Block.
Address | 306D Punggol Drive · 824306 | View on map
Nearest MRT | Damai LRT · 2 min walk |
District | D19 |
MRT Stations nearby to 306D Punggol Drive
3 mins (174 m)
6 mins (431 m)
7 mins (462 m)
Schools nearby to 306D Punggol Drive
MOE Kindergarten @ Punggol
2 mins (141 m)
MOE Kindergarten @ Punggol View
2 mins (141 m)
Punggol View Primary School
3 mins (164 m)
Transaction history for 306D Punggol Drive
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/2023 | 306D | - | 1,023 sqft 95 sqm | S$682,000 ($667 psf) |
04/2023 | 306D | - | 1,044 sqft 97 sqm | S$718,000 ($688 psf) |
01/2023 | 306D | - | 743 sqft 69 sqm | S$500,000 ($673 psf) |
01/2023 | 306D | - | 721 sqft 67 sqm | S$480,000 ($666 psf) |
07/2022 | 306D | Floor 09
Unit xx | 1,033 sqft 96 sqm | S$668,888 ($648 psf) |
05/2022 | 306D | Floor 03
Unit xx | 1,033 sqft 96 sqm | S$535,000 ($518 psf) |
03/2022 | 306D | Floor 12
Unit xx | 1,044 sqft 97 sqm | S$610,000 ($584 psf) |
01/2022 | 306D | Floor 06
Unit xx | 1,001 sqft 93 sqm | S$545,000 ($544 psf) |
12/2021 | 306D | Floor 08
Unit xx | 1,044 sqft 97 sqm | S$635,000 ($608 psf) |
12/2021 | 306D | Floor 11
Unit xx | 1,001 sqft 93 sqm | S$580,000 ($579 psf) |
07/2020 | 306D | Floor 08
Unit xx | 1,001 sqft 93 sqm | S$505,000 ($504 psf) |
01/2020 | 306D | - | 1,044 sqft 97 sqm | S$605,000 ($580 psf) |
12/2019 | 306D | Floor 12
Unit xx | 1,044 sqft 97 sqm | S$560,000 ($536 psf) |
12/2019 | 306D | - | 1,582 sqft 147 sqm | S$871,000 ($551 psf) |
09/2019 | 306D | - | 1,044 sqft 97 sqm | S$522,000 ($500 psf) |
06/2019 | 306D | Floor 08
Unit xx | 1,044 sqft 97 sqm | S$520,000 ($498 psf) |
05/2019 | 306D | Floor 09
Unit xx | 1,044 sqft 97 sqm | S$533,500 ($511 psf) |
05/2019 | 306D | - | 1,023 sqft 95 sqm | S$530,000 ($518 psf) |
04/2019 | 306D | - | 1,001 sqft 93 sqm | S$568,000 ($567 psf) |
01/2019 | 306D | Floor 14
Unit xx | 1,001 sqft 93 sqm | S$555,000 ($554 psf) |
Price trends for 306D Punggol Drive
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
