Blk 39 Cambridge Road
39 Cambridge Road · 210039
Hdb
From $798,000
From $741 psf
$4,800 ~ $4,800
Overview of 39 Cambridge Road
Blk 39 Cambridge Road is a HDB Block located in Kallang-Whampoa HDB Estate. Completed in 1997, this 99 years leasehold HDB Block comprises a total of 70 units. This HDB Block's MOP year is 2002. The units for sale in 39 Cambridge Road HDB Block are priced from S$798K to S$798K. It is within walking distance to MRT stations such as Novena MRT and Novena MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 39 Cambridge Road is also close to schools like St. Joseph's Institution Junior, St. Joseph's Institution Junior and Zhengfei Cultural Education Centre - Dorset Road. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Meats Marinades & More and Jaysbloom for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Edgedale Medical Clinic (Cambridge). SingPost Post Box is the nearest post office where you can get your postal services done. If you require monetary services, you can head to UOB PUM - United Square. For your leisure and entertainment, head down to the local park - Cambridge Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 39 Cambridge Road HDB Block.
Address | 39 Cambridge Road · 210039 | View on map
Nearest MRT | Novena MRT |
District | D08 |
MRT Stations nearby to 39 Cambridge Road
15 min
21 min
19 min
Schools nearby to 39 Cambridge Road
St. Joseph's Institution Junior
5 min (349 m)
Zhengfei Cultural Education Centre - Dorset Road
6 min (389 m)
Educare Schools Services Pte. Ltd.
6 min (423 m)
Transaction history for 39 Cambridge Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/2023 | 39 | - | 1,098 sqft 102 sqm | S$700,000 ($638 psf) |
05/2022 | 39 | - | 1,076 sqft 100 sqm | S$615,000 ($572 psf) |
04/2022 | 39 | - | 1,098 sqft 102 sqm | S$600,000 ($546 psf) |
02/2022 | 39 | - | 1,292 sqft 120 sqm | S$718,000 ($556 psf) |
09/2021 | 39 | - | 1,076 sqft 100 sqm | S$710,000 ($660 psf) |
08/2021 | 39 | Floor 05
Unit xx | 1,292 sqft 120 sqm | S$660,000 ($511 psf) |
04/2021 | 39 | Floor 15
Unit xx | 1,292 sqft 120 sqm | S$720,000 ($557 psf) |
02/2021 | 39 | Floor 05
Unit xx | 1,292 sqft 120 sqm | S$650,000 ($503 psf) |
12/2019 | 39 | Floor 07
Unit xx | 1,292 sqft 120 sqm | S$639,888 ($495 psf) |
11/2018 | 39 | Floor 08
Unit xx | 1,292 sqft 120 sqm | S$630,000 ($488 psf) |
10/2018 | 39 | - | 1,087 sqft 101 sqm | S$590,000 ($543 psf) |
05/2018 | 39 | Floor 06
Unit xx | 1,076 sqft 100 sqm | S$590,000 ($548 psf) |
12/2017 | 39 | Floor 11
Unit xx | 1,292 sqft 120 sqm | S$633,000 ($490 psf) |
05/2017 | 39 | Floor 02
Unit xx | 1,292 sqft 120 sqm | S$580,000 ($449 psf) |
10/2015 | 39 | Floor 14
Unit xx | 1,292 sqft 120 sqm | S$665,000 ($515 psf) |
03/2015 | 39 | Floor 02
Unit xx | 1,292 sqft 120 sqm | S$605,000 ($468 psf) |
05/2013 | 39 | Floor 05
Unit xx | 1,292 sqft 120 sqm | S$700,000 ($542 psf) |
02/2013 | 39 | - | 1,292 sqft 120 sqm | S$685,000 ($530 psf) |
01/2013 | 39 | Floor 06
Unit xx | 1,076 sqft 100 sqm | S$628,000 ($584 psf) |
09/2012 | 39 | Floor 15
Unit xx | 1,087 sqft 101 sqm | S$635,000 ($584 psf) |
Price trends for 39 Cambridge Road
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
