Blk 478 Pasir Ris Drive 4
478 Pasir Ris Drive 4 · 510478
Hdb
$220,000 ~ $510,000
$194 ~ $451 psf
Overview of 478 Pasir Ris Drive 4
Blk 478 Pasir Ris Drive 4 is a HDB Block located in Pasir Ris HDB Estate. Completed in 1992, this 99 years leasehold HDB Block comprises a total of 88 units. This HDB Block's MOP year is 1997. It is within walking distance to MRT stations such as Pasir Ris East LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 478 Pasir Ris Drive 4 is also close to schools like Crest Secondary School, Pasir Ris Crest Secondary School and Pasir Ris Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice - Downtown East and Giant Super - Pasir Ris 440 for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Dental Clinic. If you require monetary services, you can head to UOB - Pasir Ris Branch. For your leisure and entertainment, head down to the local park - Pasir Ris Town Park, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 478 Pasir Ris Drive 4 HDB Block.
Address | 478 Pasir Ris Drive 4 · 510478 | View on map
Nearest MRT | Pasir Ris East MRT |
District | D18 |
Neighbourhood | Pasir Ris |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to 478 Pasir Ris Drive 4
14 min
13 min
19 min
Schools nearby to 478 Pasir Ris Drive 4
Crest Secondary School
3 min (201 m)
Pasir Ris Crest Secondary School
3 min (201 m)
Pasir Ris Secondary School
3 min (201 m)
Transaction history for 478 Pasir Ris Drive 4
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2022 | 478 | Floor 04
Unit xx | 1,130 sqft 105 sqm | S$510,000 ($451 psf) |
04/2022 | 478 | Floor 06
Unit xx | 1,238 sqft 115 sqm | S$510,000 ($412 psf) |
02/2022 | 478 | Floor 05
Unit xx | 1,130 sqft 105 sqm | S$480,000 ($425 psf) |
11/2021 | 478 | Floor 08
Unit xx | 1,130 sqft 105 sqm | S$500,000 ($442 psf) |
06/2021 | 478 | - | 1,152 sqft 107 sqm | S$470,000 ($408 psf) |
01/2021 | 478 | - | 1,130 sqft 105 sqm | S$425,000 ($376 psf) |
12/2020 | 478 | Floor 07
Unit xx | 1,152 sqft 107 sqm | S$430,000 ($373 psf) |
04/2020 | 478 | Floor 11
Unit xx | 1,109 sqft 103 sqm | S$423,000 ($381 psf) |
03/2020 | 478 | Floor 12
Unit xx | 1,227 sqft 114 sqm | S$426,000 ($347 psf) |
09/2016 | 478 | Floor 02
Unit xx | 1,130 sqft 105 sqm | S$395,000 ($350 psf) |
08/2016 | 478 | Floor 03
Unit xx | 1,130 sqft 105 sqm | S$435,000 ($385 psf) |
04/2016 | 478 | Floor 02
Unit xx | 1,130 sqft 105 sqm | S$365,000 ($323 psf) |
01/2016 | 478 | - | 1,130 sqft 105 sqm | S$412,000 ($365 psf) |
10/2015 | 478 | Floor 07
Unit xx | 1,152 sqft 107 sqm | S$393,800 ($342 psf) |
11/2014 | 478 | - | 1,152 sqft 107 sqm | S$423,000 ($367 psf) |
06/2014 | 478 | Floor 03
Unit xx | 1,130 sqft 105 sqm | S$410,000 ($363 psf) |
04/2014 | 478 | Floor 08
Unit xx | 1,130 sqft 105 sqm | S$448,000 ($396 psf) |
03/2014 | 478 | Floor 02
Unit xx | 1,130 sqft 105 sqm | S$433,000 ($383 psf) |
09/2013 | 478 | Floor 11
Unit xx | 1,109 sqft 103 sqm | S$445,000 ($401 psf) |
04/2013 | 478 | Floor 10
Unit xx | 1,130 sqft 105 sqm | S$462,000 ($409 psf) |
Price trends for 478 Pasir Ris Drive 4
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
