Jalan Ayer - Kampong Bugis
Key Property Details
Project Name | Jalan Ayer - Kampong Bugis |
|---|---|
Neighbourhood | Kallang |
Site Plans
Site plans and elevation charts for Jalan Ayer
Market Data & Trends
Sale transaction history for Jalan Ayer - Kampong Bugis
47 sale transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
01/2026 | 08 | #03-xx | 1 BR | S$ 1,697 | 495 | S$ 840,000 |
03/2025 | 08 | #03-xx | 1 BR | S$ 1,810 | 463 | S$ 838,000 |
06/2024 | 08 | #03-xx | 1 BR | S$ 1,810 | 420 | S$ 760,000 |
05/2024 | 08 | #05-xx | 1 BR | S$ 1,569 | 560 | S$ 878,888 |
04/2024 | 08 | #06-xx | 2 BR | S$ 1,475 | 732 | S$ 1.080M |
11/2023 | 08 | #0x-xx | 2 BR | S$ 1,370 | 861 | S$ 1.180M |
10/2023 | 08 | #0x-xx | 1 BR | S$ 1,706 | 463 | S$ 790,000 |
10/2023 | 08 | #0x-xx | 1 BR | S$ 1,487 | 538 | S$ 800,000 |
06/2023 | 08 | #0x-xx | 1 BR | S$ 1,545 | 495 | S$ 765,000 |
06/2023 | 08 | #0x-xx | 1 BR | S$ 1,482 | 506 | S$ 750,000 |
08/2022 | 08 | #0x-xx | 1 BR | S$ 1,443 | 506 | S$ 730,000 |
08/2022 | 08 | #0x-xx | 1 BR | S$ 1,394 | 538 | S$ 750,000 |
09/2018 | 08 | #0x-xx | 1 BR | S$ 1,295 | 560 | S$ 725,000 |
04/2018 | 08 | #0x-xx | 2 BR | S$ 1,278 | 861 | S$ 1.100M |
04/2018 | 08 | #0x-xx | 2 BR | S$ 1,142 | 893 | S$ 1.020M |
03/2018 | 08 | #0x-xx | 2 BR | S$ 1,257 | 732 | S$ 920,000 |
08/2017 | 08 | #0x-xx | 1 BR | S$ 1,273 | 538 | S$ 685,000 |
07/2017 | 08 | #0x-xx | 1 BR | S$ 1,285 | 506 | S$ 650,000 |
02/2016 | 08 | #0x-xx | 1 BR | S$ 1,380 | 495 | S$ 683,100 |
10/2015 | 08 | #0x-xx | 1 BR | S$ 1,455 | 495 | S$ 720,000 |
Rent transaction history for Jalan Ayer - Kampong Bugis
211 rent transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 1 BR | S$ 5.71 | 500-600 | S$ 3,200 |
03/2026 | 1 BR | S$ 5.36 | 500-600 | S$ 3,000 |
01/2026 | - | S$ 2.39 | 2,000-2,100 | S$ 5,000 |
10/2025 | 1 BR | S$ 5.86 | 400-500 | S$ 2,900 |
09/2025 | 1 BR | S$ 5.00 | 500-600 | S$ 2,800 |
09/2025 | 1 BR | S$ 5.36 | 500-600 | S$ 3,000 |
09/2025 | 1 BR | S$ 5.66 | 400-500 | S$ 2,800 |
09/2025 | 1 BR | S$ 6.57 | 400-500 | S$ 3,250 |
08/2025 | - | S$ 3.91 | 1,100-1,200 | S$ 4,500 |
08/2025 | 1 BR | S$ 5.66 | 400-500 | S$ 2,800 |
07/2025 | 2 BR | S$ 3.96 | 800-900 | S$ 3,500 |
07/2025 | 2 BR | S$ 4.64 | 700-800 | S$ 3,400 |
07/2025 | 2 BR | S$ 3.67 | 900-1,000 | S$ 3,400 |
05/2025 | 2 BR | S$ 4.53 | 800-900 | S$ 3,900 |
04/2025 | 1 BR | S$ 5.89 | 500-600 | S$ 3,300 |
04/2025 | 1 BR | S$ 5.25 | 400-500 | S$ 2,600 |
04/2025 | 1 BR | S$ 6.26 | 400-500 | S$ 3,100 |
04/2025 | 1 BR | S$ 5.76 | 400-500 | S$ 2,850 |
03/2025 | 1 BR | S$ 5.36 | 500-600 | S$ 3,000 |
03/2025 | 1 BR | S$ 6.06 | 400-500 | S$ 3,000 |
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Principal
S$ 2,283Interest
S$ 1,875Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
Property Insights
Sale price trend overtime
1M
3M
6M
1Y
5Y
10Y
Last 6 months S$1,696.97 Avg. psf
Last 1 year S$1,696.97 Avg. psf
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Rent price trend overtime
1M
3M
6M
1Y
5Y
10Y
Last 6 months S$4.49 Avg. psf
Last 1 year S$4.90 Avg. psf
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Listings for Sale at Jalan Ayer - Kampong Bugis
All sale listings
Do more on the app.
Save your searches, track enquiries, see floor plans and more.