Meyer Road - Mountbatten
D15 · East Coast / Marine Parade
Project Details
Neighbourhood
Site Plans and Elevation Charts
Market Data & Trends
Sale Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Oct 2025 | S$4,010,500 | 8 |
| Nov 2025 | S$3,730,778 | 5 |
| Dec 2025 | S$2,943,178 | 5 |
| Jan 2026 | S$3,931,333 | 6 |
| Feb 2026 | S$2,832,500 | 4 |
| Mar 2026 | S$3,788,000 | 6 |
| Apr 2026 | S$5,393,556 | 9 |
| May 2026 | S$4,123,900 | 10 |
| Jun 2026 | S$4,742,667 | 3 |
| Jul 2026 | S$6,306,000 | 7 |
| Aug 2026 | S$3,563,250 | 8 |
| Sep 2026 | S$3,923,000 | 7 |
| Oct 2026 | S$5,038,000 | 4 |
Last 6 months S$2,753.40 Avg. psf
Last 1 year S$2,726.52 Avg. psf
1M
3M
6M
1Y
5Y
10Y
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.