Residences @ Limau
About Residences @ Limau
Residences @ Limau is a freehold Landed development located at Jalan Limau Bali in District 16. Completed in 2007, it has a total of 13 blocks within the development and comprises a total of 13 units. It is within walking distance to MRT stations such as Bedok South MRT and Tanah Merah MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, Residences @ Limau is also close to schools like Smiling Star Speedy Chinese Character Recognition - Bedok South Road, Bedok View Secondary School and Siglap Student Care Centre. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Cold Storage Eastwood Centre and Cold Storage - Eastwood for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Shim Clinic. If you require post office services, you can head to Singapore Post - Simpang Bedok Branch. For your leisure and entertainment, head down to the local park - Open Field at Tanah Merah Kechil Road South, to enjoy some fresh air.
Key Property Details
Project Name | Residences @ Limau |
|---|---|
Address | 8A Jalan Limau Bali · 468478 |
Nearest MRT | Bedok South MRT · 7 min walk |
TOP date | 1 Jan 2007 |
Tenure | Freehold |
Project Size | Small (13 units) |
Number of Units | 13 |
District | D16 |
Neighbourhood | Bedok |
Blocks | 13 |
Property type | Landed |
Developer | Grand City Investment Pte Ltd |
Buildings in Residences @ Limau
- 2 Jalan Limau Bali468469
- 4 Jalan Limau Bali468471
- 6 Jalan Limau Bali468474
- 6A Jalan Limau Bali468475
Site Plans
Site plans and elevation charts for Residences @ Limau
Pricing & Transaction History
Sale transaction history for Residences @ Limau
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
11/2018 | 10 | - | - | S$ 1,655 | 1,987 | S$ 3.288M |
07/2018 | 10A | - | - | S$ 1,665 | 1,952 | S$ 3.250M |
04/2011 | 04 | - | - | S$ 1,212 | 2,228 | S$ 2.700M |
05/2007 | 8A | - | - | S$ 803 | 2,055 | S$ 1.650M |
04/2006 | 02 | - | - | S$ 585 | 2,607 | S$ 1.525M |
03/2006 | 12 | - | - | S$ 737 | 1,872 | S$ 1.380M |
03/2006 | 6A | - | - | S$ 640 | 2,160 | S$ 1.382M |
03/2006 | 10A | - | - | S$ 708 | 1,949 | S$ 1.380M |
03/2006 | 10 | - | - | S$ 701 | 1,980 | S$ 1.388M |
03/2006 | 10B | - | - | S$ 720 | 1,917 | S$ 1.380M |
03/2006 | 04 | - | - | S$ 623 | 2,228 | S$ 1.388M |
02/2006 | 08 | - | - | S$ 669 | 2,090 | S$ 1.398M |
02/2006 | 6B | - | - | S$ 655 | 2,119 | S$ 1.388M |
02/2006 | 06 | - | - | S$ 632 | 2,184 | S$ 1.380M |
12/2004 | 12A | - | - | S$ 573 | 1,172 | S$ 671,749 |
Rent transaction history for Residences @ Limau
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
06/2025 | - | S$ 3.28 | 2,000-2,500 | S$ 7,300 |
03/2024 | - | S$ 3.14 | 2,200-2,300 | S$ 7,000 |
03/2022 | Studio | S$ 2.65 | 2,000-2,500 | S$ 5,900 |
03/2021 | Studio | S$ 2.13 | 2,000-2,500 | S$ 4,750 |
03/2020 | Studio | S$ 2.13 | 2,000-2,500 | S$ 4,750 |
03/2018 | Studio | S$ 2.20 | 2,000-2,500 | S$ 4,750 |
03/2016 | - | S$ 2.13 | 2,000-2,500 | S$ 4,750 |
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5
Location
Location of Residences @ Limau
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
2 Transfers
S$ 1.35
1 Transfer
S$ 1.46
2 Transfers
S$ 1.54
Amenities nearby Residences @ Limau
Schools | Distance |
|---|---|
Smiling Star Speedy Chinese Character Recognition - Bedok South Road | 3 mins (185 m) |
Bedok View Secondary School | 6 mins (417 m) |
Siglap Student Care Centre | 515 m |
MRT Stations | Distance |
|---|---|
Bedok South | 8 mins (536 m) |
Tanah Merah | 571 m |
Sungei Bedok | 1.0 km |
Supermarkets | Distance |
|---|---|
Sheng Siong Supermarket | 571 m |
FairPrice - New Upper Changi | 644 m |
NTUC FairPrice | 676 m |
Parks | Distance |
|---|---|
Open Field at Tanah Merah Kechil Road South | 2 mins (134 m) |
Jalan Limau Kasturi Open Space | 4 mins (258 m) |
Green field | 7 mins (471 m) |
Property Insights
Sale price trend overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Nearby Landed Listings
All sale listingsFAQs
General FAQs
What is the Built Year of Residences @ Limau?
The Built Year of Residences @ Limau is 2007.
What is the address of Residences @ Limau?
The address of Residences @ Limau is 8A Jalan Limau Bali.
What is the nearest MRT Station to Residences @ Limau?
The nearest MRT station to Residences @ Limau is Bedok South.
What are the schools nearby Residences @ Limau?
The schools located near Residences @ Limau are Smiling Star Speedy Chinese Character Recognition - Bedok South Road, Bedok View Secondary School and Siglap Student Care Centre.
About the information on this page
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources. This includes, and is not limited to, the official developer brochure, to bring you the most accurate information to help with your choice of condo.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on Residences @ Limau was last updated on .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.