S$ 3,100/mo
S$ 4.13 psf3 Room (3NG) HDB for Rent in 218 Ang Mo Kio Avenue 1
2 Beds
3 Baths
751 sqft
1976
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Bee Lay Koh
HUTTONS ASIA PTE. LTD.
CEA: L3008899K | R017713C
Development overview
Property insights
This property costs 16% less than the avg. 2-bedroom for rent in District 20
Avg. price: S$ 3,688
This property is 4% larger than the avg. 2-bedroom for rent in District 20
Avg. size: 724 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 2 BR | S$ 3.68 | 721-721 | S$ 2,650 |
02/2026 | 2 BR | S$ 4.02 | 721-721 | S$ 2,900 |
02/2026 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
01/2026 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
01/2026 | 2 BR | S$ 3.68 | 721-721 | S$ 2,650 |
01/2026 | 2 BR | S$ 2.43 | 721-721 | S$ 1,750 |
11/2025 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
11/2025 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
09/2025 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
08/2025 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
06/2025 | 2 BR | S$ 3.19 | 721-721 | S$ 2,300 |
05/2025 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
03/2025 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
01/2025 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
01/2025 | 2 BR | S$ 2.43 | 721-721 | S$ 1,750 |
11/2024 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
11/2024 | 2 BR | S$ 3.95 | 721-721 | S$ 2,850 |
09/2024 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
08/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
07/2024 | 2 BR | S$ 2.64 | 721-721 | S$ 1,900 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.