S$ 3,100/mo
S$ 4.3 psf3 Room (3NG) HDB for Rent in 228 Bukit Batok Central
2 Beds
2 Baths
721 sqft
1984
Property details
Description
Development overview
Property insights
This property costs 14% less than the avg. 2-bedroom for rent in District 23
Avg. price: S$ 3,600
This property is 2% smaller than the avg. 2-bedroom for rent in District 23
Avg. size: 732 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 23 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
03/2026 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
02/2026 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
12/2025 | 2 BR | S$ 4.44 | 721-721 | S$ 3,200 |
12/2025 | 2 BR | S$ 2.77 | 721-721 | S$ 2,000 |
11/2025 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
10/2025 | 2 BR | S$ 2.91 | 721-721 | S$ 2,100 |
08/2025 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
06/2025 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
08/2024 | 2 BR | S$ 2.50 | 721-721 | S$ 1,800 |
07/2024 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
06/2024 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
06/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
06/2024 | 2 BR | S$ 4.02 | 721-721 | S$ 2,900 |
05/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
03/2024 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
02/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
11/2023 | 2 BR | S$ 2.77 | 721-721 | S$ 2,000 |
10/2023 | 2 BR | S$ 2.77 | 721-721 | S$ 2,000 |
08/2023 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.