Back

S$ 7,800/mo
S$ 6.36 psfShop / Shophouse for Rent: Owen Road
1,227 sqft
Owen RoadView on map
Farrer Park / Serangoon Rd (D8)Property details
Property type
Shop / Shophouse
Floor area
1,227 sqft
Price/sqft
S$ 6.36 psf
Last updated
18 days ago
Description
Near MRT StationCentral LocationWell Connected TransportSpacious LayoutNear Wet MarketHigh Walk ScoreNear Hawker Centre
- Whole unit 1227 sqft
- Partial unit possible
- High human traffic with market and food amenities nearby
- Walking distance to Farrer Park MRT
Contact Gary 8.9.8.6.1.6.8.8. for more info and viewing opportunities.
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
02/2026 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
12/2025 | 3 BR | S$ 3.64 | 990-990 | S$ 3,600 |
10/2025 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
10/2025 | 2 BR | S$ 4.58 | 721-721 | S$ 3,300 |
07/2025 | 2 BR | S$ 4.99 | 721-721 | S$ 3,600 |
12/2024 | 2 BR | S$ 3.19 | 721-721 | S$ 2,300 |
10/2024 | 2 BR | S$ 4.30 | 721-721 | S$ 3,100 |
09/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
08/2024 | 2 BR | S$ 3.05 | 721-721 | S$ 2,200 |
03/2024 | 2 BR | S$ 5.27 | 721-721 | S$ 3,800 |
02/2024 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
01/2024 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
12/2023 | 3 BR | S$ 3.33 | 990-990 | S$ 3,300 |
10/2023 | 2 BR | S$ 3.19 | 721-721 | S$ 2,300 |
10/2023 | 2 BR | S$ 4.37 | 721-721 | S$ 3,150 |
10/2023 | 2 BR | S$ 4.85 | 721-721 | S$ 3,500 |
04/2023 | 2 BR | S$ 4.85 | 721-721 | S$ 3,500 |
12/2022 | 2 BR | S$ 3.19 | 721-721 | S$ 2,300 |
12/2022 | 3 BR | S$ 2.83 | 990-990 | S$ 2,800 |
11/2022 | 2 BR | S$ 4.85 | 721-721 | S$ 3,500 |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.