S$ 3,200/mo
S$ 4.37 psf3 Room (3A) HDB for Rent in 416 Ang Mo Kio Avenue 10
2 Beds
2 Baths
732 sqft
1979
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Serene Zhu
ERA REALTY NETWORK PTE LTD
CEA: L3002382K | R030008C
Development overview
Property insights
This property costs 13% less than the avg. 2-bedroom for rent in District 20
Avg. price: S$ 3,669
This property has the same size as the avg. 2-bedroom for rent in District 20
Avg. size: 731 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
05/2026 | 2 BR | S$ 3.51 | 797-797 | S$ 2,800 |
04/2026 | 2 BR | S$ 3.76 | 797-797 | S$ 3,000 |
01/2026 | 2 BR | S$ 3.64 | 797-797 | S$ 2,900 |
09/2025 | 2 BR | S$ 3.89 | 797-797 | S$ 3,100 |
08/2025 | 2 BR | S$ 3.70 | 797-797 | S$ 2,950 |
07/2025 | 2 BR | S$ 3.26 | 797-797 | S$ 2,600 |
07/2025 | 2 BR | S$ 3.76 | 797-797 | S$ 3,000 |
06/2025 | 2 BR | S$ 3.51 | 797-797 | S$ 2,800 |
05/2025 | 2 BR | S$ 3.26 | 797-797 | S$ 2,600 |
04/2025 | 2 BR | S$ 3.51 | 797-797 | S$ 2,800 |
12/2024 | 2 BR | S$ 3.39 | 797-797 | S$ 2,700 |
12/2024 | 2 BR | S$ 3.64 | 797-797 | S$ 2,900 |
11/2024 | 2 BR | S$ 4.14 | 797-797 | S$ 3,300 |
09/2024 | 2 BR | S$ 2.89 | 797-797 | S$ 2,300 |
07/2024 | 2 BR | S$ 2.01 | 797-797 | S$ 1,600 |
06/2024 | 2 BR | S$ 2.26 | 797-797 | S$ 1,800 |
06/2024 | 2 BR | S$ 3.45 | 797-797 | S$ 2,750 |
06/2024 | 2 BR | S$ 3.51 | 797-797 | S$ 2,800 |
06/2024 | 2 BR | S$ 4.02 | 797-797 | S$ 3,200 |
05/2024 | 2 BR | S$ 3.39 | 797-797 | S$ 2,700 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.