S$ 3,288/mo
S$ 3.64 psf4 Room (4S) HDB for Rent in 825 Woodlands Street 81
3 Beds
2 Baths
904 sqft
1987
Property details
Description
Development overview
Property insights
This property costs 9% less than the avg. 3-bedroom for rent in District 25
Avg. price: S$ 3,600
This property is 18% smaller than the avg. 3-bedroom for rent in District 25
Avg. size: 1107 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 25 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 3 BR | S$ 3.54 | 904-904 | S$ 3,200 |
01/2026 | 3 BR | S$ 2.21 | 904-904 | S$ 2,000 |
01/2026 | 3 BR | S$ 3.10 | 904-904 | S$ 2,800 |
09/2025 | 3 BR | S$ 2.92 | 1,302-1,302 | S$ 3,800 |
07/2025 | 3 BR | S$ 2.50 | 1,302-1,302 | S$ 3,250 |
06/2024 | 3 BR | S$ 3.32 | 904-904 | S$ 3,000 |
03/2024 | 3 BR | S$ 3.54 | 904-904 | S$ 3,200 |
01/2024 | 3 BR | S$ 2.30 | 1,302-1,302 | S$ 3,000 |
01/2024 | 3 BR | S$ 2.21 | 904-904 | S$ 2,000 |
12/2023 | 3 BR | S$ 2.69 | 1,302-1,302 | S$ 3,500 |
09/2023 | 3 BR | S$ 2.92 | 1,302-1,302 | S$ 3,800 |
07/2023 | 3 BR | S$ 1.99 | 904-904 | S$ 1,800 |
01/2023 | 3 BR | S$ 1.88 | 1,302-1,302 | S$ 2,450 |
06/2022 | 3 BR | S$ 2.88 | 904-904 | S$ 2,600 |
03/2022 | 3 BR | S$ 2.65 | 904-904 | S$ 2,400 |
01/2022 | 3 BR | S$ 1.88 | 904-904 | S$ 1,700 |
07/2021 | 3 BR | S$ 1.69 | 1,302-1,302 | S$ 2,200 |
07/2021 | 3 BR | S$ 1.55 | 904-904 | S$ 1,400 |
07/2021 | 3 BR | S$ 2.15 | 1,302-1,302 | S$ 2,800 |
07/2020 | 3 BR | S$ 1.55 | 904-904 | S$ 1,400 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.