Back

S$ 3,200/mo
S$ 6.91 psfNEGO
Office for Rent in International Plaza
463 sqft
Built: 1976
Bare unit
Anson RoadView on map
Chinatown / Tanjong Pagar (D2)Property details
Property type
Office
Floor area
463 sqft
Price/sqft
S$ 6.91 psf
Floor Level
High
Lease term
2 yrs
Condition
Bare unit
Date of availability
02 Mar 2026
Last updated
2 days ago
Amenities
Air conditioning
Car park
Description
Near MRT StationWell Connected TransportOffice SpaceConvenient LocationSmall OfficePrime LocationNear CBDCentralised Location
🏢 Office for Rent @ International Plaza (463 sqft) – Prime CBD Location
✨ Good Size Office for Rent – 463 sqft | International Plaza (CBD)
Discover your ideal workspace in this well-sized 463 sqft office located in the heart of Singapore’s CBD at International Plaza.
Perfect for startups, consultants, small teams or professionals seeking a strategic business address.
📍 Excellent Accessibility
🚇 Walking distance to Tanjong Pagar MRT Station
🛍 Amenities Nearby
Food courts, cafés, banks & convenience stores within the building
📲 Contact for viewing:
Matthew Leo
📞
📩 WhatsApp / Call anytime
国际广场 International Plaza 办公室出租|463 sqft|CBD 核心地段
🚇 步行可到 Tanjong Pagar MRT
🏙 市中心黄金地段,适合创业者 / 小团队
📞 Matthew Leo:(WhatsApp 可)
🔥 欢迎 PM 预约看房!
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 2 BR | S$ 5.47 | 900-1,000 | S$ 5,200 |
04/2026 | 2 BR | S$ 4.26 | 1,000-1,100 | S$ 4,400 |
04/2026 | 1 BR | S$ 3.95 | 800-900 | S$ 3,400 |
04/2026 | 1 BR | S$ 4.65 | 800-900 | S$ 4,000 |
04/2026 | 2 BR | S$ 3.65 | 1,600-1,700 | S$ 5,850 |
04/2026 | 1 BR | S$ 4.41 | 800-900 | S$ 3,800 |
04/2026 | 2 BR | S$ 4.63 | 900-1,000 | S$ 4,400 |
03/2026 | 2 BR | S$ 4.74 | 900-1,000 | S$ 4,500 |
02/2026 | 2 BR | S$ 3.93 | 1,600-1,700 | S$ 6,300 |
02/2026 | 1 BR | S$ 4.47 | 800-900 | S$ 3,850 |
02/2026 | 2 BR | S$ 3.45 | 1,500-1,600 | S$ 5,200 |
02/2026 | 2 BR | S$ 3.24 | 1,600-1,700 | S$ 5,200 |
01/2026 | 2 BR | S$ 4.45 | 1,000-1,100 | S$ 4,600 |
01/2026 | 2 BR | S$ 4.53 | 900-1,000 | S$ 4,300 |
01/2026 | 2 BR | S$ 3.01 | 1,400-1,500 | S$ 4,500 |
01/2026 | 2 BR | S$ 3.38 | 1,500-1,600 | S$ 5,100 |
01/2026 | 2 BR | S$ 4.84 | 1,000-1,100 | S$ 5,000 |
01/2026 | 2 BR | S$ 5.79 | 900-1,000 | S$ 5,500 |
12/2025 | 2 BR | S$ 5.26 | 900-1,000 | S$ 5,000 |
12/2025 | 2 BR | S$ 2.99 | 1,600-1,700 | S$ 4,800 |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.