Back

S$ 8,640/mo
S$ 4.8 psfLight Industrial (B1) for Rent: Brand New Industrial Office & Mall, 1 minute to Taiseng MRT
1,800 sqft
View on map
Macpherson / Potong Pasir (D13)Property details
Property type
Light Industrial (B1)
Floor area
1,800 sqft
Price/sqft
S$ 4.8 psf
Last updated
12 days ago
Description
F&B UnitIndustrial UnitNear MRT StationRetail UnitLoading BayMedical UnitChildcare UnitEnrichment CentreFitness StudioCargo Lift Capacity
For more details, reach me at - 9761.7406
For more details, reach me at - 9761.7406
░░░░░░░░░░░░ FITTED ░░░░░░░░░░░░
░░░░░░░░░░░░ FITTED ░░░░░░░░░░░░
Fully Fitted Industrial Office in Retail Mall Building at Tai Seng
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
◾ Water point & Floor trap
◾ 1 min walk to Tai Seng MRT
◾ 4 x cargo lift
◾ Loading Bay for 20 feet & 40 feet container
◾ Subject to GST
◾ 2 levels of Retail / F&B space in building
Tenancy Mix with various sizes available
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
◾ Ground Floor: F&B and Retail Spaces
◾ 2nd Floor: Enrichment classes, Gym, Supermarket, Medical Clinic & Childcare
◾ 3rd to 8th Floor: B1 business space (up to 250,000 sqft)
For more details, reach me at - 9761.7406
For more details, reach me at - 9761.7406
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
02/2024 | - | S$ 3.81 | 1,000-1,100 | S$ 4,000 |
01/2023 | Studio | S$ 5.00 | 1,000-1,000 | S$ 5,000 |
07/2021 | Studio | S$ 2.56 | 1,000-1,500 | S$ 3,300 |
08/2016 | - | S$ 2.51 | 1,000-1,500 | S$ 3,400 |
04/2016 | - | S$ 2.91 | 1,000-1,500 | S$ 3,200 |
08/2015 | - | S$ 2.31 | 1,000-1,500 | S$ 3,000 |
05/2015 | - | S$ 2.34 | 1,000-1,500 | S$ 3,200 |
05/2015 | - | S$ 2.50 | 1,000-1,500 | S$ 3,000 |
03/2015 | - | S$ 2.00 | 1,000-1,500 | S$ 3,000 |
12/2014 | - | S$ 2.33 | 1,000-1,500 | S$ 3,500 |
09/2014 | - | S$ 2.47 | 1,000-1,500 | S$ 3,700 |
08/2014 | - | S$ 2.06 | 1,000-1,500 | S$ 2,800 |
07/2014 | - | S$ 2.95 | 1,000-1,500 | S$ 4,000 |
05/2014 | - | S$ 2.89 | 1,000-1,500 | S$ 3,800 |
09/2013 | - | S$ 2.67 | 1,000-1,500 | S$ 3,200 |
08/2013 | - | S$ 3.42 | 1,000-1,500 | S$ 3,500 |
05/2013 | - | S$ 2.95 | 1,000-1,500 | S$ 4,000 |
03/2013 | - | S$ 3.05 | 1,000-1,500 | S$ 4,000 |
03/2013 | - | S$ 3.27 | 1,000-1,500 | S$ 4,300 |
11/2012 | - | S$ 3.43 | 1,000-1,500 | S$ 4,500 |
Price trends
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.