S$ 1,000/mo
S$ 5.71 psfMaster Room (HDB) for Rent in 476 Ang Mo Kio Avenue 10
Master Room
1 Bath
175 sqft (room)
1979
Fully furnished
Property details
Amenities
Renovated
Fridge
Dining room furniture
Aircon
Bed
Closet
Washer
Description
Development overview
Property insights
This property costs 9% less than the avg. master room for rent in District 20
Avg. price: S$ 1,100
This property is 26% larger than the avg. master room for rent in District 20
Avg. size: 130 sqft
Data shown is based on average prices and sizes of master room for room listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 2 BR | S$ 4.02 | 721-721 | S$ 2,900 |
03/2026 | 2 BR | - | - | S$ 2,900 |
02/2026 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
01/2026 | 2 BR | S$ 3.05 | 721-721 | S$ 2,200 |
12/2025 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
11/2025 | 3 BR | S$ 3.57 | 980-980 | S$ 3,500 |
11/2025 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
07/2025 | 2 BR | S$ 4.16 | 721-721 | S$ 3,000 |
06/2025 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
06/2025 | 3 BR | S$ 3.06 | 980-980 | S$ 3,000 |
02/2025 | 2 BR | S$ 2.50 | 721-721 | S$ 1,800 |
01/2025 | 2 BR | S$ 3.05 | 721-721 | S$ 2,200 |
12/2024 | 2 BR | S$ 3.74 | 721-721 | S$ 2,700 |
05/2024 | 2 BR | S$ 2.64 | 721-721 | S$ 1,900 |
02/2024 | 3 BR | S$ 2.86 | 980-980 | S$ 2,800 |
02/2024 | 2 BR | S$ 2.43 | 721-721 | S$ 1,750 |
11/2023 | 3 BR | S$ 3.37 | 980-980 | S$ 3,300 |
11/2023 | 2 BR | S$ 2.70 | 721-721 | S$ 1,950 |
09/2023 | 2 BR | S$ 3.40 | 721-721 | S$ 2,450 |
02/2023 | 2 BR | S$ 2.50 | 721-721 | S$ 1,800 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.