More details
Neighbourhood | Toa Payoh |
Address | 21 Woodleigh Close, 357916 |
District | D13 |
Tenure | Freehold |
Built year | 2010 |
Blocks | 1 |
Units | 100 |
Floors | 16 |
Developer | Bukit Sembawang Estates Ltd |
As of Mar 07, 2021, there are a total of 7 active listings for rent and sale at Parc Mondrian.
Bbq
Clubhouse
Gym
Jacuzzi
Lap Pool
Playground
Infinity Pool
Function Room
Neighbourhood | Toa Payoh |
Address | 21 Woodleigh Close, 357916 |
District | D13 |
Tenure | Freehold |
Built year | 2010 |
Blocks | 1 |
Units | 100 |
Floors | 16 |
Developer | Bukit Sembawang Estates Ltd |
St. Andrew's Junior College
18 min
St. Andrew's Junior School
18 min
St. Andrew's Secondary School
17 min
Tap to take virtual tours of the spaces.
C1
1,399 sqft / 129 sqm
3 Bed - 3 Bath
A1
936 sqft / 86 sqm
2 Bed - 2 Bath
A2
904 sqft / 83 sqm
2 Bed - 2 Bath
A1p
1,076 sqft / 99 sqm
2 Bed - 2 Bath
A2p
1,302 sqft / 120 sqm
2 Bed - 2 Bath
B1a
1,184 sqft / 109 sqm
3 Bed - 3 Bath
B1b
1,173 sqft / 108 sqm
3 Bed - 3 Bath
B1p
1,206 sqft / 112 sqm
3 Bed - 3 Bath
B2
1,206 sqft / 112 sqm
3 Bed - 3 Bath
B2p
1,356 sqft / 125 sqm
3 Bed - 3 Bath
B3a
1,195 sqft / 111 sqm
3 Bed - 3 Bath
B3b
1,173 sqft / 108 sqm
3 Bed - 3 Bath
B3p
1,389 sqft / 129 sqm
3 Bed - 3 Bath
C1p
1,658 sqft / 154 sqm
3 Bed - 3 Bath
C2
1,399 sqft / 129 sqm
3 Bed - 3 Bath
C2p
1,658 sqft / 154 sqm
3 Bed - 3 Bath
P1
2,379 sqft / 221 sqm
4 Bed - 4 Bath
P2
2,303 sqft / 213 sqm
4 Bed - 4 Bath
P3
2,303 sqft / 213 sqm
4 Bed - 4 Bath
P4
2,519 sqft / 234 sqm
4 Bed - 4 Bath
P5
2,465 sqft / 229 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 904 - 1302 | 28 | 4 floorplans |
3 room | 1173 - 1389 | 40 | 8 floorplans |
3+1 room | 1399 - 1658 | 27 | 4 floorplans |
4 room penthouse | 2303 - 2519 | 5 | 5 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 2 listings | $1,474.36 | $1.37M | $1.39M |
3 room | 3 listings | $1,326.28 | $1.78M | $1.88M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 2 listings | $3.17 | $3.8K | $3.8K |
Rent
Sale
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
16/01/2020 | 21 | #06 - xx | 1,173 sqft 109 sqm | S$1.618M (S$1,379.06 psf) |
08/08/2019 | 21 | #13 - xx | 1,173 sqft 109 sqm | S$1.710M (S$1,457.47 psf) |
24/09/2018 | 21 | #15 - xx | 1,195 sqft 111 sqm | S$1.580M (S$1,322.40 psf) |
22/06/2018 | 21 | #05 - xx | 1,399 sqft 130 sqm | S$1.750M (S$1,250.62 psf) |
11/05/2018 | 21 | #10 - xx | 904 sqft 84 sqm | S$1.230M (S$1,360.37 psf) |
23/04/2018 | 21 | #07 - xx | 936 sqft 87 sqm | S$1.250M (S$1,334.82 psf) |
29/03/2018 | 21 | #04 - xx | 1,184 sqft 110 sqm | S$1.520M (S$1,283.75 psf) |
29/12/2017 | 21 | #06 - xx | 1,173 sqft 109 sqm | S$1.500M (S$1,278.48 psf) |
03/11/2017 | 21 | #15 - xx | 2,594 sqft 241 sqm | S$2.250M (S$867.35 psf) |
24/08/2017 | 21 | #14 - xx | 1,399 sqft 130 sqm | S$1.710M (S$1,222.03 psf) |
31/07/2017 | 21 | #09 - xx | 1,206 sqft 112 sqm | S$1.480M (S$1,227.65 psf) |
03/05/2017 | 21 | #16 - xx | 904 sqft 84 sqm | S$1.150M (S$1,271.89 psf) |
19/04/2017 | 21 | #15 - xx | 904 sqft 84 sqm | S$1.200M (S$1,327.19 psf) |
16/03/2017 | 21 | #06 - xx | 1,206 sqft 112 sqm | S$1.430M (S$1,186.17 psf) |
08/11/2016 | 21 | #06 - xx | 1,173 sqft 109 sqm | S$1.449M (S$1,234.92 psf) |
06/08/2015 | 21 | #02 - xx | 1,389 sqft 129 sqm | S$1.480M (S$1,065.87 psf) |
22/07/2015 | 21 | #03 - xx | 1,195 sqft 111 sqm | S$1.410M (S$1,180.12 psf) |
12/06/2015 | 21 | #10 - xx | 1,206 sqft 112 sqm | S$1.500M (S$1,244.24 psf) |
30/04/2015 | 21 | #05 - xx | 1,206 sqft 112 sqm | S$1.500M (S$1,244.24 psf) |
21/04/2015 | 21 | #10 - xx | 1,184 sqft 110 sqm | S$1.460M (S$1,233.08 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Floor 16
Floor 15
Floor 14
Floor 13
Floor 12
Floor 11