Ria Apartments
$948,600 ~ $1,296,000
$899 ~ $1,355 psf
Overview of Ria Apartments
Address | 1 Jalan Pasir Ria · 119462 | View on map
District | D05 |
Neighbourhood | Queenstown |
Property type | Condo |
Project size | Small (10 units) |
Built year | 2013 (10 years) |
Tenure | Freehold |
Units | 10 |
Blocks | 1 |
Developer | Pasir Ria Development Pte Ltd |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to Ria Apartments
2 min (135 m)
8 min
7 min
Photo tour of Ria Apartments
Tap to take virtual tours of the spaces.
Transaction history for Ria Apartments
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
07/2018 | 01 | #05-xx | - | $1,185 | 1,055 | $1.250M |
09/2016 | 01 | #01-xx | - | $1,355 | 775 | $1.050M |
04/2016 | 01 | #02-xx | - | $1,166 | 1,055 | $1.230M |
01/2013 | 01 | #02-xx | - | $899 | 1,055 | $948,600 |
11/2012 | 01 | #03-xx | - | $1,228 | 1,055 | $1.296M |
10/2012 | 01 | #0x-xx | - | $1,179 | 1,055 | $1.244M |
09/2012 | 01 | #0x-xx | - | $1,179 | 1,055 | $1.244M |
06/2012 | 01 | #0x-xx | - | $1,266 | 786 | $995,000 |
04/2012 | 01 | #0x-xx | - | $1,260 | 786 | $990,000 |
03/2012 | 01 | #0x-xx | - | $1,233 | 786 | $968,750 |
03/2012 | 01 | #0x-xx | - | $1,233 | 786 | $968,750 |
Price trends for Ria Apartments
Condos similar to Ria Apartments
Search for CondosCondos nearby Ria ApartmentsNearby (within the region) | |||
---|---|---|---|
Ria Apartments | |||
Jalan Pasir Ria · D5 | Pasir Panjang Road · D5 | Jalan Mat Jambol · D5 | Yew Siang Road · D5 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2013 | TOP in 2006 | TOP in 2018 | TOP in 1997 |
10 units | 20 units | 120 units | 32 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Ria ApartmentsNearby (within the region) | |||
---|---|---|---|
Ria Apartments | |||
Jalan Pasir Ria · D5 | Pasir Panjang Road · D5 | West Coast Crescent · D5 | West Coast Drive · D5 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2013 | TOP in 2013 | TOP in 2013 | TOP in 2013 |
10 units | 50 units | 295 units | 396 units |
Freehold | Freehold | 99 year leasehold | 956 year leasehold |
Condos with similar no. of units to Ria ApartmentsNearby (within the region) | |||
---|---|---|---|
Ria Apartments | |||
Jalan Pasir Ria · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2013 | TOP in 1980 | TOP in 1995 | TOP in 2009 |
10 units | 10 units | 12 units | 14 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosFAQs about Ria Apartments
When is the TOP for Ria Apartments?
The TOP (Temporary Occupation Permit) for Ria Apartments is 2013.
What is the address of Ria Apartments?
The address of Ria Apartments is 1 Jalan Pasir Ria.
What is the tenure for Ria Apartments?
Ria Apartments is Freehold.
How many units are there in Ria Apartments?
The total number of units in Ria Apartments is 10.
How many blocks does Ria Apartments have?
The total number of blocks that Ria Apartments has is 1 blocks.
What is the postal code of Ria Apartments?
The postal code of Ria Apartments is 119462.
What is the Ria Apartments unit mix?
The unit mix of Ria Apartments can be found in the Unit Mix section above.
Where to get floor plans for Ria Apartments?
The floor plans for bedroom types in Ria Apartments can be found in the Floor Plan section above.
Where can I find the Ria Apartments Site Plan? 
You can view the Ria Apartments Site Plan in the Site Plan section above.
What is the nearest MRT Station to Ria Apartments?
The nearest MRT station to Ria Apartments is Pasir Panjang.
What is the rental price of Ria Apartments?
The average rental price of Ria Apartments in the past 6 months is S$4.5K.
