More details
Neighbourhood | Queenstown |
Address | 313 Pasir Panjang Road, 117482 |
District | D05 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 33 |
Floors | 05 |
Developer | Wong Swee Chun Contractor Pte Ltd |
$1,600,000 ~ $1,680,000
$1,388 ~ $1,486
Address
D05 · 313 Pasir Panjang Road · 117482
View on mapBedrooms
2, 3
Property type
Project size
Small (33 units)
Built year
2008 (14 years)
Developer
Wong Swee Chun Contractor Pte Ltd
As of Aug 20, 2022, there are a total of 0 active listings for rent and sale at The Estiva.
BBQ
Gym
Swimming Pool
Wading Pool
Neighbourhood | Queenstown |
Address | 313 Pasir Panjang Road, 117482 |
District | D05 |
Tenure | Freehold |
Built year | 2008 |
Blocks | 1 |
Units | 33 |
Floors | 05 |
Developer | Wong Swee Chun Contractor Pte Ltd |
10 min
16 min
18 min
Fairfield Methodist School (Secondary)
23 min
Fairfield Methodist School (Primary)
20 min
Anglo-Chinese School (Independent)
32 min
Tap to take virtual tours of the spaces.
B1P
1,733 sqft / 161 sqm
3 Bed - 3 Bath
A2
980 sqft / 91 sqm
3 Bed - 2 Bath
B2P
1,561 sqft / 145 sqm
3 Bed - 3 Bath
B2
1,130 sqft / 105 sqm
3 Bed - 3 Bath
B1
1,152 sqft / 107 sqm
3 Bed - 3 Bath
A2P
1,582 sqft / 147 sqm
3 Bed - 3 Bath
A1P
1,808 sqft / 168 sqm
3 Bed - 3 Bath
A1
1,001 sqft / 93 sqm
3 Bed - 2 Bath
A1G
947 sqft / 88 sqm
2 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 947 - 947 | 1 | 1 floorplans |
2+1 room | 980 - 1001 | 12 | 2 floorplans |
3 room | 1130 - 1152 | 12 | 2 floorplans |
3 room penthouse | 1561 - 1808 | 8 | 4 floorplans |
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
13/07/2022 | 313 | #05 - xx | 1,561 sqft 145 sqm | S$1.950M (S$1,249.20 psf) |
23/05/2022 | 313 | #04 - xx | 979 sqft 91 sqm | S$1.430M (S$1,460.67 psf) |
02/08/2021 | 313 | #02 - xx | 1,152 sqft 107 sqm | S$1.538M (S$1,335.07 psf) |
05/07/2021 | 313 | #04 - xx | 1,152 sqft 107 sqm | S$1.530M (S$1,328.12 psf) |
10/02/2021 | 313 | #04 - xx | 1,001 sqft 93 sqm | S$1.307M (S$1,305.49 psf) |
29/11/2019 | 313 | #05 - xx | 1,733 sqft 161 sqm | S$1.818M (S$1,049.05 psf) |
10/07/2018 | 313 | #02 - xx | 979 sqft 91 sqm | S$1.280M (S$1,307.46 psf) |
13/06/2018 | 313 | #04 - xx | 1,001 sqft 93 sqm | S$1.360M (S$1,358.64 psf) |
02/02/2018 | 313 | #02 - xx | 1,001 sqft 93 sqm | S$1.250M (S$1,248.75 psf) |
29/06/2017 | 313 | #04 - xx | 980 sqft 91 sqm | S$1.110M (S$1,132.65 psf) |
16/05/2014 | 313 | #05 - xx | 1,808 sqft 168 sqm | S$1.750M (S$967.92 psf) |
17/09/2013 | 313 | #02 - xx | 1,001 sqft 93 sqm | S$1.150M (S$1,148.85 psf) |
08/01/2013 | 313 | #02 - xx | 1,152 sqft 107 sqm | S$1.350M (S$1,171.88 psf) |
18/10/2012 | 313 | #02 - xx | 1,152 sqft 107 sqm | S$1.360M (S$1,180.56 psf) |
19/09/2012 | 313 | #03 - xx | 1,130 sqft 105 sqm | S$1.500M (S$1,327.43 psf) |
08/08/2012 | 313 | #03 - xx | 980 sqft 91 sqm | S$1.120M (S$1,142.86 psf) |
18/06/2012 | 313 | #05 - xx | 1,583 sqft 147 sqm | S$1.480M (S$934.93 psf) |
31/05/2012 | 313 | #04 - xx | 980 sqft 91 sqm | S$1.020M (S$1,040.82 psf) |
21/11/2011 | 313 | #04 - xx | 1,130 sqft 105 sqm | S$1.190M (S$1,053.10 psf) |
30/05/2011 | 313 | #03 - xx | 1,151 sqft 107 sqm | S$1.111M (S$965.25 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Jul 2021 - Jul 2022), the average sale PSF of a unit in The Estiva has decreased by 5.94% to S$1,249.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.96
1 Transfer
S$1.35
1 Transfer
S$1.46
Condos nearby The EstivaNearby (within the region) | |||
---|---|---|---|
The Estiva | |||
Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 |
All BR S$1,355 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,355 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,481 avg. psf 1 BR psf not available 2 BR S$1,481 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2008 | TOP in 2004 | TOP in 1980 | TOP in 2017 |
33 units | 20 units | 10 units | 23 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar psf to The EstivaNearby (within the region) | |||
---|---|---|---|
The Estiva | |||
Pasir Panjang Road · D5 | Pasir Panjang Hill · D5 | West Coast Crescent · D5 | Jalan Mat Jambol · D5 |
All BR S$1,355 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,355 avg. psf 4+ BR not available | All BR S$1,357 avg. psf 1 BR not available 2 BR S$1,357 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,343 avg. psf 1 BR not available 2 BR S$1,421 avg. psf 3 BR S$1,399 avg. psf 4+ BR S$1,020 avg. psf | All BR S$1,339 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2008 | TOP in 1999 | TOP in 2013 | TOP in 1984 |
33 units | 97 units | 295 units | 72 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar TOP to The EstivaNearby (within the region) | |||
---|---|---|---|
The Estiva | |||
Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | West Coast Road · D5 |
All BR S$1,355 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,355 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR S$1,428 avg. psf 1 BR S$1,594 avg. psf 2 BR not available 3 BR S$1,407 avg. psf 4+ BR S$1,388 avg. psf | All BR S$1,379 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2008 | TOP in 2008 | TOP in 2008 | TOP in 2008 |
33 units | 19 units | 88 units | 162 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to The EstivaNearby (within the region) | |||
---|---|---|---|
The Estiva | |||
Pasir Panjang Road · D5 | Lorong Sarhad · D5 | Yew Siang Road · D5 | Pepys Road · D5 |
All BR S$1,355 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,355 avg. psf 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,221 avg. psf 1 BR not available 2 BR psf not available 3 BR S$1,221 avg. psf 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2008 | TOP in 1994 | TOP in 1997 | TOP in 1988 |
33 units | 32 units | 32 units | 32 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for The Estiva is 2008.
The address of The Estiva is 313 Pasir Panjang Road.
The Estiva is Freehold.
The total number of units in The Estiva is 33.
The maximum number of floors that The Estiva has is 5 floors.
The total number of blocks that The Estiva has is 1 blocks.
The postal code of The Estiva is 117482.
The unit mix of The Estiva can be found in the Unit Mix section above.
The floor plans for bedroom types in The Estiva can be found in the Floor Plan section above.
You can view the The Estiva Site Plan in the Site Plan section above.
The nearest MRT station to The Estiva is Haw Par Villa.
The condo facilities available to residents of The Estiva are Bbq, Gym and Swimming Pool.
The average sale price of The Estiva in the past 6 months is S$1.69M.
The average rental price of The Estiva in the past 6 months is S$3.34K.
The total price range of units in The Estiva is S$1.6M - S$1.68M.
The floor space of 2 room in The Estiva is 947 sqft.
The floor space of 2+1 room in The Estiva ranges from 980 sqft to 1001 sqft.
The floor space of 3 room in The Estiva ranges from 1130 sqft to 1152 sqft.
The floor space of 3 room penthouse in The Estiva ranges from 1561 sqft to 1808 sqft.