The Red House
$1,070,000 ~ $1,290,000
$1,484 ~ $1,713 psf
Rental range S$3,400 ~ S$3,400/mo
Overview of The Red House
Address | 63 East Coast Road · 428776 | View on map
District | D15 |
Neighbourhood | Marine Parade |
Property type | Condo |
Project size | Small (42 units) |
Built year | 2014 (9 years) |
Tenure | 99 years |
Units | 42 |
Blocks | 1 |
Floors | 05 |
Bedrooms | 1, 2, 3 |
Developer | Wrh Pte. Ltd |
Active listings
As of Jan 26, 2023, there are a total of 3 active listings for rent and sale at The Red House.
MRT Stations nearby to The Red House
7 min (438 m)
15 min
14 min
Schools nearby to The Red House
Tanjong Katong Primary School
6 min (383 m)
MOE Kindergarten @ Tanjong Katong
6 min (383 m)
Canadian International School (Tanjong Katong Campus)
12 min
The Red House floor plans
S5
764 sqft / 71 sqm
1 Bed - 1 Bath
S10
592 sqft / 55 sqm
1 Bed - 1 Bath
C2A
1,206 sqft / 112 sqm
3 Bed - 3 Bath
S13
764 sqft / 71 sqm
1 Bed - 1 Bath
A2A
700 sqft / 65 sqm
2 Bed - 2 Bath
C2
721 sqft / 67 sqm
2 Bed - 2 Bath
B2A
1,173 sqft / 109 sqm
3 Bed - 3 Bath
S4
506 sqft / 47 sqm
1 Bed - 1 Bath
A1
484 sqft / 45 sqm
1 Bed - 1 Bath
S11
861 sqft / 80 sqm
1 Bed - 1 Bath
A3A
872 sqft / 81 sqm
1 Bed - 2 Bath
S9
732 sqft / 68 sqm
1 Bed - 1 Bath
S8
495 sqft / 46 sqm
1 Bed - 1 Bath
S7
710 sqft / 66 sqm
1 Bed - 1 Bath
S3
764 sqft / 71 sqm
1 Bed - 1 Bath
S2
614 sqft / 57 sqm
1 Bed - 1 Bath
S1
829 sqft / 77 sqm
1 Bed - 1 Bath
C1A
1,141 sqft / 106 sqm
3 Bed - 3 Bath
C1
721 sqft / 67 sqm
2 Bed - 2 Bath
B2
753 sqft / 70 sqm
2 Bed - 2 Bath
B1A
1,173 sqft / 109 sqm
3 Bed - 3 Bath
B1
753 sqft / 70 sqm
2 Bed - 2 Bath
A3
474 sqft / 44 sqm
1 Bed - 1 Bath
A2
441 sqft / 41 sqm
1 Bed - 1 Bath
S14
915 sqft / 85 sqm
1 Bed - 1 Bath
S12
818 sqft / 76 sqm
1 Bed - 1 Bath
S6
603 sqft / 56 sqm
1 Bed - 1 Bath
A1A
958 sqft / 89 sqm
1 Bed - 2 Bath
The Red House unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 441 - 829 | 14 | 8 floorplans |
1 room loft | 764 - 915 | 4 | 4 floorplans |
1 room penthouse | 872 - 958 | 2 | 2 floorplans |
1 room studio | 495 - 614 | 5 | 5 floorplans |
2 room | 721 - 721 | 6 | 2 floorplans |
2 room penthouse | 700 - 700 | 1 | 1 floorplans |
2+1 room | 753 - 753 | 6 | 2 floorplans |
3 room penthouse | 1141 - 1206 | 4 | 4 floorplans |
Price list on available units at The Red House
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $1,484.05 | $1.07M | $1.07M |
3 room | 1 listings | $1,713.15 | $1.29M | $1.29M |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $7.17 | $3.4K | $3.4K |
Transaction history for The Red House
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
31/08/2022 | 63 | #02 - xx | 721 sqft 67 sqm | S$1.160M (S$1,608.88 psf) |
03/11/2021 | 63 | #04 - xx | 441 sqft 41 sqm | S$690,000 (S$1,564.63 psf) |
04/10/2021 | 63 | #04 - xx | 721 sqft 67 sqm | S$1.040M (S$1,442.44 psf) |
13/03/2020 | 63 | #03 - xx | 721 sqft 67 sqm | S$1.050M (S$1,456.31 psf) |
26/12/2019 | 63 | #04 - xx | 721 sqft 67 sqm | S$1.060M (S$1,470.18 psf) |
29/11/2019 | 63 | #03 - xx | 754 sqft 70 sqm | S$1.095M (S$1,452.25 psf) |
03/04/2018 | 63 | #05 - xx | 1,131 sqft 105 sqm | S$1.637M (S$1,447.39 psf) |
22/03/2018 | 63 | #02 - xx | 721 sqft 67 sqm | S$1.045M (S$1,450.00 psf) |
27/07/2017 | 63 | #04 - xx | 473 sqft 44 sqm | S$750,000 (S$1,585.62 psf) |
03/03/2017 | 63 | #02 - xx | 721 sqft 67 sqm | S$1.070M (S$1,484.05 psf) |
08/11/2015 | 63 | #02 - xx | 506 sqft 47 sqm | S$715,000 (S$1,413.04 psf) |
15/12/2014 | 63 | #02 - xx | 484 sqft 45 sqm | S$701,800 (S$1,450.00 psf) |
28/10/2014 | 63 | #02 - xx | 474 sqft 44 sqm | S$700,000 (S$1,476.79 psf) |
21/10/2014 | 63 | #03 - xx | 484 sqft 45 sqm | S$708,800 (S$1,464.46 psf) |
25/09/2014 | 63 | #03 - xx | 754 sqft 70 sqm | S$1.080M (S$1,432.36 psf) |
25/08/2014 | 63 | #04 - xx | 484 sqft 45 sqm | S$701,800 (S$1,450.00 psf) |
07/08/2014 | 63 | #04 - xx | 754 sqft 70 sqm | S$1.061M (S$1,407.16 psf) |
13/12/2013 | 63 | #02 - xx | 592 sqft 55 sqm | S$1.040M (S$1,756.76 psf) |
13/12/2013 | 63 | #02 - xx | 495 sqft 46 sqm | S$980,000 (S$1,979.80 psf) |
04/11/2013 | 63 | #02 - xx | 753 sqft 70 sqm | S$1.170M (S$1,553.78 psf) |
Price trends for The Red House
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Add locations you travel to frequently to calculate travel time
Condos similar to The Red House
Search for CondosCondos nearby The Red HouseNearby (within the region) | |||
---|---|---|---|
![]() The Red House | |||
East Coast Road · D15 | Ceylon Road · D15 | Onan Road · D15 | Ceylon Road · D15 |
All BR S$1,609 avg. psf 1 BR psf not available 2 BR S$1,609 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,639 avg. psf 1 BR not available 2 BR not available 3 BR S$1,639 avg. psf 4+ BR not available | All BR S$992 avg. psf 1 BR not available 2 BR S$963 avg. psf 3 BR S$1,020 avg. psf 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2014 | TOP in 2007 | TOP in 2004 | TOP in 2015 |
42 units | 52 units | 75 units | 42 units |
99 year leasehold | Freehold | Freehold | Freehold |
Condos with similar psf to The Red HouseNearby (within the region) | |||
---|---|---|---|
![]() The Red House | |||
East Coast Road · D15 | Marine Parade Road · D15 | Marshall Road · D15 | Haig Road · D15 |
All BR S$1,609 avg. psf 1 BR psf not available 2 BR S$1,609 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,598 avg. psf 1 BR S$1,411 avg. psf 2 BR S$1,527 avg. psf 3 BR S$1,721 avg. psf 4+ BR S$1,579 avg. psf | All BR S$1,590 avg. psf 1 BR S$1,704 avg. psf 2 BR psf not available 3 BR S$1,361 avg. psf 4+ BR not available | All BR S$1,636 avg. psf 1 BR S$1,682 avg. psf 2 BR S$1,497 avg. psf 3 BR not available 4+ BR not available |
TOP in 2014 | TOP in 2004 | TOP in 2016 | TOP in 2013 |
42 units | 612 units | 30 units | 99 units |
99 year leasehold | 99 year leasehold | Freehold | Freehold |
Condos with similar TOP to The Red HouseNearby (within the region) | |||
---|---|---|---|
![]() The Red House | |||
East Coast Road · D15 | Duku Road · D15 | Ceylon Road · D15 | Chapel Road · D15 |
All BR S$1,609 avg. psf 1 BR psf not available 2 BR S$1,609 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,566 avg. psf 1 BR psf not available 2 BR S$1,566 avg. psf 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2014 | TOP in 2014 | TOP in 2014 | TOP in 2014 |
42 units | 37 units | 15 units | 23 units |
99 year leasehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to The Red HouseNearby (within the region) | |||
---|---|---|---|
![]() The Red House | |||
East Coast Road · D15 | Ceylon Road · D15 | Pulasan Road · D15 | Amber Gardens · D15 |
All BR S$1,609 avg. psf 1 BR psf not available 2 BR S$1,609 avg. psf 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR S$1,349 avg. psf 1 BR psf not available 2 BR S$1,326 avg. psf 3 BR S$1,394 avg. psf 4+ BR not available | All BR S$1,468 avg. psf 1 BR S$1,468 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR psf not available |
TOP in 2014 | TOP in 2015 | TOP in 2012 | TOP in 2008 |
42 units | 42 units | 42 units | 42 units |
99 year leasehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about The Red House
When is the TOP for The Red House?
The TOP (Temporary Occupation Permit) for The Red House is 2014.
What is the address of The Red House?
The address of The Red House is 63 East Coast Road.
What is the tenure for The Red House?
The Red House is 99 years.
How many units are there in The Red House?
The total number of units in The Red House is 42.
What is the maximum number of floors that The Red House has?
The maximum number of floors that The Red House has is 5 floors.
How many blocks does The Red House have?
The total number of blocks that The Red House has is 1 blocks.
What is the postal code of The Red House?
The postal code of The Red House is 428776.
What is the The Red House unit mix?
The unit mix of The Red House can be found in the Unit Mix section above.
Where to get floor plans for The Red House?
The floor plans for bedroom types in The Red House can be found in the Floor Plan section above.
Where can I find the The Red House Site Plan? 
You can view the The Red House Site Plan in the Site Plan section above.
What is the nearest MRT Station to The Red House?
The nearest MRT station to The Red House is Marine Parade.
What are the schools nearby The Red House?
The schools located near The Red House are Tanjong Katong Primary School, MOE Kindergarten @ Tanjong Katong and Canadian International School (Tanjong Katong Campus).
What is the sale price of The Red House?
The average sale price of The Red House in the past 6 months is S$1.16M.
What is the rental price of The Red House?
The average rental price of The Red House in the past 6 months is S$3K.
What is the price range of units in The Red House?
The total price range of units in The Red House is S$1,070,000 ~ S$1,290,000.
What is the floor space of 1 room unit in The Red House?
The floor space of 1 room in The Red House ranges from 441 sqft to 829 sqft.
What is the floor space of 1 room loft unit in The Red House?
The floor space of 1 room loft in The Red House ranges from 764 sqft to 915 sqft.
What is the floor space of 1 room penthouse unit in The Red House?
The floor space of 1 room penthouse in The Red House ranges from 872 sqft to 958 sqft.
What is the floor space of 1 room studio unit in The Red House?
The floor space of 1 room studio in The Red House ranges from 495 sqft to 614 sqft.
What is the floor space of 2 room unit in The Red House?
The floor space of 2 room in The Red House is 721 sqft.
What is the floor space of 2 room penthouse unit in The Red House?
The floor space of 2 room penthouse in The Red House is 700 sqft.
What is the floor space of 2+1 room unit in The Red House?
The floor space of 2+1 room in The Red House is 753 sqft.
What is the floor space of 3 room penthouse unit in The Red House?
The floor space of 3 room penthouse in The Red House ranges from 1141 sqft to 1206 sqft.
