More details
Neighbourhood | Marine Parade |
Address | 63 East Coast Road, 428776 |
District | D15 |
Tenure | 99 years |
Built year | 2014 |
Blocks | 1 |
Units | 42 |
Developer | Wrh Pte. Ltd |
*Images of project coming soon
As of Jan 16, 2021, there are a total of 4 active listings for rent and sale at The Red House.
Neighbourhood | Marine Parade |
Address | 63 East Coast Road, 428776 |
District | D15 |
Tenure | 99 years |
Built year | 2014 |
Blocks | 1 |
Units | 42 |
Developer | Wrh Pte. Ltd |
Tanjong Katong Primary School
6 min (374 m)
Tanjong Katong Secondary School
17 min
Tanjong Katong Girls' School
15 min
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available