Vertis
From $1,200,000
From $1,799 psf
Rental range S$6,250 ~ S$6,250/mo
Overview of Vertis
Address | 20 Amber Gardens · 439979 | View on map
District | D15 |
Neighbourhood | Marine Parade |
Property type | Condo |
Project size | Small (42 units) |
Built year | 2008 (15 years) |
Tenure | Freehold |
Units | 42 |
Blocks | 1 |
Floors | 17 |
Bedrooms | 1, 2, 3, 4 |
Developer | Hbo Investments Pte Ltd (Wheelock Properties) |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Vertis amenities

BBQ

Jacuzzi

Security

Swimming Pool

Wading Pool
MRT Stations nearby to Vertis
6 min (396 m)
11 min
17 min
Schools nearby to Vertis
Canadian International School (Tanjong Katong Campus)
6 min (373 m)
MOE Kindergarten @ Tanjong Katong
6 min (406 m)
Tanjong Katong Primary School
6 min (406 m)
Photo tour of Vertis
Tap to take virtual tours of the spaces.
Vertis floor plans
A1
667 sqft / 62 sqm
1 Bed - 1 Bath
B1
1,206 sqft / 112 sqm
2 Bed - 2 Bath
A1a
872 sqft / 81 sqm
1 Bed - 1 Bath
B1b
1,216 sqft / 113 sqm
2 Bed - 2 Bath
D1
2,099 sqft / 195 sqm
4 Bed - 4 Bath
D3
2,099 sqft / 195 sqm
4 Bed - 3 Bath
B1c
1,206 sqft / 112 sqm
2 Bed - 2 Bath
C1
1,658 sqft / 154 sqm
3 Bed - 3 Bath
PH2
2,583 sqft / 240 sqm
3 Bed - 4 Bath
B2
1,453 sqft / 135 sqm
2 Bed - 2 Bath
D2
2,228 sqft / 207 sqm
4 Bed - 4 Bath
PH1
3,703 sqft / 344 sqm
4 Bed - 5 Bath
Vertis unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 667 - 872 | 6 | 2 floorplans |
2 room | 1206 - 1453 | 12 | 4 floorplans |
3 room | 1658 - 1658 | 12 | 1 floorplans |
3 room penthouse | 2583 - 2583 | 1 | 1 floorplans |
4 room | 2099 - 2228 | 10 | 3 floorplans |
4 room penthouse | 3703 - 3703 | 1 | 1 floorplans |
Price list on available units at Vertis
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $1,799.1 | $1.2M | $1.2M |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 1 listings | $5.18 | $6.25K | $6.25K |
Transaction history for Vertis
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
01/2022 | 20 | #10-xx | 1 BR | $1,468 | 872 | $1.280M |
01/2022 | 20 | #09-xx | 1 BR | $1,649 | 667 | $1.100M |
09/2021 | 20 | #04-xx | 2 BR | $1,535 | 1,205 | $1.850M |
09/2018 | 20 | #11-xx | 4 BR | $1,471 | 2,099 | $3.088M |
10/2017 | 20 | #06-xx | 2 BR | $1,327 | 1,206 | $1.600M |
10/2017 | 20 | #1x-xx | 4 BR | $1,267 | 2,099 | $2.660M |
09/2017 | 20 | #0x-xx | 1 BR | $1,424 | 667 | $950,000 |
04/2017 | 20 | #0x-xx | 1 BR | $1,349 | 667 | $900,000 |
05/2016 | 20 | #1x-xx | 4 BR | $999 | 3,704 | $3.700M |
05/2016 | 20 | #1x-xx | 4 BR | $1,215 | 2,099 | $2.550M |
01/2015 | 20 | #1x-xx | 3 BR | $921 | 2,584 | $2.380M |
05/2014 | 20 | #1x-xx | 4 BR | $1,286 | 2,100 | $2.700M |
07/2012 | 20 | #0x-xx | 1 BR | $1,349 | 667 | $900,000 |
07/2012 | 20 | #1x-xx | 1 BR | $1,306 | 872 | $1.139M |
05/2012 | 20 | #0x-xx | 3 BR | $1,056 | 1,657 | $1.750M |
04/2012 | 20 | #1x-xx | 4 BR | $1,180 | 2,099 | $2.477M |
02/2012 | 20 | #1x-xx | 3 BR | $1,160 | 1,658 | $1.923M |
12/2011 | 20 | #0x-xx | 2 BR | $1,101 | 1,453 | $1.600M |
10/2011 | 20 | #0x-xx | 2 BR | $1,244 | 1,206 | $1.500M |
07/2011 | 20 | #0x-xx | 1 BR | $1,349 | 667 | $900,000 |
Site plans and elevation charts for Vertis
Tap to take virtual tours of the spaces.
Price trends for Vertis
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.50
1 Transfer
S$1.24
1 Transfer
S$1.39
Condos similar to Vertis
Search for CondosCondos nearby VertisNearby (within the region) | |||
---|---|---|---|
Vertis | |||
Amber Gardens · D15 | Amber Gardens · D15 | Amber Road · D15 | Amber Gardens · D15 |
All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2008 | Not available (TOP) | TOP in 2011 | TOP in 1990 |
42 units | 132 units | 114 units | 63 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to VertisNearby (within the region) | |||
---|---|---|---|
Vertis | |||
Amber Gardens · D15 | Amber Gardens · D15 | Amber Road · D15 | Amber Road · D15 |
All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR not available 3 BR psf not available 4+ BR psf not available |
TOP in 2008 | TOP in 2008 | TOP in 2008 | TOP in 2008 |
42 units | 400 units | 29 units | 546 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to VertisNearby (within the region) | |||
---|---|---|---|
Vertis | |||
Amber Gardens · D15 | East Coast Road · D15 | Ceylon Road · D15 | Still Road · D15 |
All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2008 | TOP in 2014 | TOP in 2015 | Not available (TOP) |
42 units | 42 units | 42 units | 42 units |
Freehold | 99 year leasehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosFAQs about Vertis
When is the TOP for Vertis?
The TOP (Temporary Occupation Permit) for Vertis is 2008.
What is the address of Vertis?
The address of Vertis is 20 Amber Gardens.
What is the tenure for Vertis?
Vertis is Freehold.
How many units are there in Vertis?
The total number of units in Vertis is 42.
What is the maximum number of floors that Vertis has?
The maximum number of floors that Vertis has is 17 floors.
How many blocks does Vertis have?
The total number of blocks that Vertis has is 1 blocks.
What is the postal code of Vertis?
The postal code of Vertis is 439979.
What is the Vertis unit mix?
The unit mix of Vertis can be found in the Unit Mix section above.
Where to get floor plans for Vertis?
The floor plans for bedroom types in Vertis can be found in the Floor Plan section above.
Where can I find the Vertis Site Plan? 
You can view the Vertis Site Plan in the Site Plan section above.
What is the nearest MRT Station to Vertis?
The nearest MRT station to Vertis is Tanjong Katong.
What are the schools nearby Vertis?
The schools located near Vertis are Canadian International School (Tanjong Katong Campus), MOE Kindergarten @ Tanjong Katong and Tanjong Katong Primary School.
What condo facilities are available to residents of Vertis?
The condo facilities available to residents of Vertis are Bbq, Jacuzzi and Security.
What is the rental price of Vertis?
The average rental price of Vertis in the past 6 months is S$5.88K.
What is the price range of units in Vertis?
The total price range of units in Vertis is S$1,200,000 ~ S$1,200,000.
What is the floor space of 1 room unit in Vertis?
The floor space of 1 room in Vertis ranges from 667 sqft to 872 sqft.
What is the floor space of 2 room unit in Vertis?
The floor space of 2 room in Vertis ranges from 1206 sqft to 1453 sqft.
What is the floor space of 3 room unit in Vertis?
The floor space of 3 room in Vertis is 1658 sqft.
What is the floor space of 3 room penthouse unit in Vertis?
The floor space of 3 room penthouse in Vertis is 2583 sqft.
What is the floor space of 4 room unit in Vertis?
The floor space of 4 room in Vertis ranges from 2099 sqft to 2228 sqft.
What is the floor space of 4 room penthouse unit in Vertis?
The floor space of 4 room penthouse in Vertis is 3703 sqft.
