Wu De Building
$365,000 ~ $1,300,000
$290 ~ $1,032 psf
Overview of Wu De Building
Address | 6A Beatty Road · 209946 | View on map
District | D08 |
Neighbourhood | Kallang |
Property type | Condo |
Project size | Small (10 units) |
Built year | 1990 (33 years) |
Tenure | Freehold |
Units | 10 |
Blocks | 1 |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
MRT Stations nearby to Wu De Building
5 min (335 m)
7 min (440 m)
10 min
Schools nearby to Wu De Building
Northlight School
13 min
Farrer Park Primary School
20 min
MOE Kindergarten @ Farrer Park
20 min
Transaction history for Wu De Building
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
11/2021 | 6A | #03-xx | - | $1,032 | 1,260 | $1.300M |
11/2021 | 6A | #04-xx | - | $1,032 | 1,260 | $1.300M |
03/2021 | 6A | #04-xx | - | $1,008 | 1,270 | $1.280M |
03/2018 | 6A | #04-xx | - | $888 | 1,259 | $1.118M |
08/2009 | 6A | #04-xx | - | $425 | 1,271 | $540,000 |
05/2009 | 6A | #0x-xx | - | $331 | 1,269 | $420,000 |
04/2007 | 6A | #0x-xx | - | $322 | 1,258 | $405,000 |
11/2006 | 6A | #0x-xx | - | $290 | 1,259 | $365,000 |
09/2006 | 6A | #0x-xx | - | $295 | 1,261 | $372,000 |
02/1999 | 6A | #0x-xx | - | $337 | 1,261 | $425,000 |
06/1997 | 6A | #0x-xx | - | $496 | 1,260 | $625,000 |
05/1996 | 6A | #0x-xx | - | $477 | 1,260 | $601,200 |
Price trends for Wu De Building
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
Commute and Nearby Places
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.76
2 Transfers
S$0.98
2 Transfers
S$0.98
Condos similar to Wu De Building
Search for CondosCondos nearby Wu De BuildingNearby (within the region) | |||
---|---|---|---|
![]() Wu De Building | |||
Beatty Road · D8 | Sturdee Road North · D8 | Sturdee Road · D8 | Marne Road · D8 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR not available 4+ BR not available |
TOP in 1990 | TOP in 1999 | TOP in 2005 | TOP in 2009 |
10 units | 24 units | 481 units | 46 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar TOP to Wu De BuildingNearby (within the region) | |||
---|---|---|---|
![]() Wu De Building | |||
Beatty Road · D8 | Dorset Road · D8 | Bristol Road · D8 | Petain Road · D8 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1990 | TOP in 1992 | TOP in 1992 | TOP in 1994 |
10 units | 7 units | 7 units | 72 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to Wu De BuildingNearby (within the region) | |||
---|---|---|---|
![]() Wu De Building | |||
Beatty Road · D8 | Verdun Road · D8 | Owen Road · D8 | Rangoon Road · D8 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1990 | TOP in 1982 | TOP in 2005 | Not available (TOP) |
10 units | 10 units | 9 units | 11 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosFAQs about Wu De Building
When is the TOP for Wu De Building?
The TOP (Temporary Occupation Permit) for Wu De Building is 1990.
What is the address of Wu De Building?
The address of Wu De Building is 6A Beatty Road.
What is the tenure for Wu De Building?
Wu De Building is Freehold.
How many units are there in Wu De Building?
The total number of units in Wu De Building is 10.
How many blocks does Wu De Building have?
The total number of blocks that Wu De Building has is 1 blocks.
What is the postal code of Wu De Building?
The postal code of Wu De Building is 209946.
What is the Wu De Building unit mix?
The unit mix of Wu De Building can be found in the Unit Mix section above.
Where to get floor plans for Wu De Building?
The floor plans for bedroom types in Wu De Building can be found in the Floor Plan section above.
Where can I find the Wu De Building Site Plan? 
You can view the Wu De Building Site Plan in the Site Plan section above.
What is the nearest MRT Station to Wu De Building?
The nearest MRT station to Wu De Building is Bendemeer.
What are the schools nearby Wu De Building?
The schools located near Wu De Building are Northlight School, Farrer Park Primary School and MOE Kindergarten @ Farrer Park.
