BLK 114 Ho Ching Road
114 Ho Ching Road · 610114
D22 · Boon Lay / Jurong / Tuas
140 Units (Small) · 8 Blocks ()
Available Listings
S$ 330,000
114 Ho Ching Road 610114
3
2
700 sqft
Listed 5 days ago by
Shuhandy Tugi (propertywithshuhandy)
S$ 320,000
114 Ho Ching Road 610114
2
1
721 sqft
Listed 1 week ago
S$ 315,000
114 Ho Ching Road 610114
2
2
721 sqft
Listed 1 week ago
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Lakeside MRT
Resident Profile
- 90% Owner
- 10% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
3 Transfers
102 mins
S$ 2.53
Raffles Place
2 Transfers
55 mins
S$ 2.24
Orchard Road
2 Transfers
53 mins
S$ 2.07
Floor Plan Information
All
2
Buildings in 114 Ho Ching Road
- 111 Ho Ching Road610111
- 112 Ho Ching Road610112
- 114 Ho Ching Road610114
- 115 Ho Ching Road610115
Market Data & Trends
Blocks in Ho Ching Road
View Ho Ching RoadCompared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
114 Ho Ching Road | 99 yrs | 1971 | EW 26 Lakeside MRT | 436.89 - 471.43 psf | 450.72 psf | 800 - 3,000 /mo | 1,789.09 /mo | 9.95% |
99 yrs | 2018 | JS 9 Enterprise MRT | 627.37 - 659.34 psf | 646.51 psf | 800 - 1,300 /mo | 1,050 /mo | 6.5% | |
99 yrs | 2015 | EW 26 Lakeside MRT | 599.4 - 714.42 psf | 648.24 psf | 550 - 4,000 /mo | 2,275 /mo | 6.05% | |
99 yrs | 2001 | EW 26 Lakeside MRT | 460.37 - 520.83 psf | 508.2 psf | 700 - 4,300 /mo | 1,860 /mo | 7.02% | |
99 yrs | - | EW 26 Lakeside MRT | 416.09 psf | 416.09 psf | 530 /mo | 530 /mo | 7.33% | |
99 yrs | - | EW 26 Lakeside MRT | 427.87 - 492.38 psf | 462.69 psf | 600 - 900 /mo | 750 /mo | 9.34% | |
99 yrs | - | EW 26 Lakeside MRT | 460.47 - 711.46 psf | 595.1 psf | 800 - 3,800 /mo | 1,413.33 /mo | 6.66% | |
99 yrs | - | EW 26 Lakeside MRT | 446.23 - 507.96 psf | 476.22 psf | 650 - 4,300 /mo | 1,346.67 /mo | 6.43% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.


