Transaction History for 22 Tiong Bahru Road
Rent
Sale
Last 6 months
S$668.9
Avg. price (psf)
Last 1 year
S$668.9
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
17/08/2020 | 22 | - | 807 sqft 75 sqm | S$540,000 (S$668.90 psf) |
31/10/2017 | 22 | - | 947 sqft 88 sqm | S$580,000 (S$612.32 psf) |
28/07/2016 | 22 | #01 - xx | 807 sqft 75 sqm | S$600,000 (S$743.23 psf) |
17/02/2015 | 22 | #04 - xx | 947 sqft 88 sqm | S$650,000 (S$686.22 psf) |
29/08/2014 | 22 | #04 - xx | 947 sqft 88 sqm | S$648,000 (S$684.10 psf) |
05/09/2013 | 22 | #01 - xx | 807 sqft 75 sqm | S$690,000 (S$854.71 psf) |
21/12/2009 | 22 | #01 - xx | 807 sqft 75 sqm | S$412,000 (S$510.35 psf) |
11/03/2009 | 22 | #04 - xx | 947 sqft 88 sqm | S$412,000 (S$434.96 psf) |
24/12/2008 | 22 | #04 - xx | 947 sqft 88 sqm | S$415,000 (S$438.12 psf) |
14/02/2007 | 22 | #03 - xx | 947 sqft 88 sqm | S$284,000 (S$299.82 psf) |
28/12/2004 | 22 | #04 - xx | 947 sqft 88 sqm | S$239,000 (S$252.32 psf) |
07/09/2004 | 22 | #04 - xx | 947 sqft 88 sqm | S$240,000 (S$253.37 psf) |
16/06/2003 | 22 | #03 - xx | 947 sqft 88 sqm | S$295,000 (S$311.44 psf) |
28/11/2001 | 22 | #04 - xx | 947 sqft 88 sqm | S$255,000 (S$269.21 psf) |
18/07/2000 | 22 | #03 - xx | 947 sqft 88 sqm | S$260,000 (S$274.49 psf) |
04/04/2000 | 22 | #01 - xx | 807 sqft 75 sqm | S$220,000 (S$272.52 psf) |
18/02/2000 | 22 | #04 - xx | 947 sqft 88 sqm | S$229,800 (S$242.60 psf) |
Price Trends in 22 Tiong Bahru Road
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Tower view for 22 Tiong Bahru Road
All
6M
1Y
2Y
3Y
4Y
5Y
Block 22
Stack 117
Stack 119
Stack 121
Stack 123
Floor 04
Floor 03
Floor 02
Floor 01
Shortlist folder is empty
Search for listings to shortlist