Blk 83 Lorong 2 Toa Payoh
83 Lorong 2 Toa Payoh · 310083
Hdb
$30,000 ~ $410,000
$41 ~ $569 psf
Overview of 83 Lorong 2 Toa Payoh
Blk 83 Lorong 2 Toa Payoh is a HDB Block located in Toa Payoh HDB Estate. Completed in 1971, this 99 years leasehold HDB Block comprises a total of 89 units. This HDB Block's MOP year is 1976. It is within walking distance to MRT stations such as Toa Payoh MRT and Toa Payoh MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 83 Lorong 2 Toa Payoh is also close to schools like Seriously Addictive Mathematics Toa Payoh, Appletree Toa Payoh and Kheng Cheng School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice Blk 95 Toa Payoh Lorong 4 and Concept Services for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Familycare Clinic & Surgery. Toa Payoh Central Post Office is the nearest post office where you can get your postal services done. If you require monetary services, you can head to Jackson Square. For your leisure and entertainment, head down to the local park - Community garden, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 83 Lorong 2 Toa Payoh HDB Block.
Address | 83 Lorong 2 Toa Payoh · 310083 | View on map
Nearest MRT | Toa Payoh MRT · 4 min walk |
District | D12 |
Neighbourhood | Toa Payoh |
MRT Stations nearby to 83 Lorong 2 Toa Payoh
5 min (341 m)
11 min
17 min
Schools nearby to 83 Lorong 2 Toa Payoh
Seriously Addictive Mathematics Toa Payoh
1 min (3 m)
Appletree Toa Payoh
1 min (46 m)
Kheng Cheng School
3 min (195 m)
Transaction history for 83 Lorong 2 Toa Payoh
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
09/2023 | 83 | - | 721 sqft 67 sqm | S$365,000 ($506 psf) |
08/2022 | 83 | - | 721 sqft 67 sqm | S$332,000 ($460 psf) |
05/2022 | 83 | Floor 03
Unit xx | 721 sqft 67 sqm | S$338,000 ($469 psf) |
10/2021 | 83 | - | 721 sqft 67 sqm | S$310,000 ($430 psf) |
08/2021 | 83 | Floor 04
Unit xx | 721 sqft 67 sqm | S$310,000 ($430 psf) |
09/2019 | 83 | Floor 10
Unit xx | 721 sqft 67 sqm | S$230,000 ($319 psf) |
07/2018 | 83 | - | 721 sqft 67 sqm | S$270,000 ($374 psf) |
06/2018 | 83 | Floor 04
Unit xx | 721 sqft 67 sqm | S$275,000 ($381 psf) |
03/2018 | 83 | Floor 10
Unit xx | 721 sqft 67 sqm | S$300,000 ($416 psf) |
10/2016 | 83 | Floor 09
Unit xx | 829 sqft 77 sqm | S$400,000 ($483 psf) |
07/2015 | 83 | Floor 06
Unit xx | 721 sqft 67 sqm | S$305,000 ($423 psf) |
08/2013 | 83 | Floor 06
Unit xx | 721 sqft 67 sqm | S$410,000 ($569 psf) |
09/2012 | 83 | - | 721 sqft 67 sqm | S$373,000 ($517 psf) |
05/2011 | 83 | Floor 03
Unit xx | 721 sqft 67 sqm | S$350,000 ($485 psf) |
12/2010 | 83 | Floor 03
Unit xx | 721 sqft 67 sqm | S$350,000 ($485 psf) |
10/2010 | 83 | Floor 03
Unit xx | 721 sqft 67 sqm | S$320,000 ($444 psf) |
08/2010 | 83 | Floor 06
Unit xx | 721 sqft 67 sqm | S$357,000 ($495 psf) |
07/2010 | 83 | - | 829 sqft 77 sqm | S$390,000 ($470 psf) |
04/2010 | 83 | Floor 08
Unit xx | 721 sqft 67 sqm | S$332,000 ($460 psf) |
02/2010 | 83 | Floor 06
Unit xx | 721 sqft 67 sqm | S$338,000 ($469 psf) |
Price trends for 83 Lorong 2 Toa Payoh
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
