BLK 417 Pasir Ris Drive 6
417 Pasir Ris Drive 6 · 510417
D18 · Pasir Ris / Tampines · OCR
121 Units (Small) · 56 Blocks ()
Available Listings
S$ 750
417 Pasir Ris Drive 6 510417
Common Room
1
150 sqft
Listed 1 week ago
S$ 1,350
417 Pasir Ris Drive 6 510417
Master Room
1
260 sqft
Listed 3 weeks ago
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Pasir Ris MRT/LRT
Resident Profile
- 86% Owner
- 14% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
2 Transfers
43 mins
S$ 1.94
Raffles Place
1 Transfer
58 mins
S$ 2.24
Orchard Road
2 Transfers
69 mins
S$ 2.27
Floor Plan Information
All
3
Buildings in 417 Pasir Ris Drive 6
- 405 Pasir Ris Drive 6510405
- 406 Pasir Ris Drive 6510406
- 407 Pasir Ris Drive 6510407
- 408 Pasir Ris Drive 6510408
- 409 Pasir Ris Drive 6510409
- 410 Pasir Ris Drive 6510410
- 411 Pasir Ris Drive 6510411
- 412 Pasir Ris Drive 6510412
- 413 Pasir Ris Drive 6510413
- 414 Pasir Ris Drive 6510414
- 415 Pasir Ris Drive 6510415
- 416 Pasir Ris Drive 6510416
- 417 Pasir Ris Drive 6510417
- 418 Pasir Ris Drive 6510418
- 419 Pasir Ris Drive 6510419
- 420 Pasir Ris Drive 6510420
- 421 Pasir Ris Drive 6510421
- 422 Pasir Ris Drive 6510422
- 423 Pasir Ris Drive 6510423
- 424 Pasir Ris Drive 6510424
- 425 Pasir Ris Drive 6510425
- 426 Pasir Ris Drive 6510426
- 426A Pasir Ris Drive 6511426
- 427 Pasir Ris Drive 6510427
- 428 Pasir Ris Drive 6510428
- 429 Pasir Ris Drive 6510429
- 441 Pasir Ris Drive 6510441
- 441A Pasir Ris Drive 6511441
- 442 Pasir Ris Drive 6510442
- 443 Pasir Ris Drive 6510443
- 444 Pasir Ris Drive 6510444
- 445 Pasir Ris Drive 6510445
- 446 Pasir Ris Drive 6510446
- 447 Pasir Ris Drive 6510447
- 448 Pasir Ris Drive 6510448
- 449 Pasir Ris Drive 6510449
- 450 Pasir Ris Drive 6510450
- 451 Pasir Ris Drive 6510451
- 452 Pasir Ris Drive 6510452
- 453 Pasir Ris Drive 6510453
- 454 Pasir Ris Drive 6510454
- 455 Pasir Ris Drive 6510455
- 467 Pasir Ris Drive 6510467
- 467A Pasir Ris Drive 6511467
- 468 Pasir Ris Drive 6510468
- 469 Pasir Ris Drive 6510469
- 470 Pasir Ris Drive 6510470
- 471 Pasir Ris Drive 6510471
- 472 Pasir Ris Drive 6510472
- 473 Pasir Ris Drive 6510473
- 474 Pasir Ris Drive 6510474
- 475 Pasir Ris Drive 6510475
- 476 Pasir Ris Drive 6510476
- 476A Pasir Ris Drive 6511476
- 476B Pasir Ris Drive 6512476
- 477 Pasir Ris Drive 6510477
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
08/2026 | 3 BR | S$ 2.67 | 1,313-1,313 | S$ 3,500 |
02/2026 | 3 BR | S$ 2.65 | 1,130-1,130 | S$ 3,000 |
01/2026 | 3 BR | S$ 2.83 | 1,130-1,130 | S$ 3,200 |
11/2025 | 3 BR | S$ 2.12 | 1,130-1,130 | S$ 2,400 |
11/2025 | 3 BR | S$ 2.92 | 1,130-1,130 | S$ 3,300 |
09/2025 | 3 BR | S$ 3.01 | 1,130-1,130 | S$ 3,400 |
06/2025 | 3 BR | S$ 2.52 | 1,130-1,130 | S$ 2,850 |
12/2024 | 3 BR | S$ 1.86 | 1,130-1,130 | S$ 2,100 |
11/2024 | 3 BR | S$ 1.77 | 1,130-1,130 | S$ 2,000 |
10/2024 | 3 BR | S$ 2.30 | 1,130-1,130 | S$ 2,600 |
08/2024 | 3 BR | S$ 2.67 | 1,313-1,313 | S$ 3,500 |
08/2024 | 3 BR | S$ 2.02 | 1,130-1,130 | S$ 2,280 |
05/2024 | 3 BR | S$ 2.12 | 1,130-1,130 | S$ 2,400 |
02/2024 | 3 BR | S$ 2.65 | 1,130-1,130 | S$ 3,000 |
01/2024 | 3 BR | S$ 2.65 | 1,130-1,130 | S$ 3,000 |
11/2023 | 3 BR | S$ 1.77 | 1,130-1,130 | S$ 2,000 |
10/2023 | 3 BR | S$ 2.30 | 1,130-1,130 | S$ 2,600 |
09/2023 | 3 BR | S$ 3.36 | 1,130-1,130 | S$ 3,800 |
01/2023 | 3 BR | S$ 1.86 | 1,130-1,130 | S$ 2,100 |
12/2022 | 3 BR | S$ 1.86 | 1,130-1,130 | S$ 2,100 |
Rent Price Trend Overtime
| Date | Avg. transaction price | Transaction volume |
|---|---|---|
| Nov 2025 | S$2,850 | 2 |
| Jan 2026 | S$3,200 | 1 |
| Feb 2026 | S$3,000 | 1 |
| Aug 2026 | S$3,500 | 1 |
Last 6 months S$2.67 Avg. psf
Last 1 year S$2.64 Avg. psf
1M
3M
6M
1Y
5Y
10Y
Blocks in Pasir Ris Drive 6
View Pasir Ris Drive 6Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
417 Pasir Ris Drive 6 | 99 yrs | 1990 | CP 1CR 5EW 1 Pasir Ris MRT | 154 - 588 psf | 302.41 psf | 750 - 1,350 /mo | 1,050 /mo | 5.54% |
99 yrs | 2018 | CR 4 Pasir Ris East MRT | 666.12 - 859.92 psf | 754.22 psf | 950 - 3,800 /mo | 2,350 /mo | 6.41% | |
99 yrs | 2015 | CP 1CR 5EW 1 Pasir Ris MRT | 896.33 - 985.71 psf | 934.33 psf | 1,300 - 3,100 /mo | 1,966.67 /mo | 5.01% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 576.92 - 608.22 psf | 592.57 psf | 950 - 980 /mo | 965 /mo | 4.92% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 483.23 - 716.1 psf | 555.48 psf | 650 - 4,000 /mo | 1,820.83 /mo | 6.17% | |
99 yrs | - | CP 1CR 5EW 1 Pasir Ris MRT | 506.76 - 697.05 psf | 616.25 psf | 800 - 4,600 /mo | 2,712.35 /mo | 6.42% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 521.1 - 663.45 psf | 562.35 psf | 800 - 4,000 /mo | 1,481.67 /mo | 5.92% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 504.31 - 730.41 psf | 562.75 psf | 450 - 4,800 /mo | 1,403.85 /mo | 5.88% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 505.62 - 771.18 psf | 576.72 psf | 400 - 4,200 /mo | 1,294.62 /mo | 5.75% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.


