S$ 3,400/mo
S$ 4.87 psf3 Room (3I) HDB for Rent in 148 Bishan Street 11
2 Beds
1 Bath
698 sqft
1987
Property details
Description
Development overview
Property insights
This property costs 6% less than the avg. 2-bedroom for rent in District 20
Avg. price: S$ 3,600
This property is 4% smaller than the avg. 2-bedroom for rent in District 20
Avg. size: 730 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 20 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
02/2026 | 2 BR | S$ 4.35 | 689-689 | S$ 3,000 |
10/2025 | 2 BR | S$ 4.06 | 689-689 | S$ 2,800 |
09/2025 | 2 BR | S$ 4.35 | 689-689 | S$ 3,000 |
10/2024 | 2 BR | S$ 3.92 | 689-689 | S$ 2,700 |
02/2024 | 2 BR | S$ 4.35 | 689-689 | S$ 3,000 |
10/2023 | 2 BR | S$ 4.35 | 689-689 | S$ 3,000 |
08/2023 | 2 BR | S$ 4.35 | 689-689 | S$ 3,000 |
07/2021 | 2 BR | S$ 2.47 | 689-689 | S$ 1,700 |
07/2020 | 2 BR | S$ 2.32 | 689-689 | S$ 1,600 |
04/2020 | 2 BR | S$ 2.61 | 689-689 | S$ 1,800 |
11/2019 | 2 BR | S$ 2.32 | 689-689 | S$ 1,600 |
06/2019 | 2 BR | S$ 2.47 | 689-689 | S$ 1,700 |
04/2019 | 2 BR | S$ 2.61 | 689-689 | S$ 1,800 |
11/2018 | 2 BR | S$ 2.32 | 689-689 | S$ 1,600 |
03/2018 | 2 BR | S$ 2.69 | 689-689 | S$ 1,850 |
01/2018 | 2 BR | S$ 2.90 | 689-689 | S$ 2,000 |
03/2017 | 2 BR | S$ 2.76 | 689-689 | S$ 1,900 |
07/2016 | 2 BR | S$ 2.90 | 689-689 | S$ 2,000 |
01/2016 | 2 BR | S$ 2.90 | 689-689 | S$ 2,000 |
12/2014 | 2 BR | S$ 1.60 | 689-689 | S$ 1,100 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.