S$ 4,000/mo
S$ 4 psf4 Room (4NG) HDB for Rent in 232 Serangoon Avenue 3
3 Beds
2 Baths
1,000 sqft
1984
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Francis Wee C K
PROPNEX REALTY PTE. LTD.
CEA: L3008022J | R053288Z
Development overview
Property insights
This property has the same price as the avg. 3-bedroom for rent in District 19
Avg. price: S$ 4,000
This property is 9% smaller than the avg. 3-bedroom for rent in District 19
Avg. size: 1098 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 19 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
12/2025 | 3 BR | S$ 4.07 | 904-904 | S$ 3,680 |
08/2025 | 3 BR | S$ 4.04 | 904-904 | S$ 3,650 |
06/2025 | 3 BR | S$ 4.09 | 904-904 | S$ 3,700 |
06/2025 | 3 BR | S$ 3.65 | 904-904 | S$ 3,300 |
06/2025 | 3 BR | S$ 2.88 | 904-904 | S$ 2,600 |
01/2025 | 3 BR | S$ 2.21 | 904-904 | S$ 2,000 |
12/2024 | 3 BR | S$ 4.07 | 904-904 | S$ 3,680 |
07/2024 | 3 BR | S$ 2.21 | 904-904 | S$ 2,000 |
06/2024 | 3 BR | S$ 4.09 | 904-904 | S$ 3,700 |
12/2023 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
06/2023 | 3 BR | S$ 2.88 | 904-904 | S$ 2,600 |
04/2023 | 3 BR | S$ 1.99 | 904-904 | S$ 1,800 |
03/2023 | 3 BR | S$ 4.20 | 904-904 | S$ 3,800 |
02/2023 | 3 BR | S$ 4.42 | 904-904 | S$ 4,000 |
12/2022 | 3 BR | S$ 3.87 | 904-904 | S$ 3,500 |
08/2022 | 3 BR | S$ 3.98 | 904-904 | S$ 3,600 |
08/2022 | 3 BR | S$ 3.65 | 904-904 | S$ 3,300 |
06/2022 | 3 BR | S$ 2.43 | 904-904 | S$ 2,200 |
03/2022 | 3 BR | S$ 2.60 | 904-904 | S$ 2,350 |
02/2022 | 3 BR | S$ 1.99 | 904-904 | S$ 1,800 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.