S$ 3,200/mo
S$ 4.25 psf3 Room (3NG) HDB for Rent in 289B Punggol Place
2 Beds
2 Baths
753 sqft
2011
Property details
Description
Development overview
Property insights
This property costs 11% less than the avg. 2-bedroom for rent in District 19
Avg. price: S$ 3,600
This property is 1% larger than the avg. 2-bedroom for rent in District 19
Avg. size: 743 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 19 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
03/2025 | 2 BR | S$ 3.37 | 786-786 | S$ 2,650 |
03/2025 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
11/2024 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
05/2024 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
03/2024 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
11/2023 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
03/2022 | 2 BR | S$ 2.54 | 786-786 | S$ 2,000 |
11/2021 | 2 BR | S$ 2.29 | 786-786 | S$ 1,800 |
08/2021 | 2 BR | S$ 2.16 | 786-786 | S$ 1,700 |
03/2021 | 2 BR | S$ 2.35 | 786-786 | S$ 1,850 |
03/2020 | 2 BR | S$ 2.35 | 786-786 | S$ 1,850 |
11/2019 | 2 BR | S$ 2.29 | 786-786 | S$ 1,800 |
08/2019 | 2 BR | S$ 2.16 | 786-786 | S$ 1,700 |
03/2019 | 2 BR | S$ 2.48 | 786-786 | S$ 1,950 |
08/2018 | 2 BR | S$ 2.16 | 786-786 | S$ 1,700 |
02/2018 | 2 BR | S$ 2.35 | 786-786 | S$ 1,850 |
08/2017 | 2 BR | S$ 2.26 | 753-753 | S$ 1,700 |
01/2017 | 2 BR | S$ 2.42 | 786-786 | S$ 1,900 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.