S$ 2,900/mo
S$ 4.57 psf3 Room (3I) HDB for Rent in 502 Bedok North Street 3
2 Beds
1 Bath
635 sqft
1977
Recommended listings
View recommended property listings, curated by top agents with a proven track record of success.
Property details
Description
Listed by Johnny Lee
HUTTONS ASIA PTE. LTD.
CEA: L3008899K | R007404J
Development overview
Property insights
This property costs 24% less than the avg. 2-bedroom for rent in District 16
Avg. price: S$ 3,800
This property is 16% smaller than the avg. 2-bedroom for rent in District 16
Avg. size: 753 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 16 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
05/2026 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
03/2026 | 2 BR | S$ 4.41 | 635-635 | S$ 2,800 |
12/2025 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
12/2025 | 2 BR | S$ 4.72 | 635-635 | S$ 3,000 |
11/2025 | 2 BR | S$ 4.41 | 635-635 | S$ 2,800 |
10/2025 | 2 BR | S$ 4.41 | 635-635 | S$ 2,800 |
10/2025 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
09/2025 | 2 BR | S$ 4.25 | 635-635 | S$ 2,700 |
09/2025 | 2 BR | S$ 4.41 | 635-635 | S$ 2,800 |
09/2025 | 2 BR | S$ 4.09 | 635-635 | S$ 2,600 |
09/2025 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
06/2025 | 2 BR | S$ 4.41 | 635-635 | S$ 2,800 |
06/2025 | 2 BR | S$ 4.65 | 635-635 | S$ 2,950 |
06/2025 | 2 BR | S$ 4.25 | 635-635 | S$ 2,700 |
06/2025 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
05/2025 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
05/2025 | 2 BR | S$ 4.72 | 635-635 | S$ 3,000 |
12/2024 | 2 BR | S$ 4.57 | 635-635 | S$ 2,900 |
11/2024 | 2 BR | S$ 4.72 | 635-635 | S$ 3,000 |
10/2024 | 2 BR | S$ 4.41 | 635-635 | S$ 2,800 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.