S$ 3,000/mo
S$ 4.16 psf3 Room (3NG) HDB for Rent in 614 Bedok Reservoir Road
2 Beds
2 Baths
721 sqft
1980
Property details
Description
Development overview
Property insights
This property costs 21% less than the avg. 2-bedroom for rent in District 16
Avg. price: S$ 3,800
This property is 4% smaller than the avg. 2-bedroom for rent in District 16
Avg. size: 753 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 16 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
01/2026 | 2 BR | S$ 5.06 | 721-721 | S$ 3,650 |
09/2025 | 2 BR | S$ 1.94 | 721-721 | S$ 1,400 |
09/2025 | 2 BR | S$ 4.30 | 721-721 | S$ 3,100 |
08/2025 | 2 BR | S$ 4.02 | 721-721 | S$ 2,900 |
07/2025 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
07/2025 | 2 BR | S$ 4.30 | 721-721 | S$ 3,100 |
03/2025 | 2 BR | S$ 4.51 | 721-721 | S$ 3,250 |
11/2024 | 2 BR | S$ 4.30 | 721-721 | S$ 3,100 |
05/2024 | 2 BR | S$ 3.95 | 721-721 | S$ 2,850 |
05/2024 | 2 BR | S$ 3.81 | 721-721 | S$ 2,750 |
12/2023 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
11/2023 | 2 BR | S$ 3.47 | 721-721 | S$ 2,500 |
08/2023 | 2 BR | S$ 3.88 | 721-721 | S$ 2,800 |
07/2023 | 2 BR | S$ 3.61 | 721-721 | S$ 2,600 |
07/2023 | 2 BR | S$ 4.58 | 721-721 | S$ 3,300 |
09/2022 | 2 BR | S$ 1.94 | 721-721 | S$ 1,400 |
07/2022 | 2 BR | S$ 2.08 | 721-721 | S$ 1,500 |
05/2022 | 2 BR | S$ 3.95 | 721-721 | S$ 2,850 |
01/2022 | 2 BR | S$ 2.08 | 721-721 | S$ 1,500 |
11/2021 | 2 BR | S$ 2.15 | 721-721 | S$ 1,550 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.