More details
Neighbourhood | Toa Payoh |
Address | 18 Woodsville Close, 357799 |
District | D13 |
Tenure | Freehold |
Built year | 2015 |
Blocks | 1 |
Units | 101 |
Floors | 14 |
Developer | S P Setia International (S) Pte Ltd |
As of Mar 07, 2021, there are a total of 16 active listings for rent and sale at 18 Woodsville.
Bbq
Gym
Jacuzzi
Parking
Security
Swimming Pool
Wading Pool
Neighbourhood | Toa Payoh |
Address | 18 Woodsville Close, 357799 |
District | D13 |
Tenure | Freehold |
Built year | 2015 |
Blocks | 1 |
Units | 101 |
Floors | 14 |
Developer | S P Setia International (S) Pte Ltd |
4 min (231 m)
St. Andrew's Secondary School
4 min (274 m)
St. Andrew's Junior School
6 min (390 m)
Chij Katong Convent
13 min
Tap to take virtual tours of the spaces.
B1
818 sqft / 75 sqm
2 Bed - 2 Bath
C2ph
1,572 sqft / 146 sqm
3 Bed - 2 Bath
A2
495 sqft / 45 sqm
1 Bed - 1 Bath
A1
495 sqft / 45 sqm
1 Bed - 1 Bath
B2
732 sqft / 68 sqm
2 Bed - 2 Bath
A1ph
850 sqft / 78 sqm
1 Bed - 2 Bath
A2ph
861 sqft / 79 sqm
1 Bed - 2 Bath
B1d
818 sqft / 75 sqm
2 Bed - 2 Bath
B1p
969 sqft / 90 sqm
2 Bed - 2 Bath
B2p
1,044 sqft / 96 sqm
2 Bed - 2 Bath
B2ph
1,259 sqft / 116 sqm
2 Bed - 2 Bath
C1
915 sqft / 85 sqm
3 Bed - 2 Bath
C1ph
1,765 sqft / 163 sqm
3 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
1 room | 495 - 495 | 36 | 2 floorplans |
1 room penthouse | 850 - 861 | 3 | 2 floorplans |
2 room | 732 - 1044 | 40 | 4 floorplans |
2 room dual key | 818 - 818 | 0 | 1 floorplans |
2 room penthouse | 1259 - 1259 | 2 | 1 floorplans |
3 room | 915 - 915 | 16 | 1 floorplans |
3 room penthouse | 1572 - 1765 | 4 | 2 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 5 listings | $1,835.15 | $900K | $1.33M |
2 room | 6 listings | $1,548.98 | $1.3M | $1.45M |
3 room | 2 listings | $1,786.89 | $1.62M | $1.65M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 1 listings | $4.85 | $2.4K | $2.4K |
3 room | 2 listings | $3.31 | $3.68K | $4.6K |
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
30/07/2020 | 18 | #06 - xx | 818 sqft 76 sqm | S$1.320M (S$1,613.58 psf) |
23/07/2020 | 18 | #02 - xx | 969 sqft 90 sqm | S$1.200M (S$1,238.71 psf) |
18/02/2020 | 18 | #02 - xx | 495 sqft 46 sqm | S$788,000 (S$1,591.47 psf) |
31/01/2019 | 18 | #13 - xx | 495 sqft 46 sqm | S$805,000 (S$1,625.80 psf) |
18/07/2018 | 18 | #13 - xx | 732 sqft 68 sqm | S$1.285M (S$1,755.60 psf) |
12/02/2018 | 18 | #08 - xx | 495 sqft 46 sqm | S$860,000 (S$1,736.88 psf) |
18/12/2017 | 18 | #10 - xx | 818 sqft 76 sqm | S$1.289M (S$1,575.55 psf) |
26/05/2017 | 18 | #14 - xx | 1,259 sqft 117 sqm | S$1.500M (S$1,191.07 psf) |
12/04/2017 | 18 | #14 - xx | 1,259 sqft 117 sqm | S$1.500M (S$1,191.07 psf) |
19/07/2016 | 18 | #14 - xx | 861 sqft 80 sqm | S$1.200M (S$1,393.55 psf) |
12/05/2016 | 18 | #14 - xx | 861 sqft 80 sqm | S$1.150M (S$1,335.48 psf) |
05/01/2015 | 18 | #13 - xx | 1,572 sqft 146 sqm | S$2.489M (S$1,583.81 psf) |
06/05/2013 | 18 | #13 - xx | 1,572 sqft 146 sqm | S$2.400M (S$1,527.17 psf) |
06/05/2013 | 18 | #14 - xx | 850 sqft 79 sqm | S$1.520M (S$1,787.50 psf) |
26/03/2013 | 18 | #03 - xx | 732 sqft 68 sqm | S$1.236M (S$1,688.09 psf) |
01/02/2013 | 18 | #08 - xx | 915 sqft 85 sqm | S$1.470M (S$1,606.95 psf) |
01/02/2013 | 18 | #08 - xx | 732 sqft 68 sqm | S$1.183M (S$1,616.87 psf) |
01/02/2013 | 18 | #08 - xx | 732 sqft 68 sqm | S$1.198M (S$1,636.73 psf) |
01/02/2013 | 18 | #08 - xx | 915 sqft 85 sqm | S$1.416M (S$1,547.36 psf) |
01/02/2013 | 18 | #13 - xx | 1,765 sqft 164 sqm | S$2.858M (S$1,619.00 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Stack 06
Stack 07
Stack 08
Stack 09
Floor 14
Floor 13
Floor 12
Floor 11