Casa Irrawaddy
From $2M
From $1,751 psf
Overview of Casa Irrawaddy
Address | 61 Irrawaddy Road · 329557 | View on map
Nearest MRT | Novena MRT |
Built year | 1995 (28 years) |
Tenure | Freehold |
Project Size | Small (30 units) |
Number of Units | 30 |
District | D12 |
Neighbourhood | Novena |
Blocks | 1 |
Property type | condo |
Developer | Housing Development Pte Ltd |
Casa Irrawaddy amenities

Parking

Security
Schools nearby to Casa Irrawaddy
Zesprion School of Learning
3 min (147 m)
BrainFit Studio
4 min (235 m)
The Early Intervention Centre
4 min (272 m)
Photo tour of Casa Irrawaddy
Tap to take virtual tours of the spaces.
Transaction history for Casa Irrawaddy
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
06/2021 | 61 | #04-xx | - | $1,405 | 1,130 | $1.588M |
06/2018 | 61 | #06-xx | - | $1,387 | 893 | $1.239M |
03/2017 | 61 | #03-xx | - | $1,042 | 1,131 | $1.178M |
01/2016 | 61 | #09-xx | - | $1,274 | 893 | $1.138M |
05/2013 | 61 | #06-xx | - | $1,126 | 1,119 | $1.260M |
04/2012 | 61 | #0x-xx | - | $1,079 | 1,131 | $1.220M |
04/2011 | 61 | #0x-xx | - | $1,077 | 893 | $962,088 |
03/2011 | 61 | #0x-xx | - | $1,075 | 893 | $960,000 |
11/2010 | 61 | #0x-xx | - | $938 | 1,119 | $1.050M |
11/2010 | 61 | #0x-xx | - | $1,025 | 893 | $915,000 |
09/2010 | 61 | #0x-xx | - | $902 | 1,120 | $1.010M |
07/2010 | 61 | #0x-xx | - | $947 | 1,130 | $1.070M |
11/2009 | 61 | #1x-xx | - | $889 | 1,119 | $995,000 |
11/2009 | 61 | #0x-xx | - | $726 | 1,129 | $820,000 |
06/2008 | 61 | #1x-xx | - | $1,027 | 1,120 | $1.150M |
10/2007 | 61 | #0x-xx | - | $873 | 893 | $780,000 |
04/2006 | 61 | #1x-xx | - | $513 | 1,131 | $580,000 |
02/2004 | 61 | #0x-xx | - | $456 | 1,118 | $510,000 |
10/2003 | 61 | #0x-xx | - | $425 | 1,129 | $480,000 |
01/2000 | 61 | #0x-xx | - | $531 | 1,130 | $600,000 |
Price trends for Casa Irrawaddy
Condos similar to Casa Irrawaddy
Search for CondosCondos nearby Casa IrrawaddyNearby (within the region) | |||
---|---|---|---|
Casa Irrawaddy | |||
Irrawaddy Road · D12 | Shan Road · D12 | Irrawaddy Road · D12 | Shan Road · D12 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR psf not available | All BR psf not available 1 BR psf not available 2 BR psf not available 3 BR psf not available 4+ BR not available |
TOP in 1995 | TOP in 2019 | TOP in 2010 | TOP in 2006 |
30 units | 72 units | 53 units | 73 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar TOP to Casa IrrawaddyNearby (within the region) | |||
---|---|---|---|
Casa Irrawaddy | |||
Irrawaddy Road · D12 | Balestier Road · D12 | Balestier Road · D12 | Minbu Road · D11 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 1995 | TOP in 1995 | TOP in 1994 | TOP in 1996 |
30 units | 126 units | 22 units | 27 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar no. of units to Casa IrrawaddyNearby (within the region) | |||
---|---|---|---|
Casa Irrawaddy | |||
Irrawaddy Road · D12 | Thomson Road · D11 | Martaban Road · D12 | Balestier Road · D12 |
All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR psf not available 4+ BR not available |
TOP in 1995 | TOP in 2016 | TOP in 2008 | TOP in 1997 |
30 units | 30 units | 30 units | 32 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from 99.co's active listings
Search for CondosFAQs about Casa Irrawaddy
When is the TOP for Casa Irrawaddy?
The TOP (Temporary Occupation Permit) for Casa Irrawaddy is 1995.
What is the address of Casa Irrawaddy?
The address of Casa Irrawaddy is 61 Irrawaddy Road.
What is the tenure for Casa Irrawaddy?
Casa Irrawaddy is Freehold.
How many units are there in Casa Irrawaddy?
The total number of units in Casa Irrawaddy is 30.
How many blocks does Casa Irrawaddy have?
The total number of blocks that Casa Irrawaddy has is 1 blocks.
What is the postal code of Casa Irrawaddy?
The postal code of Casa Irrawaddy is 329557.
Where to get floor plans for Casa Irrawaddy?
The floor plans for bedroom types in Casa Irrawaddy can be found in the Floor Plan section above.
Where can I find the Casa Irrawaddy Site Plan? 
You can view the Casa Irrawaddy Site Plan in the Site Plan section above.
What is the nearest MRT Station to Casa Irrawaddy?
The nearest MRT station to Casa Irrawaddy is Novena.
What are the schools nearby Casa Irrawaddy?
The schools located near Casa Irrawaddy are Zesprion School of Learning, BrainFit Studio and The Early Intervention Centre.
What condo facilities are available to residents of Casa Irrawaddy?
The condo facilities available to residents of Casa Irrawaddy are Parking and Security.
What is the rental price of Casa Irrawaddy?
The average rental price of Casa Irrawaddy in the past 6 months is S$5.15K.
What is the price range of units in Casa Irrawaddy?
The total price range of units in Casa Irrawaddy is S$1,998,000 ~ S$1,998,000.
Estimate your home's market price in seconds!
