More details
Neighbourhood | Bedok |
Address | 10 Eastwood Road, 486364 |
District | D16 |
Tenure | 99 years |
Built year | 1998 |
Blocks | 1 |
Units | 72 |
Floors | 04 |
$1,250,000 ~ $2,150,000
$567 ~ $1,051
Rental range S$900 ~ S$3,500/mo
Address
D16 · 10 Eastwood Road · 486364
View on mapBedrooms
2, 3
Property type
Project size
Small (72 units)
Built year
1998 (24 years)
As of Aug 16, 2022, there are a total of 1 active listings for rent and sale at Eastwood Green.
Parking
Playground
Swimming Pool
Wading Pool
Neighbourhood | Bedok |
Address | 10 Eastwood Road, 486364 |
District | D16 |
Tenure | 99 years |
Built year | 1998 |
Blocks | 1 |
Units | 72 |
Floors | 04 |
4 min (276 m)
15 min
19 min
Bedok South Secondary School
13 min
Temasek Secondary School
16 min
Temasek Primary School
17 min
Tap to take virtual tours of the spaces.
B
1,163 sqft / 108 sqm
3 Bed - 2 Bath
A
980 sqft / 91 sqm
2 Bed - 2 Bath
C
1,012 sqft / 94 sqm
2 Bed - 2 Bath
E
1,012 sqft / 94 sqm
2 Bed - 2 Bath
Fp
1,249 sqft / 116 sqm
3 Bed - 2 Bath
Cp
1,087 sqft / 101 sqm
2 Bed - 2 Bath
Ep
1,087 sqft / 101 sqm
2 Bed - 2 Bath
D
1,173 sqft / 109 sqm
3 Bed - 2 Bath
Dp
1,249 sqft / 116 sqm
3 Bed - 2 Bath
F
1,173 sqft / 109 sqm
3 Bed - 2 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 980 - 1087 | 28 | 5 floorplans |
3 room | 1163 - 1249 | 44 | 5 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 1 listings | $1,051.37 | $1.37M | $1.37M |
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
14/04/2022 | 10 | #01 - xx | 1,303 sqft 121 sqm | S$1.360M (S$1,043.75 psf) |
07/06/2021 | 10 | #02 - xx | 980 sqft 91 sqm | S$865,000 (S$882.65 psf) |
24/05/2021 | 10 | #02 - xx | 1,173 sqft 109 sqm | S$1.138M (S$970.16 psf) |
19/04/2021 | 10 | #01 - xx | 1,302 sqft 121 sqm | S$1.185M (S$910.14 psf) |
18/01/2021 | 10 | #04 - xx | 1,174 sqft 109 sqm | S$1.075M (S$915.67 psf) |
10/11/2020 | 10 | #03 - xx | 1,173 sqft 109 sqm | S$1.050M (S$895.14 psf) |
13/10/2020 | 10 | #04 - xx | 1,173 sqft 109 sqm | S$1.070M (S$912.19 psf) |
07/08/2020 | 10 | #03 - xx | 1,173 sqft 109 sqm | S$1.070M (S$912.19 psf) |
06/09/2019 | 10 | #03 - xx | 1,012 sqft 94 sqm | S$930,000 (S$918.97 psf) |
05/07/2019 | 10 | #04 - xx | 1,173 sqft 109 sqm | S$1.030M (S$878.09 psf) |
18/12/2017 | 10 | #02 - xx | 1,011 sqft 94 sqm | S$888,000 (S$878.34 psf) |
17/11/2017 | 10 | #03 - xx | 1,012 sqft 94 sqm | S$829,900 (S$820.06 psf) |
24/10/2017 | 10 | #04 - xx | 1,012 sqft 94 sqm | S$838,000 (S$828.06 psf) |
03/08/2017 | 10 | #01 - xx | 1,141 sqft 106 sqm | S$800,000 (S$701.14 psf) |
17/04/2017 | 10 | #01 - xx | 1,141 sqft 106 sqm | S$930,000 (S$815.07 psf) |
09/03/2017 | 10 | #01 - xx | 1,302 sqft 121 sqm | S$975,000 (S$748.85 psf) |
29/11/2016 | 10 | #01 - xx | 1,303 sqft 121 sqm | S$980,000 (S$752.11 psf) |
22/09/2016 | 10 | #04 - xx | 1,173 sqft 109 sqm | S$948,000 (S$808.18 psf) |
06/09/2016 | 10 | #03 - xx | 1,173 sqft 109 sqm | S$990,000 (S$843.99 psf) |
26/05/2016 | 10 | #01 - xx | 979 sqft 91 sqm | S$805,000 (S$822.27 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.39
2 Transfers
S$1.50
3 Transfers
S$1.58
Condos nearby Eastwood GreenNearby (within the region) | |||
---|---|---|---|
Eastwood Green | |||
Eastwood Road · D16 | Eastwood Road · D16 | Bedok Road · D16 | Eastwood Road · D16 |
All BR S$1,044 avg. psf 1 BR not available 2 BR S$1,044 avg. psf 3 BR psf not available 4+ BR not available | All BR S$905 avg. psf 1 BR not available 2 BR S$915 avg. psf 3 BR S$885 avg. psf 4+ BR psf not available | All BR S$1,479 avg. psf 1 BR not available 2 BR S$1,380 avg. psf 3 BR S$1,499 avg. psf 4+ BR not available | All BR S$896 avg. psf 1 BR not available 2 BR S$1,018 avg. psf 3 BR S$835 avg. psf 4+ BR not available |
TOP in 1998 | TOP in 1998 | TOP in 2003 | TOP in 2000 |
72 units | 48 units | 160 units | 64 units |
99 year leasehold | 99 year leasehold | Freehold | 99 year leasehold |
Condos with similar psf to Eastwood GreenNearby (within the region) | |||
---|---|---|---|
Eastwood Green | |||
Eastwood Road · D16 | Jalan Tiga Ratus · D16 | Tanah Merah Kechil Road · D16 | Upper Changi Road East · D16 |
All BR S$1,044 avg. psf 1 BR not available 2 BR S$1,044 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,046 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,034 avg. psf 1 BR not available 2 BR S$1,027 avg. psf 3 BR S$1,035 avg. psf 4+ BR psf not available | All BR S$1,022 avg. psf 1 BR psf not available 2 BR psf not available 3 BR S$1,022 avg. psf 4+ BR psf not available |
TOP in 1998 | TOP in 1994 | TOP in 2001 | TOP in 1994 |
72 units | 40 units | 482 units | 134 units |
99 year leasehold | 999 year leasehold | 99 year leasehold | Freehold |
Condos with similar TOP to Eastwood GreenNearby (within the region) | |||
---|---|---|---|
Eastwood Green | |||
Eastwood Road · D16 | Eastwood Road · D16 | Eastwood Road · D16 | Bedok Ria Crescent · D16 |
All BR S$1,044 avg. psf 1 BR not available 2 BR S$1,044 avg. psf 3 BR psf not available 4+ BR not available | All BR S$905 avg. psf 1 BR not available 2 BR S$915 avg. psf 3 BR S$885 avg. psf 4+ BR psf not available | All BR S$1,079 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$857 avg. psf 1 BR not available 2 BR S$914 avg. psf 3 BR S$840 avg. psf 4+ BR psf not available |
TOP in 1998 | TOP in 1998 | TOP in 1998 | TOP in 1998 |
72 units | 48 units | 16 units | 268 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar no. of units to Eastwood GreenNearby (within the region) | |||
---|---|---|---|
Eastwood Green | |||
Eastwood Road · D16 | Eastwood Road · D16 | Upper East Coast Road · D16 | Eastwood Road · D16 |
All BR S$1,044 avg. psf 1 BR not available 2 BR S$1,044 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,581 avg. psf 1 BR S$1,581 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$1,198 avg. psf 1 BR S$1,280 avg. psf 2 BR S$1,032 avg. psf 3 BR psf not available 4+ BR not available | All BR S$896 avg. psf 1 BR not available 2 BR S$1,018 avg. psf 3 BR S$835 avg. psf 4+ BR not available |
TOP in 1998 | TOP in 2013 | TOP in 1999 | TOP in 2000 |
72 units | 75 units | 65 units | 64 units |
99 year leasehold | Freehold | Freehold | 99 year leasehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Eastwood Green is 1998.
The address of Eastwood Green is 10 Eastwood Road.
Eastwood Green is 99 years.
The total number of units in Eastwood Green is 72.
The maximum number of floors that Eastwood Green has is 4 floors.
The total number of blocks that Eastwood Green has is 1 blocks.
The postal code of Eastwood Green is 486364.
The unit mix of Eastwood Green can be found in the Unit Mix section above.
The floor plans for bedroom types in Eastwood Green can be found in the Floor Plan section above.
You can view the Eastwood Green Site Plan in the Site Plan section above.
The nearest MRT station to Eastwood Green is Sungei Bedok.
The schools located near Eastwood Green are Bedok South Secondary School.
The condo facilities available to residents of Eastwood Green are Parking, Playground and Swimming Pool.
The average sale price of Eastwood Green in the past 6 months is S$1.36M.
The average rental price of Eastwood Green in the past 6 months is S$2K.
The total price range of units in Eastwood Green is S$1.25M - S$2.15M.
The floor space of 2 room in Eastwood Green ranges from 980 sqft to 1087 sqft.
The floor space of 3 room in Eastwood Green ranges from 1163 sqft to 1249 sqft.