More details
Neighbourhood | River Valley |
Address | 27 Grange Road, 239700 |
District | D09 |
Tenure | Freehold |
Built year | 2011 |
Blocks | 1 |
Units | 68 |
Floors | 36 |
Developer | Grange Properties Pte Ltd (Chip Eng Seng Corporation Ltd) |
As of Mar 05, 2021, there are a total of 19 active listings for rent and sale at Grange Infinite.
Bbq
Clubhouse
Gym
Jacuzzi
Lap Pool
Parking
Playground
Security
Neighbourhood | River Valley |
Address | 27 Grange Road, 239700 |
District | D09 |
Tenure | Freehold |
Built year | 2011 |
Blocks | 1 |
Units | 68 |
Floors | 36 |
Developer | Grange Properties Pte Ltd (Chip Eng Seng Corporation Ltd) |
River Valley Primary School
18 min
Tap to take virtual tours of the spaces.
A1
2,250 sqft / 209 sqm
3 Bed - 3 Bath
A1a
2,217 sqft / 205 sqm
3 Bed - 3 Bath
A2
2,121 sqft / 197 sqm
3 Bed - 3 Bath
A2a
2,088 sqft / 193 sqm
3 Bed - 3 Bath
A3
2,368 sqft / 219 sqm
3 Bed - 3 Bath
B1
2,562 sqft / 238 sqm
4 Bed - 4 Bath
B1a
2,530 sqft / 235 sqm
4 Bed - 4 Bath
B2
2,594 sqft / 240 sqm
4 Bed - 4 Bath
B2a
2,562 sqft / 238 sqm
4 Bed - 4 Bath
B3
2,573 sqft / 239 sqm
4 Bed - 4 Bath
C1
2,702 sqft / 251 sqm
4 Bed - 4 Bath
C1a
2,680 sqft / 248 sqm
4 Bed - 4 Bath
E1
5,339 sqft / 496 sqm
5 Bed - 6 Bath
E1a
5,436 sqft / 505 sqm
5 Bed - 6 Bath
E2
9,462 sqft / 879 sqm
5 Bed - 7 Bath
D
6,039 sqft / 561 sqm
4 Bed - 4 Bath
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
3 room | 2088 - 2368 | 21 | 5 floorplans |
4 room | 2530 - 2702 | 43 | 7 floorplans |
4 room premium | 6039 - 6039 | 1 | 1 floorplans |
5 room penthouse | 5339 - 9462 | 3 | 3 floorplans |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 9 listings | $2,354.91 | $4.9M | $18M |
4 room | 9 listings | $2,330.7 | $5.51M | $7.18M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
4 room | 1 listings | $5.04 | $13.5K | $13.5K |
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
13/08/2020 | 27 | #23 - xx | 2,702 sqft 251 sqm | S$5.300M (S$1,961.70 psf) |
24/05/2019 | 27 | #07 - xx | 2,368 sqft 220 sqm | S$4.500M (S$1,900.29 psf) |
08/06/2018 | 27 | #08 - xx | 2,217 sqft 206 sqm | S$4.550M (S$2,051.99 psf) |
12/12/2016 | 27 | #25 - xx | 2,702 sqft 251 sqm | S$6.050M (S$2,239.30 psf) |
06/12/2016 | 27 | #32 - xx | 2,562 sqft 238 sqm | S$5.300M (S$2,068.85 psf) |
03/05/2016 | 27 | #29 - xx | 2,594 sqft 241 sqm | S$5.700M (S$2,197.29 psf) |
30/06/2014 | 27 | #30 - xx | 2,680 sqft 249 sqm | S$6.600M (S$2,462.49 psf) |
25/06/2014 | 27 | #24 - xx | 2,680 sqft 249 sqm | S$6.432M (S$2,399.81 psf) |
09/06/2014 | 27 | #27 - xx | 2,702 sqft 251 sqm | S$6.685M (S$2,474.26 psf) |
27/01/2014 | 27 | #26 - xx | 2,680 sqft 249 sqm | S$6.727M (S$2,509.80 psf) |
23/12/2013 | 27 | #22 - xx | 2,530 sqft 235 sqm | S$6.088M (S$2,406.78 psf) |
09/09/2013 | 27 | #18 - xx | 2,680 sqft 249 sqm | S$6.378M (S$2,379.66 psf) |
10/07/2013 | 27 | #20 - xx | 2,680 sqft 249 sqm | S$6.432M (S$2,399.81 psf) |
28/06/2013 | 27 | #21 - xx | 2,562 sqft 238 sqm | S$6.149M (S$2,400.18 psf) |
28/06/2013 | 27 | #21 - xx | 2,702 sqft 251 sqm | S$6.485M (S$2,400.23 psf) |
19/06/2013 | 27 | #29 - xx | 2,702 sqft 251 sqm | S$7.500M (S$2,775.99 psf) |
18/06/2013 | 27 | #17 - xx | 2,573 sqft 239 sqm | S$5.982M (S$2,325.39 psf) |
17/06/2013 | 27 | #12 - xx | 2,368 sqft 220 sqm | S$5.008M (S$2,114.95 psf) |
17/06/2013 | 27 | #18 - xx | 2,573 sqft 239 sqm | S$6.047M (S$2,350.39 psf) |
10/06/2013 | 27 | #16 - xx | 2,573 sqft 239 sqm | S$5.918M (S$2,300.38 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 01
Stack 02
Stack 03
Stack 04
Stack 05
Floor 36
Floor 35
Floor 34
Floor 33