More details
Neighbourhood | - |
Address | 3 Central Boulevard, 018965 |
District | D01 |
Tenure | 99 years |
Built year | 2013 |
Blocks | 1 |
Units | 221 |
Developer | Keppel Land, Cheung Kong Holdings,Hongkong Land |
As of May 17, 2022, there are a total of 56 active listings for rent and sale at Marina Bay Suites.
BBQ
Clubhouse
Games Room
Gym
Jacuzzi
Lap Pool
Parking
Sauna
Neighbourhood | - |
Address | 3 Central Boulevard, 018965 |
District | D01 |
Tenure | 99 years |
Built year | 2013 |
Blocks | 1 |
Units | 221 |
Developer | Keppel Land, Cheung Kong Holdings,Hongkong Land |
2 min (129 m)
6 min (403 m)
6 min (430 m)
Cantonment Primary School
18 min
Outram Secondary School
25 min
Tap to take virtual tours of the spaces.
B1
2,067 sqft / 192 sqm
4 Bed - 4 Bath
C1
1,572 sqft / 146 sqm
3 Bed - 3 Bath
D1
1,625 sqft / 151 sqm
3 Bed - 3 Bath
P1
5,694 sqft / 529 sqm
5 Bed - 8 Bath
P3
8,514 sqft / 791 sqm
5 Bed - 11 Bath
A1
2,691 sqft / 250 sqm
4 Bed - 5 Bath
B3
2,045 sqft / 190 sqm
4 Bed - 4 Bath
C2
1,604 sqft / 149 sqm
3 Bed - 3 Bath
D2
1,625 sqft / 151 sqm
3 Bed - 3 Bath
P2
4,693 sqft / 436 sqm
4 Bed - 6 Bath
A2
2,680 sqft / 249 sqm
4 Bed - 5 Bath
A3
2,680 sqft / 249 sqm
4 Bed - 5 Bath
B2
2,056 sqft / 191 sqm
4 Bed - 4 Bath
C3
1,593 sqft / 148 sqm
3 Bed - 3 Bath
D3
1,625 sqft / 151 sqm
3 Bed - 3 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 27 listings | $2,240.01 | $3M | $4.5M |
4 room | 27 listings | $2,312.73 | $4M | $8.04M |
5 room | 1 listings | $3,288.31 | $28M | $28M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
4 room | 1 listings | $6.36 | $13K | $13K |
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
29/03/2022 | 3 | #11 - xx | 1,615 sqft 150 sqm | S$2.850M (S$1,764.71 psf) |
08/03/2022 | 3 | #25 - xx | 1,615 sqft 150 sqm | S$3.100M (S$1,919.50 psf) |
04/03/2022 | 3 | #49 - xx | 1,593 sqft 148 sqm | S$3.100M (S$1,946.01 psf) |
22/02/2022 | 3 | #39 - xx | 1,626 sqft 151 sqm | S$3.100M (S$1,906.52 psf) |
16/12/2021 | 3 | #41 - xx | 1,626 sqft 151 sqm | S$3.100M (S$1,906.52 psf) |
09/11/2021 | 3 | #33 - xx | 2,681 sqft 249 sqm | S$5.900M (S$2,200.67 psf) |
29/10/2021 | 3 | #32 - xx | 2,045 sqft 190 sqm | S$3.800M (S$1,858.19 psf) |
09/09/2021 | 3 | #12 - xx | 2,045 sqft 190 sqm | S$4.000M (S$1,955.99 psf) |
30/08/2021 | 3 | #34 - xx | 2,067 sqft 192 sqm | S$3.980M (S$1,925.50 psf) |
12/08/2021 | 3 | #21 - xx | 1,593 sqft 148 sqm | S$2.868M (S$1,800.38 psf) |
22/03/2021 | 3 | #16 - xx | 1,615 sqft 150 sqm | S$3.000M (S$1,857.59 psf) |
22/01/2021 | 3 | #13 - xx | 2,680 sqft 249 sqm | S$4.800M (S$1,791.04 psf) |
09/10/2020 | 3 | #28 - xx | 2,681 sqft 249 sqm | S$5.150M (S$1,920.93 psf) |
14/11/2019 | 3 | #11 - xx | 2,680 sqft 249 sqm | S$4.680M (S$1,746.27 psf) |
15/08/2019 | 3 | #38 - xx | 1,626 sqft 151 sqm | S$3.030M (S$1,863.47 psf) |
25/03/2019 | 3 | #62 - xx | 1,625 sqft 151 sqm | S$3.380M (S$2,080.00 psf) |
22/01/2018 | 3 | #12 - xx | 1,593 sqft 148 sqm | S$3.280M (S$2,059.01 psf) |
06/06/2017 | 3 | #40 - xx | 1,615 sqft 150 sqm | S$3.050M (S$1,888.54 psf) |
26/07/2016 | 3 | #45 - xx | 2,680 sqft 249 sqm | S$6.000M (S$2,238.81 psf) |
01/01/2016 | 3 | #08 - xx | 2,681 sqft 249 sqm | S$5.300M (S$1,976.87 psf) |
Tap to take virtual tours of the spaces.
Over the previous 12 months (Mar 2021 - Mar 2022), the average sale PSF of a unit in Marina Bay Suites has increased by 1.03% to S$1,876.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
2 Transfers
S$1.97
Via Walking
411 m
2 Transfers
S$1.32
Condos nearby Marina Bay SuitesNearby (within the region) | |||
---|---|---|---|
Marina Bay Suites | |||
Central Boulevard · D1 | Marina Boulevard · D1 | Marina Boulevard · D1 | Marina Way · D1 |
All BR S$1,918 avg. psf 1 BR not available 2 BR not available 3 BR S$1,874 avg. psf 4+ BR S$1,985 avg. psf | All BR S$1,961 avg. psf 1 BR S$1,957 avg. psf 2 BR S$1,978 avg. psf 3 BR S$1,929 avg. psf 4+ BR S$1,946 avg. psf | All BR S$2,418 avg. psf 1 BR S$2,101 avg. psf 2 BR S$2,232 avg. psf 3 BR S$2,441 avg. psf 4+ BR S$4,311 avg. psf | All BR S$2,447 avg. psf 1 BR S$2,291 avg. psf 2 BR S$2,469 avg. psf 3 BR S$2,785 avg. psf 4+ BR S$3,117 avg. psf |
TOP in 2013 | TOP in 2008 | TOP in 2010 | TOP in 2018 |
221 units | 1111 units | 428 units | 1042 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Downtown (DT17) 2 min (129 m) Raffles Place (NS26) 6 min (403 m) Telok Ayer (DT18) 6 min (430 m) | Downtown (DT17) 3 min (216 m) Raffles Place (NS26) 5 min (343 m) Telok Ayer (DT18) 7 min (469 m) | Downtown (DT17) 5 min (289 m) Marina Bay (CE2) 6 min (393 m) Bayfront (CE1) Not available | Marina Bay (CE2) 3 min (160 m) Downtown (DT17) 4 min (276 m) Telok Ayer (DT18) Not available |
Condos with similar psf to Marina Bay SuitesNearby (within the region) | |||
---|---|---|---|
Marina Bay Suites | |||
Central Boulevard · D1 | Mccallum Street · D1 | Club Street · D1 | Shenton Way · D1 |
All BR S$1,918 avg. psf 1 BR not available 2 BR not available 3 BR S$1,874 avg. psf 4+ BR S$1,985 avg. psf | All BR S$1,920 avg. psf 1 BR S$1,920 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR S$2,050 avg. psf 1 BR S$2,085 avg. psf 2 BR psf not available 3 BR S$1,998 avg. psf 4+ BR psf not available | All BR S$2,124 avg. psf 1 BR S$2,152 avg. psf 2 BR S$1,950 avg. psf 3 BR S$2,208 avg. psf 4+ BR psf not available |
TOP in 2013 | TOP in 2011 | TOP in 1998 | TOP in 2017 |
221 units | 312 units | 265 units | 510 units |
99 year leasehold | 99 year leasehold | 999 year leasehold | 99 year leasehold |
Downtown (DT17) 2 min (129 m) Raffles Place (NS26) 6 min (403 m) Telok Ayer (DT18) 6 min (430 m) | Telok Ayer (DT18) 5 min (329 m) Tanjong Pagar (EW15) 6 min (372 m) Downtown (DT17) Not available | Telok Ayer (DT18) 4 min (238 m) Chinatown (NE4) 7 min (447 m) Raffles Place (NS26) Not available | Downtown (DT17) 6 min (387 m) Tanjong Pagar (EW15) 6 min (419 m) Telok Ayer (DT18) Not available |
Condos with similar TOP to Marina Bay SuitesNearby (within the region) | |||
---|---|---|---|
Marina Bay Suites | |||
Central Boulevard · D1 | Robinson Road · D1 | Shenton Way · D1 | Mosque Street · D1 |
All BR S$1,918 avg. psf 1 BR not available 2 BR not available 3 BR S$1,874 avg. psf 4+ BR S$1,985 avg. psf | All BR S$2,404 avg. psf 1 BR psf not available 2 BR S$2,404 avg. psf 3 BR not available 4+ BR not available | All BR S$1,704 avg. psf 1 BR S$1,615 avg. psf 2 BR S$1,803 avg. psf 3 BR S$1,639 avg. psf 4+ BR S$1,576 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2013 | TOP in 2014 | TOP in 2011 | TOP in 2004 |
221 units | 167 units | 341 units | 27 units |
99 year leasehold | Freehold | 99 year leasehold | Not available (tenure) |
Downtown (DT17) 2 min (129 m) Raffles Place (NS26) 6 min (403 m) Telok Ayer (DT18) 6 min (430 m) | Telok Ayer (DT18) 3 min (180 m) Downtown (DT17) 5 min (341 m) Raffles Place (NS26) 6 min (377 m) | Downtown (DT17) 3 min (204 m) Telok Ayer (DT18) 6 min (373 m) Raffles Place (NS26) Not available | Chinatown (NE4) 3 min (149 m) Telok Ayer (DT18) 7 min (491 m) Clarke Quay (NE5) Not available |
Condos with similar no. of units to Marina Bay SuitesNearby (within the region) | |||
---|---|---|---|
Marina Bay Suites | |||
Central Boulevard · D1 | Shenton Way · D1 | Park Road · D1 | Havelock Road · D1 |
All BR S$1,918 avg. psf 1 BR not available 2 BR not available 3 BR S$1,874 avg. psf 4+ BR S$1,985 avg. psf | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,013 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available |
TOP in 2013 | Not available (TOP) | TOP in 1970 | TOP in 1999 |
221 units | 268 units | 291 units | 127 units |
99 year leasehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Downtown (DT17) 2 min (129 m) Raffles Place (NS26) 6 min (403 m) Telok Ayer (DT18) 6 min (430 m) | Tanjong Pagar (EW15) 3 min (182 m) Downtown (DT17) Not available Telok Ayer (DT18) Not available | Chinatown (NE4) 2 min (94 m) Outram Park (NE3) Not available Clarke Quay (NE5) Not available |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosThe TOP (Temporary Occupation Permit) for Marina Bay Suites is 2013.
The address of Marina Bay Suites is 3 Central Boulevard.
Marina Bay Suites is 99 years.
The total number of units in Marina Bay Suites is 221.
The total number of blocks that Marina Bay Suites has is 1 blocks.
The postal code of Marina Bay Suites is 018965.
The unit mix of Marina Bay Suites can be found in the Unit Mix section above.
The floor plans for bedroom types in Marina Bay Suites can be found in the Floor Plan section above.
You can view the Marina Bay Suites Site Plan in the Site Plan section above.
The nearest MRT station to Marina Bay Suites is Downtown.
The condo facilities available to residents of Marina Bay Suites are Bbq, Clubhouse and Games Room.
The average sale price of Marina Bay Suites in the past 6 months is S$3.52M.
The average rental price of Marina Bay Suites in the past 6 months is S$8.48K.
The total price range of units in Marina Bay Suites is S$3M - S$35M.
The floor space of 3 room in Marina Bay Suites ranges from 1572 sqft to 1625 sqft.
The floor space of 4 room in Marina Bay Suites ranges from 2045 sqft to 2691 sqft.
The floor space of 4 room penthouse in Marina Bay Suites is 4693 sqft.
The floor space of 5 room penthouse in Marina Bay Suites ranges from 5694 sqft to 8514 sqft.