Nomu
About Nomu
Nomu is a freehold Condo Apartment located in Museum, District 9. Completed in 2008, it has a total of 1 blocks within the development and comprises a total of 50 units. It is within walking distance to MRT stations such as Dhoby Ghaut MRT and Dhoby Ghaut MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, Nomu is also close to schools like School of the Arts, Singapore, House on The Hill Montessori Pre-School and MADDspace - School of Music, Art, Drama & Dance (Central). If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Cold Storage - Plaza Singapura and Bashamo Vacleaner Pte Ltd for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Skinscape Clinic. Times Direct Marketing Asia (S) Pte. Ltd. is the nearest post office where you can get your postal services done. For your leisure and entertainment, head down to the local park - Handy Road Open Space, to enjoy some fresh air.
Key Property Details
Project Name | Nomu |
|---|---|
Address | 20 Handy Road, Singapore 229236 |
Nearest MRT | Dhoby Ghaut MRT · 2 min walk |
TOP date | 1 Jan 2008 |
Tenure | Freehold |
Project Size | Small (50 units) |
Number of Units | 50 |
Bedrooms | 1, 2, 3 |
District | D09 |
Neighbourhood | Museum |
Blocks | 1 |
Floors | 11 |
Property type | Condo Apartment |
Developer | Handy Investments Pte Ltd |
Buildings in Nomu
- 20 Handy Road229236
Facilities for Nomu

BBQ

Function Room

Gym

Lap Pool

Parking

Security

Sky Terrace

Steam Room
Floor Plans
Nomu has a total of 50 units, from 1 Bed - 1 Bath to 3 Beds - 6 Bath units. There are 31 types of floor plan from 465 sqft to 4,370 sqft
Total floor plans
31 Types
Bedroom type
1, 2, 3
Floor plans for Nomu
All
1
2
3
Unit mix of Nomu
Bedroom type | Price range (indicative) | Psf range (indicative) | Area range | No. of units | Floor plans |
|---|---|---|---|---|---|
1 room | - | - | 42 - 67 sqm 460 - 731 sqft | 19 | |
2 room | - | - | 60 - 87 sqm 649 - 937 sqft | 9 | |
2+1 room | - | - | 102 - 110 sqm 1,099 - 1,194 sqft | 4 | |
3 room | - | - | 106 - 129 sqm 1,147 - 1,392 sqft | 14 | |
3 room duplex | - | - | 339 - 405 sqm 3,659 - 4,370 sqft | 4 |
Data is sourced from URA, the official developer brochure, and the 99.co database
Site Plans
Nomu has 8 stacks, 1 block and up to 11 storeys.
Total blocks
1 Block
Total units
50 Units
Site plans and elevation charts for Nomu
Pricing & Transaction History
Sale transaction history for Nomu
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price sold |
|---|---|---|---|---|---|---|
05/2025 | 20 | #08-xx | 1 BR | S$ 2,511 | 474 | S$ 1.190M |
01/2025 | 20 | #10-xx | 2 BR | S$ 2,597 | 1,109 | S$ 2.880M |
12/2024 | 20 | #08-xx | 3 BR | S$ 2,487 | 1,389 | S$ 3.455M |
08/2023 | 20 | #09-xx | 3 BR | S$ 2,589 | 1,152 | S$ 2.982M |
04/2023 | 20 | #06-xx | 3 BR | S$ 2,469 | 1,389 | S$ 3.430M |
08/2022 | 20 | #0x-xx | 3 BR | S$ 2,522 | 1,388 | S$ 3.500M |
07/2022 | 20 | #0x-xx | 1 BR | S$ 2,610 | 613 | S$ 1.600M |
06/2022 | 20 | #0x-xx | 3 BR | S$ 2,514 | 1,388 | S$ 3.489M |
12/2021 | 20 | #1x-xx | 2 BR | S$ 2,076 | 1,108 | S$ 2.300M |
04/2021 | 20 | #1x-xx | 1 BR | S$ 2,255 | 603 | S$ 1.360M |
04/2021 | 20 | #0x-xx | 1 BR | S$ 2,342 | 474 | S$ 1.110M |
01/2020 | 20 | #0x-xx | 2 BR | S$ 1,984 | 1,109 | S$ 2.200M |
06/2019 | 20 | #0x-xx | 3 BR | S$ 2,305 | 1,388 | S$ 3.200M |
04/2019 | 20 | #0x-xx | 2 BR | S$ 2,081 | 1,109 | S$ 2.308M |
05/2018 | 20 | #0x-xx | 1 BR | S$ 2,289 | 603 | S$ 1.380M |
03/2018 | 20 | #0x-xx | 1 BR | S$ 2,447 | 474 | S$ 1.160M |
11/2017 | 20 | #0x-xx | 3 BR | S$ 2,052 | 1,389 | S$ 2.850M |
09/2017 | 20 | #1x-xx | 3 BR | S$ 1,910 | 1,152 | S$ 2.200M |
08/2017 | 20 | #0x-xx | 3 BR | S$ 2,001 | 1,389 | S$ 2.780M |
05/2017 | 20 | #1x-xx | 2 BR | S$ 1,972 | 786 | S$ 1.550M |
Rent transaction history for Nomu
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
03/2026 | 1 BR | S$ 6.76 | 500-600 | S$ 3,700 |
02/2026 | 2 BR | S$ 6.02 | 1,200-1,300 | S$ 7,500 |
12/2025 | 1 BR | S$ 8.12 | 400-500 | S$ 3,850 |
12/2025 | 3 BR | S$ 5.62 | 1,200-1,300 | S$ 7,000 |
11/2025 | 1 BR | S$ 6.76 | 500-600 | S$ 3,700 |
10/2025 | 3 BR | S$ 5.96 | 1,300-1,400 | S$ 8,300 |
09/2025 | 1 BR | S$ 7.81 | 400-500 | S$ 3,700 |
09/2025 | 1 BR | S$ 8.33 | 400-500 | S$ 3,950 |
09/2025 | 1 BR | S$ 6.22 | 600-700 | S$ 3,750 |
08/2025 | 1 BR | S$ 6.95 | 500-600 | S$ 3,800 |
07/2025 | 1 BR | S$ 8.44 | 400-500 | S$ 4,000 |
05/2025 | 1 BR | S$ 7.91 | 400-500 | S$ 3,750 |
05/2025 | 2 BR | S$ 5.89 | 700-800 | S$ 4,600 |
04/2025 | 1 BR | S$ 7.95 | 500-600 | S$ 4,350 |
04/2025 | 2 BR | S$ 6.63 | 600-700 | S$ 4,000 |
04/2025 | 1 BR | S$ 7.91 | 400-500 | S$ 3,750 |
04/2025 | 1 BR | S$ 7.38 | 400-500 | S$ 3,500 |
03/2025 | 1 BR | S$ 7.68 | 500-600 | S$ 4,200 |
03/2025 | 1 BR | S$ 6.63 | 600-700 | S$ 4,000 |
03/2025 | 2 BR | S$ 5.24 | 700-800 | S$ 4,100 |
Payment structure & financing options
Sale price
Mortgage calculation
on 2% interest rate
S$ 4,158
/month
Downpayment (25%)
S$ 375k
Loan amount (75%)
S$ 1.13m
Tenure (yrs)
5
35
Loan (%)
10
75
Interest (%)
0
5

Max your HDB Sale
99 Concierge turns your flat into Condo cash.
Location
Location of Nomu
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
1 Transfer
S$ 1.82
1 Transfer
S$ 0.78
1 Transfer
S$ 0.78
Amenities nearby Nomu
Schools | Distance |
|---|---|
School of the Arts, Singapore | 3 mins (196 m) |
House on The Hill Montessori Pre-School | 4 mins (218 m) |
MADDspace - School of Music, Art, Drama & Dance (Central) | 4 mins (265 m) |
MRT Stations | Distance |
|---|---|
Dhoby Ghaut | 3 mins (177 m) |
Bencoolen | 5 mins (354 m) |
Bras Basah | 7 mins (458 m) |
Supermarkets | Distance |
|---|---|
Cold Storage - Plaza Singapura | 4 mins (237 m) |
S K United (pte) Ltd | 4 mins (241 m) |
CS Fresh @ Plaza Singapura | 4 mins (248 m) |
Parks | Distance |
|---|---|
Handy Road Open Space | 2 mins (128 m) |
Konfrontasi Memorial | 2 mins (141 m) |
Dhoby Ghaut Green | 3 mins (187 m) |
Similar Condos
Condos similar to Nomu
Search for CondosCondos nearby NomuNearby (within the region) | |||
|---|---|---|---|
Nomu | |||
Handy Road · D09 | Handy Road · D09 | Mount Sophia · D09 | Mount Sophia · D09 |
All BR S$ 2,511 avg. psf 1 BR S$ 2,511 avg. psf 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - |
TOP in 2008 | TOP in 2007 | TOP in 2023 | TOP in 2007 |
50 units | 20 units | 188 units | 76 units |
Freehold | 99 year leasehold | 99 year leasehold | Freehold |
Condos with similar psf to NomuNearby (within the region) | |||
|---|---|---|---|
Nomu | |||
Handy Road · D09 | Devonshire Road · D09 | Tong Watt Road · D09 | Jalan Rumbia · D09 |
All BR S$ 2,511 avg. psf 1 BR S$ 2,511 avg. psf 2 BR - 3 BR - 4+ BR - | All BR S$ 2,505 avg. psf 1 BR - 2 BR - 3 BR - 4+ BR - | All BR S$ 2,494 avg. psf 1 BR - 2 BR S$ 2,510 avg. psf 3 BR - 4+ BR S$ 2,412 avg. psf | All BR S$ 2,535 avg. psf 1 BR - 2 BR S$ 2,533 avg. psf 3 BR S$ 2,611 avg. psf 4+ BR S$ 2,421 avg. psf |
TOP in 2008 | TOP in 1985 | TOP in 2012 | TOP in 2006 |
50 units | 64 units | 186 units | 187 units |
Freehold | Freehold | 999 year leasehold | Freehold |
Condos with similar TOP to NomuNearby (within the region) | |||
|---|---|---|---|
Nomu | |||
Handy Road · D09 | Mount Emily Road · D09 | Tong Watt Road · D09 | Cairnhill Road · D09 |
All BR S$ 2,511 avg. psf 1 BR S$ 2,511 avg. psf 2 BR - 3 BR - 4+ BR - | All BR S$ 2,106 avg. psf 1 BR S$ 2,022 avg. psf 2 BR S$ 2,148 avg. psf 3 BR S$ 2,087 avg. psf 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - | All BR - 1 BR - 2 BR - 3 BR - 4+ BR - |
TOP in 2008 | TOP in 2008 | TOP in 2008 | TOP in 2008 |
50 units | 295 units | 70 units | 16 units |
Freehold | Freehold | 999 year leasehold | Freehold |
Condos with similar no. of units to NomuNearby (within the region) | |||
|---|---|---|---|
Nomu | |||
Handy Road · D09 | Sophia Road · D09 | Wilkie Road · D09 | Oxley Road · D09 |
All BR S$ 2,511 avg. psf 1 BR S$ 2,511 avg. psf 2 BR - 3 BR - 4+ BR - | All BR S$ 1,762 avg. psf 1 BR - 2 BR S$ 1,762 avg. psf 3 BR - 4+ BR - | All BR S$ 1,704 avg. psf 1 BR S$ 1,704 avg. psf 2 BR - 3 BR - 4+ BR - | All BR S$ 1,891 avg. psf 1 BR - 2 BR - 3 BR - 4+ BR - |
TOP in 2008 | TOP in 2010 | TOP in 2010 | TOP in 1970 |
50 units | 50 units | 50 units | 50 units |
Freehold | Freehold | Freehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosProperty Insights
Profitability (All time)
1 profitable transactions in the past 1 year
1.8%gain per year, avg. years held 4
Rent price trend overtime
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
The average rent is S$ 6.63 PSF over the past six months and S$ 7 PSF over the year. Recent rental deals include the latest at S$ 3,700, with the highest rent reaching S$ 50,000.
Nearby condo project comparison
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
| Nomu | Freehold | 2008 | CC 1NE 6NS 24 Dhoby Ghaut MRT | 1,503.14 - 2,795.31 psf | 2,435.24 psf | 2,500 - 50,000 /mo | 5,038.92 /mo | 3.34% |
| Haus on Handy | 99 yrs | 2023 | CC 1NE 6NS 24 Dhoby Ghaut MRT | 2,533.78 - 3,338.76 psf | 2,875.11 psf | 4,300 - 6,000 /mo | 5,304.09 /mo | - |
| Sophia Hills | 99 yrs | 2018 | CC 1NE 6NS 24 Dhoby Ghaut MRT | 1,932.3 - 2,539.91 psf | 2,218.06 psf | 2,300 - 6,700 /mo | 4,128.61 /mo | 3.71% |
| Liv On Sophia | Freehold | 2016 | DT 21 Bencoolen MRT | 2,359.88 - 3,187.86 psf | 2,632.8 psf | 2,200 - 5,150 /mo | 3,908.33 /mo | 3.69% |
| Suites At Orchard | 99 yrs | 2014 | CC 1NE 6NS 24 Dhoby Ghaut MRT | 1,722.34 - 2,459.02 psf | 2,243.81 psf | 4,280 - 8,500 /mo | 6,027.5 /mo | 4.07% |
| Parc Sophia | Freehold | 2013 | CC 1NE 6NS 24 Dhoby Ghaut MRT | 1,517.65 - 2,151.9 psf | 1,926.51 psf | 3,500 - 4,000 /mo | 3,787.38 /mo | 4.03% |
| The Luxe | 99 yrs | 2007 | CC 1NE 6NS 24 Dhoby Ghaut MRT | - | - | 3,800 - 7,350 /mo | 5,791.72 /mo | - |
| The Cathay Residence | Freehold | 2007 | CC 1NE 6NS 24 Dhoby Ghaut MRT | - | - | 6,150 - 6,300 /mo | 6,200 /mo | - |
| 8 @ Mount Sophia | 103 yrs | 2007 | CC 1NE 6NS 24 Dhoby Ghaut MRT | 1,337.92 - 2,065.57 psf | 1,744.33 psf | 1,400 - 9,200 /mo | 5,180.95 /mo | 3.31% |
Nearby Condo Listings
All sale listingsListings for Sale at Nomu
All sale listingsFAQs
General FAQs
When did the Nomu TOP?
Nomu obtained its TOP (Temporary Occupation Permit) in 2008.
What is the address of Nomu?
The address of Nomu is 20 Handy Road, Singapore.
What is the tenure for Nomu?
The tenure of Nomu is Freehold, starting from 2008. Upon expiration, the land reverts to the state unless the lease is renewed.
How many units are there in Nomu?
Nomu has a total of 50 residential units with numerous bedroom configurations to choose from.
How many blocks does Nomu have?
Nomu has a total of 1 blocks within the development.
What is the postal code of Nomu?
The postal code of Nomu is 229236.
Where to get floor plans for Nomu?
You can find the floor plan layouts and unit configurations of Nomu in the Floor Plan section above.
Where can I find the Nomu Site Plan?
You can view the site plans and elevation charts for Nomu in the Site Plan section above.
Located FAQs
What is the nearest MRT Station to Nomu?
Nomu is well-served by nearby MRT/LRT stations, such as Dhoby Ghaut which is close to the development.
What are the schools nearby Nomu?
Some of the nearest schools from Nomu are School of the Arts, Singapore, House on The Hill Montessori Pre-School and MADDspace - School of Music, Art, Drama & Dance (Central), providing families with quality education close to home.
Where are the bus stops near Nomu?
Several bus stops can be found near Nomu, such as Macdonald House, Dhoby Ghaut MRT and YMCA which is located close to the development.
What condo facilities are available to residents of Nomu?
Some facilities at Nomu are available, such as BBQ, Function Room and Gym. Ensuring the lifestyle convenience of every resident.
Price FAQs
What is the rental price of Nomu?
The average rent at Nomu in the past 6 months is S$ 5.15K, depending on unit size and type.
What is the price range of units in Nomu?
The price range of units for sale in Nomu is S$ 1,568,000 ~ S$ 5,500,000. The prices depend on size, location within the development, and the overall demand in the new launch market.
What is the average PSF for Nomu?
The current price per square foot (PSF) at Nomu averages around S$ 1,503 psf ~ S$ 2,795 psf, depending on the unit type, floor, and view.
Investment & Finance FAQs
What is the rental yield at Nomu?
The latest data puts the average gross rental yield at ≈ 3%.
How much upfront cash/CPF do I need for a S$ 1,568,000 unit at Nomu?
At a 75% LTV, the down-payment is S$ 392,000 (25%), of which at least S$ 78,400 (5%) must be in cash; the balance can come from CPF OA savings.
What property-tax rates apply if I rent out my unit at Nomu?
Non-owner-occupied residential property at Nomu is taxed on a progressive scale of 12%–36% of Annual Value (AV) from 2026. Owner-occupiers enjoy lower 0%–32% rates.
Property News
Latest New Launch News
See all New Launch newsPriced above S$1.4 million, Hudson Place Residences to benefit from the Greater one-north transformation
As Singapore’s one-north precinct continues its transformation into a vibrant live-work-play district, Hudson Place Residences is emerging as the next addition in Media Circle. Jointly developed by Qingjian Realty, Forsea Holdings, CYZ Land and Jianan Capital, the 327-unit project marks the second private condominium to take shape within this evolving enclave. “With initiatives such as…
Apr 29, 2026 · 8 min read · by Ananda Bayu
#Condo#New Launch Condo#Property News#condo#Hudson Place Residences#new launch 2026#new launch condo#new launch review
Vela Bay moves 72% of units at launch, marking a strong start for Bayshore
Vela Bay made a solid debut over its launch weekend, moving 72% of units at an average of S$2,886 per square foot (psf). Buyers here are positioning themselves early in a precinct that hasn’t seen major private housing supply in more than 20 years, and is now set to change quite significantly. Get the latest…
Apr 27, 2026 · 7 min read · by Ananda Bayu
#Condo#New Launch Condo#Property News#bayshore#condo#new launch#new launch condo#vela bay
About the information on this page
The information on this page contains the latest available details about this development which is a mix of information generated by the 99.co team and facts obtained from official developer sources. This includes, and is not limited to, the official developer brochure, to bring you the most accurate information to help with your choice of condo.
If any of the information is inaccurate, please contact us and we will amend the details as soon as possible. If you have any queries, compliments, or feedback on how we can learn to serve you better, please also feel free to reach out to us. We’re listening!
Please read our full terms and conditions on 99.co’s website or learn more about 99 Group.
This page on Nomu was last updated on .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
