More details
Neighbourhood | Kallang |
Address | 883 North Bridge Road, 198785 |
District | D07 |
Tenure | 99 years |
Built year | 2009 |
Blocks | 2 |
Units | 197 |
Developer | Kings & Queens Development Pte Ltd |
As of Mar 01, 2021, there are a total of 38 active listings for rent and sale at Southbank.
Bbq
Function Room
Gym
Infinity Pool
Parking
Playground
Pond
Pool Deck
Neighbourhood | Kallang |
Address | 883 North Bridge Road, 198785 |
District | D07 |
Tenure | 99 years |
Built year | 2009 |
Blocks | 2 |
Units | 197 |
Developer | Kings & Queens Development Pte Ltd |
3 min (192 m)
16 min
9 min
Stamford Primary School
12 min
Tap to take virtual tours of the spaces.
S10
1,593 sqft / 147 sqm
- 2 Bath
A1
614 sqft / 57 sqm
1 Bed - 1 Bath
A2
592 sqft / 54 sqm
1 Bed - 1 Bath
B1
904 sqft / 83 sqm
2 Bed - 2 Bath
B2
958 sqft / 89 sqm
2 Bed - 2 Bath
B3
958 sqft / 89 sqm
2 Bed - 2 Bath
B4
969 sqft / 90 sqm
2 Bed - 2 Bath
C1
1,313 sqft / 121 sqm
3 Bed - 3 Bath
S1
689 sqft / 64 sqm
- 1 Bath
S2
463 sqft / 43 sqm
- 1 Bath
S3
527 sqft / 48 sqm
- 1 Bath
S11
1,184 sqft / 109 sqm
- 2 Bath
S12
883 sqft / 82 sqm
- 2 Bath
S13
1,012 sqft / 94 sqm
- 2 Bath
S14
1,184 sqft / 109 sqm
- 2 Bath
S15
1,593 sqft / 147 sqm
- 2 Bath
S4
603 sqft / 56 sqm
- 1 Bath
S5
915 sqft / 85 sqm
- 1 Bath
P1
4,155 sqft / 386 sqm
3 Bed - 5 Bath
P2
3,843 sqft / 357 sqm
3 Bed - 5 Bath
P3
3,251 sqft / 302 sqm
3 Bed - 4 Bath
S6
1,184 sqft / 109 sqm
- 2 Bath
S7
883 sqft / 82 sqm
- 2 Bath
S8
1,012 sqft / 94 sqm
- 2 Bath
S9
1,184 sqft / 109 sqm
- 2 Bath
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 3 listings | $1,786.5 | $1.05M | $1.15M |
2 room | 18 listings | $1,691.68 | $1.5M | $1.8M |
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
1 room | 6 listings | $5.12 | $2.9K | $3.6K |
2 room | 11 listings | $4.42 | $3.9K | $4.5K |
Rent
Sale
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
05/01/2021 | 881 | #27 - xx | 969 sqft 90 sqm | S$1.530M (S$1,579.35 psf) |
04/12/2020 | 881 | #21 - xx | 958 sqft 89 sqm | S$1.610M (S$1,680.61 psf) |
28/10/2020 | 881 | #35 - xx | 592 sqft 55 sqm | S$960,000 (S$1,621.57 psf) |
08/09/2020 | 881 | #38 - xx | 958 sqft 89 sqm | S$1.520M (S$1,586.66 psf) |
24/08/2020 | 881 | #32 - xx | 1,313 sqft 122 sqm | S$2.160M (S$1,644.84 psf) |
03/02/2020 | 881 | #16 - xx | 614 sqft 57 sqm | S$998,000 (S$1,626.62 psf) |
16/12/2019 | 881 | #27 - xx | 592 sqft 55 sqm | S$980,000 (S$1,655.36 psf) |
03/07/2019 | 881 | #35 - xx | 904 sqft 84 sqm | S$1.560M (S$1,725.34 psf) |
12/06/2019 | 881 | #35 - xx | 958 sqft 89 sqm | S$1.588M (S$1,657.64 psf) |
01/03/2019 | 881 | #11 - xx | 1,313 sqft 122 sqm | S$1.960M (S$1,492.54 psf) |
09/01/2019 | 881 | #37 - xx | 958 sqft 89 sqm | S$1.585M (S$1,654.51 psf) |
29/10/2018 | 881 | #37 - xx | 1,313 sqft 122 sqm | S$2.128M (S$1,620.47 psf) |
22/10/2018 | 881 | #15 - xx | 904 sqft 84 sqm | S$1.500M (S$1,658.98 psf) |
19/10/2018 | 881 | #23 - xx | 958 sqft 89 sqm | S$1.538M (S$1,605.45 psf) |
13/09/2018 | 881 | #36 - xx | 614 sqft 57 sqm | S$1.080M (S$1,760.27 psf) |
29/08/2018 | 881 | #15 - xx | 958 sqft 89 sqm | S$1.535M (S$1,602.32 psf) |
13/08/2018 | 881 | #36 - xx | 958 sqft 89 sqm | S$1.580M (S$1,649.29 psf) |
18/06/2018 | 881 | #38 - xx | 904 sqft 84 sqm | S$1.582M (S$1,749.55 psf) |
05/06/2018 | 881 | #22 - xx | 592 sqft 55 sqm | S$1.008M (S$1,702.66 psf) |
31/05/2018 | 881 | #19 - xx | 958 sqft 89 sqm | S$1.480M (S$1,544.91 psf) |
Tap to take virtual tours of the spaces.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 06
Stack 07
Stack 08
Stack 09
Stack 10
Stack 11
Stack 12
Floor 39
Floor 38
Floor 37
Floor 36