Village @ Pasir Panjang
$1,449,000 ~ $3,100,000
$1,431 ~ $1,747 psf
Rental range S$6,200 ~ S$7,500/mo
Overview of Village @ Pasir Panjang
Address | 463 Pasir Panjang Road · 118797 | View on map
District | D05 |
Neighbourhood | Queenstown |
Property type | Condo |
Project size | Small (148 units) |
Built year | 2016 (7 years) |
Tenure | Freehold |
Units | 148 |
Blocks | 1 |
Floors | 05 |
Bedrooms | 2, 3, 4 |
Developer | Champsworth Development Pte Ltd |
Expand your buying options
See what you’ve been missing out on with your home search
Real estate portals show less than 80% of what’s actually for sale. Complete your home search with additional inventory you won’t find on the public market.
About Off-Market PropertyReceive listings that match your need through email and make an offer
Village @ Pasir Panjang amenities

Clubhouse

Gym

Lap Pool

Parking

Playground

Security

Wading Pool
Schools nearby to Village @ Pasir Panjang
Village @ Pasir Panjang floor plans
All
2
3
4
A3P
1,539 sqft / 143 sqm
3 Bed - 2 Bath
A4P
1,421 sqft / 132 sqm
3 Bed - 2 Bath
B2P
1,744 sqft / 162 sqm
3 Bed - 3 Bath
C1P
2,303 sqft / 214 sqm
3 Bed - 3 Bath
TC1P
2,077 sqft / 193 sqm
4 Bed - 3 Bath
B1
1,119 sqft / 104 sqm
3 Bed - 2 Bath
A3P1
1,496 sqft / 139 sqm
3 Bed - 2 Bath
A4P1
1,475 sqft / 137 sqm
3 Bed - 2 Bath
B3P
2,034 sqft / 189 sqm
3 Bed - 3 Bath
TB2P
1,905 sqft / 177 sqm
3 Bed - 3 Bath
A3
818 sqft / 76 sqm
2 Bed - 2 Bath
B3
1,098 sqft / 102 sqm
3 Bed - 2 Bath
A1P
1,457 sqft / 135 sqm
3 Bed - 2 Bath
B1P
2,034 sqft / 189 sqm
3 Bed - 2 Bath
TA1P
1,485 sqft / 138 sqm
3 Bed - 2 Bath
TB1P
1,852 sqft / 172 sqm
3 Bed - 3 Bath
TB4P
2,013 sqft / 187 sqm
3 Bed - 3 Bath
A2
829 sqft / 77 sqm
2 Bed - 2 Bath
B2
958 sqft / 89 sqm
3 Bed - 2 Bath
B4G
1,259 sqft / 117 sqm
3 Bed - 2 Bath
TA1G
1,076 sqft / 100 sqm
2 Bed - 2 Bath
A2P
1,561 sqft / 145 sqm
3 Bed - 2 Bath
B4P
1,841 sqft / 171 sqm
3 Bed - 3 Bath
TA1P1
1,430 sqft / 133 sqm
3 Bed - 2 Bath
TB3P
1,776 sqft / 165 sqm
3 Bed - 3 Bath
A1
840 sqft / 78 sqm
2 Bed - 2 Bath
A4
829 sqft / 77 sqm
2 Bed - 2 Bath
C1G
1,561 sqft / 145 sqm
4 Bed - 3 Bath
B4
1,012 sqft / 94 sqm
3 Bed - 2 Bath
TA1
840 sqft / 78 sqm
2 Bed - 2 Bath
TB3
1,066 sqft / 99 sqm
3 Bed - 2 Bath
TC1
1,335 sqft / 124 sqm
4 Bed - 3 Bath
A3G
1,087 sqft / 101 sqm
2 Bed - 2 Bath
TB2G
1,324 sqft / 123 sqm
3 Bed - 2 Bath
TB4
1,066 sqft / 99 sqm
3 Bed - 2 Bath
A1G
1,076 sqft / 100 sqm
2 Bed - 2 Bath
B3G
1,259 sqft / 117 sqm
3 Bed - 2 Bath
TB3G
1,324 sqft / 123 sqm
3 Bed - 2 Bath
TC1G
1,539 sqft / 143 sqm
4 Bed - 3 Bath
Village @ Pasir Panjang unit mix
Bedroom type | Area (sq ft) | No. of units | Floorplan |
---|---|---|---|
2 room | 818 - 1087 | 55 | 8 floorplans |
3 room | 958 - 1324 | 40 | 10 floorplans |
3 room penthouse | 1421 - 2303 | 29 | 17 floorplans |
4 room | 1335 - 1561 | 5 | 3 floorplans |
4 room penthouse | 2077 - 2077 | 1 | 1 floorplans |
Price list on available units at Village @ Pasir Panjang
Sale units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
2 room | 4 listings | $1,618.1 | $1.45M | $1.73M |
3 room | 19 listings | $1,496.92 | $2.19M | $3.1M |
Rental units
Bedroom type | Available | Avg psf | Lowest price | Highest price |
---|---|---|---|---|
3 room | 4 listings | $4.41 | $6.2K | $7.5K |
Transaction history for Village @ Pasir Panjang
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date sold | Block | Unit | Beds | PSF | Area
(sqft) | Price Sold |
---|---|---|---|---|---|---|
08/2023 | 463 | #03-xx | 3 BR | $1,669 | 1,119 | $1.868M |
07/2023 | 463 | #04-xx | 2 BR | $1,659 | 829 | $1.375M |
06/2023 | 463 | #02-xx | 3 BR | $1,760 | 1,023 | $1.800M |
05/2023 | 463 | #02-xx | 2 BR | $1,770 | 839 | $1.485M |
05/2023 | 463 | #02-xx | 3 BR | $1,717 | 1,012 | $1.738M |
05/2023 | 463 | #0x-xx | 3 BR | $1,749 | 1,012 | $1.770M |
02/2023 | 463 | #0x-xx | 2 BR | $1,527 | 1,087 | $1.660M |
12/2022 | 463 | #0x-xx | 3 BR | $1,511 | 1,475 | $2.228M |
09/2022 | 463 | #0x-xx | 2 BR | $1,375 | 1,076 | $1.480M |
01/2022 | 463 | #0x-xx | 3 BR | $1,393 | 1,744 | $2.430M |
09/2021 | 463 | #0x-xx | 4 BR | $1,422 | 1,561 | $2.220M |
08/2021 | 463 | #0x-xx | 3 BR | $1,603 | 1,098 | $1.760M |
07/2021 | 463 | #0x-xx | 2 BR | $1,553 | 818 | $1.270M |
06/2021 | 463 | #0x-xx | 3 BR | $1,345 | 1,539 | $2.070M |
05/2021 | 463 | #0x-xx | 2 BR | $1,348 | 1,076 | $1.450M |
03/2021 | 463 | #0x-xx | 2 BR | $1,460 | 829 | $1.210M |
01/2021 | 463 | #0x-xx | 2 BR | $1,548 | 840 | $1.300M |
12/2020 | 463 | #0x-xx | 3 BR | $1,503 | 1,098 | $1.650M |
12/2020 | 463 | #0x-xx | 4 BR | $1,267 | 1,539 | $1.950M |
09/2020 | 463 | #0x-xx | 3 BR | $1,062 | 2,024 | $2.150M |
Site plans and elevation charts for Village @ Pasir Panjang
Tap to take virtual tours of the spaces.
Price trends for Village @ Pasir Panjang
Over the previous 6 months (Feb 2023 - Aug 2023), the average sale PSF of a unit in Village @ Pasir Panjang has increased by 9.31% to S$1,669.
Condos similar to Village @ Pasir Panjang
Search for CondosCondos nearby Village @ Pasir PanjangNearby (within the region) | |||
---|---|---|---|
![]() Village @ Pasir Panjang | |||
Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 |
All BR S$1,670 avg. psf 1 BR not available 2 BR S$1,652 avg. psf 3 BR S$1,681 avg. psf 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,197 avg. psf 1 BR psf not available 2 BR psf not available 3 BR S$1,162 avg. psf 4+ BR psf not available | All BR psf not available 1 BR not available 2 BR psf not available 3 BR psf not available 4+ BR not available |
TOP in 2016 | TOP in 1999 | TOP in 2006 | TOP in 1995 |
148 units | 40 units | 72 units | 84 units |
Freehold | Freehold | Freehold | Freehold |
Condos with similar psf to Village @ Pasir PanjangNearby (within the region) | |||
---|---|---|---|
![]() Village @ Pasir Panjang | |||
Pasir Panjang Road · D5 | West Coast Road · D5 | Jalan Lempeng · D5 | West Coast Walk · D5 |
All BR S$1,670 avg. psf 1 BR not available 2 BR S$1,652 avg. psf 3 BR S$1,681 avg. psf 4+ BR psf not available | All BR S$1,666 avg. psf 1 BR S$1,682 avg. psf 2 BR S$1,716 avg. psf 3 BR S$1,583 avg. psf 4+ BR not available | All BR S$1,662 avg. psf 1 BR S$1,666 avg. psf 2 BR S$1,717 avg. psf 3 BR S$1,728 avg. psf 4+ BR S$1,342 avg. psf | All BR S$1,657 avg. psf 1 BR S$1,654 avg. psf 2 BR psf not available 3 BR S$1,641 avg. psf 4+ BR S$1,694 avg. psf |
TOP in 2016 | TOP in 2015 | TOP in 2017 | TOP in 2010 |
148 units | 131 units | 755 units | 659 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Condos with similar TOP to Village @ Pasir PanjangNearby (within the region) | |||
---|---|---|---|
![]() Village @ Pasir Panjang | |||
Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | Pasir Panjang Road · D5 | West Coast Crescent · D5 |
All BR S$1,670 avg. psf 1 BR not available 2 BR S$1,652 avg. psf 3 BR S$1,681 avg. psf 4+ BR psf not available | All BR S$1,606 avg. psf 1 BR psf not available 2 BR S$1,606 avg. psf 3 BR psf not available 4+ BR not available | All BR S$1,438 avg. psf 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,501 avg. psf 1 BR S$1,513 avg. psf 2 BR S$1,649 avg. psf 3 BR psf not available 4+ BR not available |
TOP in 2016 | TOP in 2016 | TOP in 2016 | TOP in 2016 |
148 units | 52 units | 18 units | 338 units |
Freehold | Freehold | Freehold | 99 year leasehold |
Condos with similar no. of units to Village @ Pasir PanjangNearby (within the region) | |||
---|---|---|---|
![]() Village @ Pasir Panjang | |||
Pasir Panjang Road · D5 | South Buona Vista Road · D5 | Slim Barracks Rise · D5 | Pasir Panjang Road · D5 |
All BR S$1,670 avg. psf 1 BR not available 2 BR S$1,652 avg. psf 3 BR S$1,681 avg. psf 4+ BR psf not available | All BR S$1,684 avg. psf 1 BR S$1,684 avg. psf 2 BR psf not available 3 BR not available 4+ BR not available | All BR psf not available 1 BR not available 2 BR not available 3 BR not available 4+ BR not available | All BR S$1,823 avg. psf 1 BR S$1,823 avg. psf 2 BR psf not available 3 BR psf not available 4+ BR not available |
TOP in 2016 | TOP in 2015 | TOP in 2026 | TOP in 2010 |
148 units | 144 units | 142 units | 138 units |
Freehold | Freehold | 99 year leasehold | Freehold |
Price data is sourced from URA, Realis and HDB for the past 1 year
Search for CondosFAQs about Village @ Pasir Panjang
When is the TOP for Village @ Pasir Panjang?
The TOP (Temporary Occupation Permit) for Village @ Pasir Panjang is 2016.
What is the address of Village @ Pasir Panjang?
The address of Village @ Pasir Panjang is 463 Pasir Panjang Road.
What is the tenure for Village @ Pasir Panjang?
Village @ Pasir Panjang is Freehold.
How many units are there in Village @ Pasir Panjang?
The total number of units in Village @ Pasir Panjang is 148.
What is the maximum number of floors that Village @ Pasir Panjang has?
The maximum number of floors that Village @ Pasir Panjang has is 5 floors.
How many blocks does Village @ Pasir Panjang have?
The total number of blocks that Village @ Pasir Panjang has is 1 blocks.
What is the postal code of Village @ Pasir Panjang?
The postal code of Village @ Pasir Panjang is 118797.
Where to get floor plans for Village @ Pasir Panjang?
The floor plans for bedroom types in Village @ Pasir Panjang can be found in the Floor Plan section above.
Where can I find the Village @ Pasir Panjang Site Plan? 
You can view the Village @ Pasir Panjang Site Plan in the Site Plan section above.
What are the schools nearby Village @ Pasir Panjang?
The schools located near Village @ Pasir Panjang are Waseda Shibuya Senior High School and National University of Singapore.
What condo facilities are available to residents of Village @ Pasir Panjang?
The condo facilities available to residents of Village @ Pasir Panjang are Clubhouse, Gym and Lap Pool.
What is the sale price of Village @ Pasir Panjang?
The average sale price of Village @ Pasir Panjang in the past 6 months is S$1.67M.
What is the price range of units in Village @ Pasir Panjang?
The total price range of units in Village @ Pasir Panjang is S$1,449,000 ~ S$3,100,000.
What is the floor space of 2 room unit in Village @ Pasir Panjang?
The floor space of 2 room in Village @ Pasir Panjang ranges from 818 sqft to 1109 sqft.
What is the floor space of 3 room unit in Village @ Pasir Panjang?
The floor space of 3 room in Village @ Pasir Panjang ranges from 958 sqft to 1324 sqft.
What is the floor space of 3 room penthouse unit in Village @ Pasir Panjang?
The floor space of 3 room penthouse in Village @ Pasir Panjang ranges from 1421 sqft to 2303 sqft.
What is the floor space of 4 room unit in Village @ Pasir Panjang?
The floor space of 4 room in Village @ Pasir Panjang ranges from 1335 sqft to 1561 sqft.
What is the floor space of 4 room penthouse unit in Village @ Pasir Panjang?
The floor space of 4 room penthouse in Village @ Pasir Panjang is 2077 sqft.
