BLK 206A Punggol Place
206A Punggol Place · 821206
D19 · Hougang / Punggol / Sengkang · OCR
4 Blocks ()
Project Details
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
4 Transfers
61 mins
S$ 2.42
Raffles Place
2 Transfers
56 mins
S$ 2.11
Orchard Road
2 Transfers
61 mins
S$ 2.11
Buildings in 206A Punggol Place
- 1 Punggol Place828844
- 206A Punggol Place821206
- 206B Punggol Place822206
- 275 Punggol Place820275
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
No data found
Source: URA, Realis and 99.co
Sale Price Trend Overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Blocks in Punggol Place
View Punggol Place
Block 1
828844, Punggol Place

Block 206A
821206, Punggol Place

Block 206B
822206, Punggol Place

Block 275
820275, Punggol Place
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
Punggol Crest | 99 yrs | 2014 | SE 1 Compassvale LRT | 636.36 - 858.59 psf | 696.94 psf | 850 - 3,100 /mo | 1,690 /mo | 7.02% |
99 yrs | 2015 | PW 7 Soo Teck LRT | 633.22 - 825.24 psf | 700.27 psf | 800 - 3,000 /mo | 1,320 /mo | 5.97% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 657.26 - 742.95 psf | 680.12 psf | 1,000 - 1,900 /mo | 1,450 /mo | 6.2% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 674.75 - 746.19 psf | 710.47 psf | 3,000 /mo | 3,000 /mo | 6.21% | |
99 yrs | 2014 | CP 4NE 17PE 0PW 0 Punggol MRT | 717.17 - 819.18 psf | 770.96 psf | 3,600 - 3,700 /mo | 3,666.67 /mo | 5.08% | |
99 yrs | 2013 | CP 4NE 17PE 0PW 0 Punggol MRT | 674.34 - 819.18 psf | 781.75 psf | 1,000 - 3,800 /mo | 1,750 /mo | 5.58% | |
99 yrs | 2011 | CP 4NE 17PE 0PW 0 Punggol MRT | 713.2 - 900.27 psf | 766.36 psf | 900 - 1,050 /mo | 975 /mo | 5.37% | |
99 yrs | 2002 | SE 1 Compassvale LRT | 498.31 - 660.88 psf | 578.48 psf | 800 - 3,700 /mo | 1,473.33 /mo | 6.05% | |
99 yrs | 2001 | SE 1 Compassvale LRT | 528.93 - 623.15 psf | 562.24 psf | 800 - 3,800 /mo | 1,715.5 /mo | 5.86% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.

