More details
Neighbourhood | Punggol |
Address | 209B Punggol Place, 822209 |
District | D19 |
As of Jun 26, 2022, there are a total of 0 active listings for rent and sale at 209B Punggol Place.
Neighbourhood | Punggol |
Address | 209B Punggol Place, 822209 |
District | D19 |
Edgefield Secondary School
3 min (215 m)
Punggol Green Primary School
5 min (334 m)
Compassvale Secondary School
6 min (414 m)
Sale
Rent
Last 6 months
Avg. price (psf)
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
06/2022 | 209B | Floor 10
Unit xx | 990 sqft 92 sqm | S$535,000 (S$540.40 psf) |
05/2022 | 209B | Floor 05
Unit xx | 990 sqft 92 sqm | S$505,000 (S$510.10 psf) |
02/2022 | 209B | - | 990 sqft 92 sqm | S$510,000 (S$515.15 psf) |
08/2021 | 209B | Floor 06
Unit xx | 990 sqft 92 sqm | S$473,000 (S$477.78 psf) |
08/2021 | 209B | Floor 09
Unit xx | 990 sqft 92 sqm | S$475,000 (S$479.80 psf) |
07/2021 | 209B | Floor 03
Unit xx | 990 sqft 92 sqm | S$439,000 (S$443.43 psf) |
06/2021 | 209B | Floor 10
Unit xx | 990 sqft 92 sqm | S$473,800 (S$478.59 psf) |
06/2021 | 209B | Floor 14
Unit xx | 990 sqft 92 sqm | S$480,000 (S$484.85 psf) |
05/2021 | 209B | - | 990 sqft 92 sqm | S$488,888 (S$493.83 psf) |
03/2021 | 209B | Floor 16
Unit xx | 990 sqft 92 sqm | S$465,000 (S$469.70 psf) |
01/2021 | 209B | Floor 06
Unit xx | 990 sqft 92 sqm | S$442,000 (S$446.46 psf) |
08/2020 | 209B | Floor 09
Unit xx | 990 sqft 92 sqm | S$418,000 (S$422.22 psf) |
08/2020 | 209B | Floor 13
Unit xx | 990 sqft 92 sqm | S$465,000 (S$469.70 psf) |
06/2020 | 209B | Floor 03
Unit xx | 990 sqft 92 sqm | S$413,000 (S$417.17 psf) |
06/2020 | 209B | Floor 10
Unit xx | 990 sqft 92 sqm | S$452,000 (S$456.57 psf) |
06/2020 | 209B | Floor 12
Unit xx | 990 sqft 92 sqm | S$452,000 (S$456.57 psf) |
06/2020 | 209B | Floor 14
Unit xx | 721 sqft 67 sqm | S$357,000 (S$495.15 psf) |
01/2020 | 209B | Floor 02
Unit xx | 990 sqft 92 sqm | S$403,000 (S$407.07 psf) |
12/2019 | 209B | Floor 04
Unit xx | 990 sqft 92 sqm | S$425,000 (S$429.29 psf) |
12/2019 | 209B | Floor 04
Unit xx | 990 sqft 92 sqm | S$425,000 (S$429.29 psf) |
Over the previous 12 months (May 2021 - May 2022), the average sale PSF of a unit in 209B Punggol Place has increased by 3.45% to S$510.
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Taxi
Public Transport
Driving
Add locations you travel to frequently to calculate travel time
1 Transfer
S$1.66
3 Transfers
S$1.87
3 Transfers
S$1.87