BLK 221 Pasir Ris Street 21
221 Pasir Ris Street 21 · 510221
D18 · Pasir Ris / Tampines
77 Blocks ()
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Pasir Ris East MRT · 6 min walk
Resident Profile
- 90% Owner
- 10% Tenant
*Estimated based on rental transaction volume against total units.
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
2 Transfers
39 mins
S$ 1.49
Raffles Place
2 Transfers
59 mins
S$ 2.24
Orchard Road
3 Transfers
64 mins
S$ 2.24
Buildings in 221 Pasir Ris Street 21
- 203 Pasir Ris Street 21510203
- 204 Pasir Ris Street 21510204
- 204A Pasir Ris Street 21511204
- 205 Pasir Ris Street 21510205
Market Data & Trends
Blocks in Pasir Ris Street 21
View Pasir Ris Street 21
Block 203
510203, Pasir Ris Street 21

Block 204
510204, Pasir Ris Street 21

Block 204A
511204, Pasir Ris Street 21

Block 205
510205, Pasir Ris Street 21
Compared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
221 Pasir Ris Street 21 | 99 yrs | 1993 | CR 4 Pasir Ris East MRT | 187 - 547 psf | 287.03 psf | 1,700 - 3,800 /mo | 2,618.06 /mo | 5.31% |
99 yrs | 2018 | CR 4 Pasir Ris East MRT | 666.12 - 859.92 psf | 756.72 psf | 1,150 - 3,800 /mo | 2,475 /mo | 6.38% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 483.23 - 716.1 psf | 560.86 psf | 650 - 4,000 /mo | 1,713.64 /mo | 6.25% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 576.92 - 608.22 psf | 592.57 psf | 950 /mo | 950 /mo | 4.92% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 521.55 - 663.45 psf | 565.51 psf | 850 - 4,000 /mo | 1,530 /mo | 5.94% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 5.76 - 1,133.41 psf | 598.14 psf | 650 - 4,200 /mo | 1,512 /mo | 5.86% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 476.97 - 692.04 psf | 554.25 psf | 550 - 4,600 /mo | 1,729.55 /mo | 5.86% | |
99 yrs | - | CR 4 Pasir Ris East MRT | 485.04 - 801.53 psf | 585.9 psf | 800 - 4,600 /mo | 2,166.67 /mo | 5.96% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.

