Blk 233C Sumang Lane
233C Sumang Lane · 823233
Hdb
$618,000 ~ $688,000
$565 ~ $617 psf
Overview of 233C Sumang Lane
The units for sale in 233C Sumang Lane HDB Block are priced from S$618K to S$618K. It is within walking distance to MRT stations such as Farmway LRT and Farmway LRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 233C Sumang Lane is also close to schools like Star Learners @ Sengkang Sports Centre, Mighty Swim Club and Singapore SwimSG Swimming Lessons (Sengkang Yishun). If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice Anchorvale and U Stars Supermarket @ 261 for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as OneCare Clinic Punggol Sumang. If you require monetary services, you can head to POSB. For your leisure and entertainment, head down to the local park - Matilda Edge Common Green, to enjoy some fresh air. Also, browse the latest price trends and transaction history data for 233C Sumang Lane HDB Block.
Address | 233C Sumang Lane · 823233 | View on map
Nearest MRT | Farmway LRT |
District | D19 |
Neighbourhood | Punggol |
Schools nearby to 233C Sumang Lane
Star Learners @ Sengkang Sports Centre
16 min
Mighty Swim Club
16 min
Singapore SwimSG Swimming Lessons (Sengkang Yishun)
16 min
Transaction history for 233C Sumang Lane
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
11/2023 | 233C | - | 1,216 sqft 113 sqm | S$735,000 ($604 psf) |
09/2023 | 233C | - | 1,216 sqft 113 sqm | S$650,000 ($535 psf) |
09/2023 | 233C | - | 1,001 sqft 93 sqm | S$595,000 ($594 psf) |
09/2023 | 233C | - | 1,001 sqft 93 sqm | S$580,000 ($579 psf) |
06/2023 | 233C | - | 1,001 sqft 93 sqm | S$575,000 ($574 psf) |
06/2023 | 233C | - | 1,001 sqft 93 sqm | S$545,000 ($544 psf) |
04/2023 | 233C | - | 1,001 sqft 93 sqm | S$585,000 ($584 psf) |
03/2023 | 233C | - | 1,216 sqft 113 sqm | S$710,000 ($584 psf) |
03/2023 | 233C | - | 1,001 sqft 93 sqm | S$558,000 ($557 psf) |
03/2023 | 233C | - | 1,001 sqft 93 sqm | S$565,000 ($564 psf) |
02/2023 | 233C | - | 1,001 sqft 93 sqm | S$550,000 ($549 psf) |
01/2023 | 233C | Floor 10
Unit xx | 1,001 sqft 93 sqm | S$560,000 ($559 psf) |
Price trends for 233C Sumang Lane
Estimate your home's market price in seconds!
Shortlist folder is empty
Search for listings to shortlist
