Completed Jan 2008
BLK 27 Jalan Membina
27 Jalan Membina · 161027
D3 · Alexandra / Commonwealth · RCR
10 Blocks ()
Project Details
Property type
HDB
Tenure
99 YEARS
Neighbourhood
Nearest MRT
Tiong Bahru MRT · 6 min walk
Developer
HDB
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
2 Transfers
68 mins
S$ 2.33
Raffles Place
1 Transfer
22 mins
S$ 1.38
Orchard Road
1 Transfer
21 mins
S$ 1.28
Buildings in 27 Jalan Membina
- 25 Jalan Membina160025
- 25A Jalan Membina162025
- 25B Jalan Membina164025
- 26A Jalan Membina162026
- 26B Jalan Membina165026
- 26C Jalan Membina166026
- 26D Jalan Membina167026
- 27 Jalan Membina161027
- 27A Jalan Membina163027
- 27B Jalan Membina164027
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
No data found
Source: URA, Realis and 99.co
Sale Price Trend Overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Blocks in Jalan Membina
View Jalan MembinaCompared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
Membina 118 | 99 yrs | 2003 | EW 17 Tiong Bahru MRT | 917.36 psf | 917.36 psf | 900 - 1,300 /mo | 1,133.33 /mo | 4.84% |
99 yrs | 2002 | EW 17 Tiong Bahru MRT | 948.72 - 1,089.51 psf | 1,019.11 psf | 950 - 4,300 /mo | 3,083.33 /mo | 4.96% | |
99 yrs | 2001 | EW 17 Tiong Bahru MRT | 981.4 psf | 981.4 psf | 1,800 - 4,700 /mo | 3,250 /mo | 4.95% | |
99 yrs | 1973 | EW 17 Tiong Bahru MRT | 536.48 - 985.91 psf | 661.66 psf | 500 - 3,600 /mo | 1,213.33 /mo | 7.43% | |
99 yrs | 1969 | EW 17 Tiong Bahru MRT | 508.85 - 534.03 psf | 521.44 psf | 800 - 3,800 /mo | 1,490 /mo | 9.92% | |
99 yrs | - | EW 17 Tiong Bahru MRT | 493.59 - 1,511.72 psf | 732.48 psf | 850 - 5,000 /mo | 2,338.64 /mo | 7.42% | |
99 yrs | - | EW 17 Tiong Bahru MRT | 907.8 psf | 907.8 psf | 1,000 - 1,200 /mo | 1,066.67 /mo | 4.51% | |
99 yrs | - | EW 17 Tiong Bahru MRT | 1,029.93 - 1,186.79 psf | 1,134.68 psf | 1,000 - 4,800 /mo | 2,962.5 /mo | 4.84% | |
99 yrs | - | EW 17 Tiong Bahru MRT | 737.85 - 911.46 psf | 795.93 psf | 1,588 - 5,500 /mo | 3,544 /mo | 4.69% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.
