BLK 49 Stirling Road
49 Stirling Road · 141049
D3 · Alexandra / Commonwealth · RCR
18 Blocks ()
Project Details
Facilities
EV Charging
*EV charging available via eligible nearby season parking.
Locations and Surroundings
Taxi
Public Transport
Driving
Add locations your travel to frequently to calculate travel time
Changi Airport
2 Transfers
68 mins
S$ 2.40
Raffles Place
1 Transfer
26 mins
S$ 1.59
Orchard Road
2 Transfers
21 mins
S$ 1.68
Buildings in 49 Stirling Road
- 41 Stirling Road140041
- 42 Stirling Road140042
- 43 Stirling Road141043
- 44 Stirling Road141044
- 45 Stirling Road140045
- 46 Stirling Road140046
- 47 Stirling Road140047
- 48 Stirling Road141048
- 49 Stirling Road141049
- 50 Stirling Road141050
- 52 Stirling Road140052
- 53 Stirling Road141053
- 55 Stirling Road142055
- 56 Stirling Road142056
- 57 Stirling Road141057
- 58 Stirling Road141058
- 167 Stirling Road140167
- 168 Stirling Road141168
Market Data & Trends
Recent Transactions
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
No data found
Source: URA, Realis and 99.co
Sale Price Trend Overtime
1M
3M
6M
1Y
5Y
10Y
No data available
Blocks in Stirling Road
View Stirling RoadCompared To Near Blocks
Project | Tenure | TOP | MRT Distance | Price range (Sale) | Avg. Price (Sale) | Price range (Rent) | Avg. Price (Rent) | Rental Yield |
|---|---|---|---|---|---|---|---|---|
SkyResidence @ Dawson | 99 yrs | - | EW 19 Queenstown MRT | 1,185.55 - 1,495.7 psf | 1,345.58 psf | 550 - 5,488 /mo | 1,886.33 /mo | 5.43% |
99 yrs | 2000 | EW 19 Queenstown MRT | 929.33 - 1,017.77 psf | 973.55 psf | 960 - 4,800 /mo | 2,880 /mo | 4.66% | |
99 yrs | 1973 | EW 20 Commonwealth MRT | 17 - 612 psf | 225.38 psf | 750 - 3,200 /mo | 1,757.59 /mo | - | |
99 yrs | 1973 | EW 19 Queenstown MRT | 527.26 psf | 527.26 psf | 950 /mo | 950 /mo | 8.58% | |
99 yrs | 1971 | EW 20 Commonwealth MRT | 14 - 643.63 psf | 215.96 psf | 550 - 3,250 /mo | 1,733.24 /mo | - | |
99 yrs | 1970 | EW 19 Queenstown MRT | 506.24 - 624.13 psf | 545.62 psf | 1,050 - 4,000 /mo | 2,290.47 /mo | 9.85% | |
99 yrs | - | EW 19 Queenstown MRT | 842.28 - 1,150.82 psf | 1,014.76 psf | 1,450 - 1,800 /mo | 1,562.5 /mo | 4.55% | |
99 yrs | - | EW 20 Commonwealth MRT | 157 - 223 psf | 190 psf | - | - | - | |
99 yrs | - | EW 19 Queenstown MRT | 1,165.19 - 1,545.35 psf | 1,300.77 psf | 1,100 - 3,900 /mo | 1,525 /mo | 5.3% |
Last updated on: .

Do more on the app.
Save your searches, track enquiries, see floor plans and more.


