Blk 50 Hoy Fatt Road
50 Hoy Fatt Road · 150050
Hdb
$95,000 ~ $682,000
$105 ~ $563 psf
Overview of 50 Hoy Fatt Road
Blk 50 Hoy Fatt Road is a HDB Block located in Bukit Merah HDB Estate. Completed in 1987, this 99 years leasehold HDB Block comprises a total of 132 units. It is within walking distance to MRT stations such as Redhill MRT and Queenstown MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, 50 Hoy Fatt Road is also close to schools like Bukit Merah Secondary School, Gan Eng Seng Primary School and Queenstown Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice - Dawson and Cold Storage - Anchorpoint for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Bukit Merah Clinic. Bukit Merah Central Post Office is the nearest post office where you can get your postal services done. If you require monetary services, you can head to OCBC - Alexandra Village Branch. Also, browse the latest price trends and transaction history data for 50 Hoy Fatt Road HDB Block.
Address | 50 Hoy Fatt Road · 150050 | View on map
District | D03 |
Neighbourhood | Bukit Merah |
Active listings
As of Feb 04, 2023, there are a total of 0 active listings for rent and sale at 50 Hoy Fatt Road.
MRT Stations nearby to 50 Hoy Fatt Road
19 min
24 min
20 min
Schools nearby to 50 Hoy Fatt Road
Bukit Merah Secondary School
5 min (327 m)
Gan Eng Seng Primary School
12 min
Queenstown Secondary School
21 min
Transaction history for 50 Hoy Fatt Road
Sale
Rent
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
01/2023 | 50 | Floor 02
Unit xx | 1,313 sqft 122 sqm | S$630,000 (S$479.82 psf) |
11/2022 | 50 | Floor 04
Unit xx | 904 sqft 84 sqm | S$480,000 (S$530.97 psf) |
02/2022 | 50 | Floor 02
Unit xx | 1,313 sqft 122 sqm | S$605,000 (S$460.78 psf) |
12/2021 | 50 | Floor 05
Unit xx | 904 sqft 84 sqm | S$485,000 (S$536.50 psf) |
09/2021 | 50 | Floor 07
Unit xx | 1,313 sqft 122 sqm | S$655,000 (S$498.86 psf) |
09/2021 | 50 | Floor 12
Unit xx | 1,313 sqft 122 sqm | S$670,000 (S$510.28 psf) |
05/2021 | 50 | Floor 07
Unit xx | 1,313 sqft 122 sqm | S$618,888 (S$471.35 psf) |
03/2021 | 50 | Floor 11
Unit xx | 1,313 sqft 122 sqm | S$628,000 (S$478.29 psf) |
03/2021 | 50 | Floor 12
Unit xx | 1,313 sqft 122 sqm | S$642,888 (S$489.63 psf) |
01/2021 | 50 | Floor 06
Unit xx | 1,109 sqft 103 sqm | S$550,000 (S$495.94 psf) |
09/2020 | 50 | Floor 12
Unit xx | 904 sqft 84 sqm | S$470,000 (S$519.91 psf) |
06/2020 | 50 | Floor 10
Unit xx | 1,313 sqft 122 sqm | S$650,000 (S$495.05 psf) |
06/2020 | 50 | Floor 10
Unit xx | 904 sqft 84 sqm | S$500,888 (S$554.08 psf) |
09/2019 | 50 | Floor 03
Unit xx | 904 sqft 84 sqm | S$465,888 (S$515.36 psf) |
04/2019 | 50 | Floor 09
Unit xx | 1,313 sqft 122 sqm | S$620,000 (S$472.20 psf) |
12/2018 | 50 | Floor 11
Unit xx | 1,109 sqft 103 sqm | S$565,000 (S$509.47 psf) |
10/2018 | 50 | Floor 10
Unit xx | 1,313 sqft 122 sqm | S$640,888 (S$488.11 psf) |
08/2018 | 50 | Floor 06
Unit xx | 1,313 sqft 122 sqm | S$580,000 (S$441.74 psf) |
11/2016 | 50 | Floor 09
Unit xx | 1,313 sqft 122 sqm | S$668,000 (S$508.76 psf) |
10/2016 | 50 | Floor 03
Unit xx | 1,313 sqft 122 sqm | S$648,000 (S$493.53 psf) |
Price trends for 50 Hoy Fatt Road
Sale
Rent
All Bedrooms
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
Commute and Nearby Places
Add locations you travel to frequently to calculate travel time
Shortlist folder is empty
Search for listings to shortlist
