More details
Neighbourhood | Jurong West |
Address | 735 Jurong West Street 75, 640735 |
District | D22 |
As of Apr 11, 2021, there are a total of 0 active listings for rent and sale at 735 Jurong West Street 75.
Neighbourhood | Jurong West |
Address | 735 Jurong West Street 75, 640735 |
District | D22 |
11 min
Westwood Primary School
2 min (133 m)
West Grove Primary School
4 min (251 m)
Boon Lay Secondary School
6 min (387 m)
Rent
Sale
Last 1 year
Avg. price (psf)
Date | Block | Unit | Area | Price (psf) |
---|---|---|---|---|
08/2020 | 735 | Floor 7-9
Unit xx | 1,141 sqft 106 sqm | S$389,000 (S$340.93 psf) |
12/2018 | 735 | Floor 1-3
Unit xx | 1,345 sqft 125 sqm | S$372,000 (S$276.58 psf) |
12/2018 | 735 | Floor 4-6
Unit xx | 1,141 sqft 106 sqm | S$330,000 (S$289.22 psf) |
10/2018 | 735 | Floor 7-9
Unit xx | 1,453 sqft 135 sqm | S$420,000 (S$289.06 psf) |
09/2018 | 735 | Floor 10-12
Unit xx | 1,141 sqft 106 sqm | S$348,000 (S$305.00 psf) |
07/2018 | 735 | Floor 7-9
Unit xx | 1,141 sqft 106 sqm | S$355,000 (S$311.13 psf) |
12/2017 | 735 | Floor 7-9
Unit xx | 1,130 sqft 105 sqm | S$340,000 (S$300.88 psf) |
10/2017 | 735 | Floor 7-9
Unit xx | 1,453 sqft 135 sqm | S$420,000 (S$289.06 psf) |
08/2017 | 735 | Floor 10-12
Unit xx | 1,141 sqft 106 sqm | S$345,000 (S$302.37 psf) |
02/2017 | 735 | Floor 1-3
Unit xx | 1,130 sqft 105 sqm | S$338,000 (S$299.12 psf) |
02/2017 | 735 | Floor 7-9
Unit xx | 1,130 sqft 105 sqm | S$375,000 (S$331.86 psf) |
12/2016 | 735 | Floor 1-3
Unit xx | 1,130 sqft 105 sqm | S$358,000 (S$316.81 psf) |
04/2015 | 735 | Floor 7-9
Unit xx | 1,345 sqft 125 sqm | S$438,000 (S$325.65 psf) |
12/2014 | 735 | Floor 7-9
Unit xx | 1,141 sqft 106 sqm | S$380,000 (S$333.04 psf) |
10/2014 | 735 | Floor 10-12
Unit xx | 1,141 sqft 106 sqm | S$406,000 (S$355.83 psf) |
06/2014 | 735 | Floor 7-9
Unit xx | 1,130 sqft 105 sqm | S$402,000 (S$355.75 psf) |
05/2014 | 735 | Floor 1-3
Unit xx | 1,453 sqft 135 sqm | S$465,000 (S$320.03 psf) |
01/2014 | 735 | Floor 4-6
Unit xx | 1,345 sqft 125 sqm | S$450,000 (S$334.57 psf) |
07/2013 | 735 | Floor 1-3
Unit xx | 1,432 sqft 133 sqm | S$470,000 (S$328.21 psf) |
05/2013 | 735 | Floor 7-9
Unit xx | 1,141 sqft 106 sqm | S$438,000 (S$383.87 psf) |
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
Data Source: URA, Realis and 99.co
Powered by 99.co Researcher
All
6M
1Y
2Y
3Y
4Y
5Y
Stack 15
Avg S$325.00 psf
Stack 17
Avg S$299.33 psf
Stack 19
Avg S$262.80 psf
Stack 21
Avg S$323.50 psf
Stack 23
Avg S$196.00 psf
Stack 25
Avg S$358.00 psf
Stack 27
Avg S$306.50 psf
Stack 29
Avg S$327.00 psf
Stack 31
Avg S$322.00 psf
Stack 33
Avg S$347.50 psf
Stack 35
Avg S$311.67 psf
Floor 12
Avg S$328.50 psf
#12-27
Aug 2017
S$345,000
1141 sqft
S$302.00 psf
#12-33
Oct 2014
S$406,000
1141 sqft
S$355.00 psf
Floor 11
Avg S$258.00 psf
#11-19
Aug 2008
S$295,000
1141 sqft
S$258.00 psf
Floor 10
Floor 09
Avg S$333.50 psf
#09-15
Mar 2012
S$480,000
1432 sqft
S$335.00 psf
#09-25
Dec 2014
S$380,000
1141 sqft
S$333.00 psf
#09-27
Jul 2018
S$355,000
1141 sqft
S$311.00 psf
#09-29
Jun 2014
S$402,000
1130 sqft
S$355.00 psf