| Project name | Town | Total units | Room type | Price range | Nearby resale flat sold price | Nearby resale flat selling price |
|---|---|---|---|---|---|---|
| Sin Ming Residences | Bishan | 732 | 3-Room HDB | - | S$ 20 K ~ S$ 625 K | S$ 365 K ~ S$ 620 K View |
| 4-Room HDB | - | S$ 61.4 K ~ S$ 1.26 M | S$ 495 K ~ S$ 1.59 M View | |||
| Woodlands Beacon | Woodlands | 399 | 3-Room HDB | - | S$ 20.4 K ~ S$ 588 K | S$ 345 K ~ S$ 588 K View |
| 4-Room HDB | - | S$ 35 K ~ S$ 750 K | S$ 398 K ~ S$ 870 K View | |||
| Petir Park Edge | Bukit Panjang | 334 | 2-Room Flexi HDB | - | S$ 200 K ~ S$ 420 K | S$ 423 K ~ S$ 430 K View |
| 4-Room HDB | - | S$ 50 K ~ S$ 880 K | S$ 439 K ~ S$ 1.03 M View | |||
| Alexandra Peaks | Bukit Merah | 904 | 2-Room Flexi HDB | - | S$ 15.3 K ~ S$ 585 K | S$ 270 K ~ S$ 620 K View |
| 3-Room HDB | - | S$ 7.5 K ~ S$ 910 K | S$ 320 K ~ S$ 1.48 M View | |||
| 4-Room HDB | - | S$ 26.5 K ~ S$ 1.53 M | S$ 450 K ~ S$ 1.5 M View | |||
| Urban Rise @ Woodlands | Woodlands | 848 | 2-Room Flexi HDB | - | S$ 18.7 K ~ S$ 423 K | From S$ 388 K View |
| 3-Room HDB | - | S$ 20.4 K ~ S$ 588 K | S$ 345 K ~ S$ 588 K View | |||
| 5-Room HDB | - | S$ 60 K ~ S$ 848 K | S$ 508 K ~ S$ 1,000 K View | |||
| 4-Room HDB | - | S$ 35 K ~ S$ 750 K | S$ 398 K ~ S$ 870 K View |
More BTO Launches in 2023
Curious about the 2023 BTO launches? Explore detailed insights to help you make informed decisions for your next BTO application.
Oct 2023 BTO Launches
Apr 2023 BTO Launches
Past BTO Launches
Need help deciding on your next BTO? Our resource provides a wealth of information on past launches. Compare unit types, explore nearby amenities, and analyse seasonal trends to make the best choice.
Read more on BTO launches
See moreBrowse properties on
mobile app