S$ 2,999/mo
S$ 4.16 psf3 Room (3I) HDB for Rent in 105 Henderson Crescent
2 Beds
2 Baths
721 sqft
1974
Property details
Description
Development overview
Property insights
This property costs 39% less than the avg. 2-bedroom for rent in District 3
Avg. price: S$ 4,900
This property has the same size as the avg. 2-bedroom for rent in District 3
Avg. size: 721 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 3 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 2 BR | S$ 4.71 | 700-700 | S$ 3,300 |
03/2026 | 2 BR | S$ 4.57 | 700-700 | S$ 3,200 |
03/2026 | 2 BR | S$ 4.29 | 700-700 | S$ 3,000 |
02/2026 | 2 BR | S$ 5.29 | 700-700 | S$ 3,700 |
02/2026 | 2 BR | S$ 5.00 | 700-700 | S$ 3,500 |
02/2026 | 2 BR | S$ 3.43 | 700-700 | S$ 2,400 |
01/2026 | 2 BR | S$ 3.71 | 700-700 | S$ 2,600 |
01/2026 | 2 BR | S$ 4.00 | 700-700 | S$ 2,800 |
12/2025 | 2 BR | S$ 5.13 | 700-700 | S$ 3,588 |
11/2025 | 2 BR | S$ 3.43 | 700-700 | S$ 2,400 |
10/2025 | 2 BR | S$ 4.29 | 700-700 | S$ 3,000 |
10/2025 | 2 BR | S$ 4.43 | 700-700 | S$ 3,100 |
08/2025 | 2 BR | S$ 4.43 | 700-700 | S$ 3,100 |
08/2025 | 2 BR | S$ 4.00 | 700-700 | S$ 2,800 |
07/2025 | 2 BR | S$ 3.86 | 700-700 | S$ 2,700 |
06/2025 | 2 BR | S$ 3.57 | 700-700 | S$ 2,500 |
05/2025 | 2 BR | S$ 3.36 | 700-700 | S$ 2,350 |
05/2025 | 2 BR | S$ 4.43 | 700-700 | S$ 3,100 |
04/2025 | 2 BR | S$ 4.71 | 700-700 | S$ 3,300 |
03/2025 | 2 BR | S$ 4.57 | 700-700 | S$ 3,200 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.