S$ 2,399/mo
S$ 3.33 psf3 Room (3NG) HDB for Rent in 221 Pending Road
2 Beds
2 Baths
721 sqft
Built: 1986
Property details
Description
Listed by Joel Goh
ERA REALTY NETWORK PTE LTD
CEA: L3002382K | R055731I
Development overview
Property insights
This property costs 33% less than the avg. 2-bedroom for rent in District 23
Avg. price: S$ 3,600
This property is 1% smaller than the avg. 2-bedroom for rent in District 23
Avg. size: 731 sqft
Data shown is based on average prices and sizes of 2-bedroom for rent listings in District 23 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
04/2026 | 2 BR | S$ 2.93 | 786-786 | S$ 2,300 |
05/2025 | 2 BR | S$ 3.56 | 786-786 | S$ 2,800 |
04/2025 | 2 BR | S$ 2.93 | 786-786 | S$ 2,300 |
02/2024 | 2 BR | S$ 3.44 | 786-786 | S$ 2,700 |
04/2023 | 2 BR | S$ 3.05 | 786-786 | S$ 2,400 |
04/2021 | 2 BR | S$ 2.29 | 786-786 | S$ 1,800 |
11/2020 | 2 BR | S$ 2.04 | 786-786 | S$ 1,600 |
11/2019 | 2 BR | S$ 2.04 | 786-786 | S$ 1,600 |
08/2019 | 2 BR | S$ 0.76 | 786-786 | S$ 600 |
02/2019 | 2 BR | S$ 2.23 | 786-786 | S$ 1,750 |
11/2018 | 2 BR | S$ 2.04 | 786-786 | S$ 1,600 |
02/2018 | 2 BR | S$ 0.76 | 786-786 | S$ 600 |
11/2017 | 2 BR | S$ 2.04 | 786-786 | S$ 1,600 |
11/2017 | 2 BR | S$ 2.10 | 786-786 | S$ 1,650 |
08/2017 | 2 BR | S$ 2.23 | 786-786 | S$ 1,750 |
02/2017 | 2 BR | S$ 2.04 | 786-786 | S$ 1,600 |
02/2017 | 2 BR | S$ 1.40 | 786-786 | S$ 1,100 |
11/2016 | 2 BR | S$ 2.04 | 786-786 | S$ 1,600 |
08/2016 | 2 BR | S$ 1.53 | 786-786 | S$ 1,200 |
05/2016 | 2 BR | S$ 2.10 | 786-786 | S$ 1,650 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.