S$ 3,500/mo
S$ 3.25 psf4 Room (4NG) HDB for Rent in 447 Choa Chu Kang Avenue 4
3 Beds
2 Baths
1,076 sqft
1996
Avail. 03 Jul `26
Fully furnished
Property details
Description
Development overview
Property insights
This property costs 17% less than the avg. 3-bedroom for rent in District 23
Avg. price: S$ 4,200
This property is 5% smaller than the avg. 3-bedroom for rent in District 23
Avg. size: 1130 sqft
Data shown is based on average prices and sizes of 3-bedroom for rent listings in District 23 listed on 99.co
Transaction history
Sale
Rent
All
Studio
1 BR
2 BR
3 BR
4 BR
5+ BR
Date | Beds | PSF | Area
(sqft) | Price |
|---|---|---|---|---|
11/2025 | 3 BR | S$ 2.14 | 1,076-1,076 | S$ 2,300 |
07/2025 | 3 BR | S$ 2.83 | 1,076-1,076 | S$ 3,050 |
09/2024 | 3 BR | S$ 2.58 | 1,281-1,281 | S$ 3,300 |
11/2023 | 3 BR | S$ 2.14 | 1,076-1,076 | S$ 2,300 |
06/2023 | 3 BR | S$ 1.64 | 1,281-1,281 | S$ 2,100 |
11/2021 | 3 BR | S$ 1.77 | 1,076-1,076 | S$ 1,900 |
06/2021 | 3 BR | S$ 1.56 | 1,281-1,281 | S$ 2,000 |
09/2020 | 3 BR | S$ 1.63 | 1,076-1,076 | S$ 1,750 |
08/2020 | 3 BR | S$ 1.58 | 1,076-1,076 | S$ 1,700 |
08/2020 | 3 BR | S$ 1.41 | 1,281-1,281 | S$ 1,800 |
03/2020 | 3 BR | S$ 1.63 | 1,076-1,076 | S$ 1,750 |
11/2019 | 3 BR | S$ 1.77 | 1,076-1,076 | S$ 1,900 |
08/2019 | 3 BR | S$ 1.58 | 1,076-1,076 | S$ 1,700 |
08/2019 | 3 BR | S$ 1.41 | 1,281-1,281 | S$ 1,800 |
12/2018 | 3 BR | S$ 1.49 | 1,076-1,076 | S$ 1,600 |
08/2018 | 3 BR | S$ 1.63 | 1,076-1,076 | S$ 1,750 |
05/2018 | 3 BR | S$ 1.77 | 1,076-1,076 | S$ 1,900 |
11/2017 | 3 BR | S$ 1.95 | 1,076-1,076 | S$ 2,100 |
11/2016 | 3 BR | S$ 1.95 | 1,076-1,076 | S$ 2,100 |
11/2016 | 3 BR | S$ 1.77 | 1,076-1,076 | S$ 1,900 |
Price trends
Sale
Rent
1M
3M
6M
1Y
5Y
10Y
No data available
By continuing, you agree to 99.co's Terms and Conditions & Privacy Policy.